Safest Cities in New York (2024)
Ranked by violent crime rate per 100,000 residents from 2024 FBI data. New York has 376 cities reporting crime data, with a statewide violent crime rate of 380.2 per 100K.
376
Cities Tracked
0.0
Safest City Rate
56.3
Median City Rate
1191.5
Highest Rate
Top 25 Safest Cities in New York
| # | City | Population | Violent Rate | Murder Rate | Property Rate | Grade |
|---|---|---|---|---|---|---|
| 1 | Shawangunk Town | 13,376 | 0.0 | 0.0 | 37.4 | A+ |
| 2 | Cornwall Town | 9,583 | 0.0 | 0.0 | 146.1 | A+ |
| 3 | Highlands Town | 9,153 | 0.0 | 0.0 | 0.0 | A+ |
| 4 | Whitestown Town | 8,666 | 0.0 | 0.0 | 415.4 | A+ |
| 5 | Briarcliff Manor Village | 7,249 | 0.0 | 0.0 | 206.9 | A+ |
| 6 | Cairo Town | 6,671 | 0.0 | 0.0 | 374.8 | A+ |
| 7 | Bronxville Village | 6,332 | 0.0 | 0.0 | 505.4 | A+ |
| 8 | Woodstock Town | 6,208 | 0.0 | 0.0 | 193.3 | A+ |
| 9 | Wappingers Falls Village | 6,027 | 0.0 | 0.0 | 680.3 | A+ |
| 10 | Kings Point Village | 5,626 | 0.0 | 0.0 | 213.3 | A+ |
| 11 | Elmira Town | 5,541 | 0.0 | 0.0 | 18.0 | A+ |
| 12 | Pound Ridge Town | 4,884 | 0.0 | 0.0 | 593.8 | A+ |
| 13 | Greenport Town | 4,417 | 0.0 | 0.0 | 769.8 | A+ |
| 14 | Norfolk Town | 4,286 | 0.0 | 0.0 | 46.7 | A+ |
| 15 | Oyster Bay Cove Village | 4,154 | 0.0 | 0.0 | 216.7 | A+ |
| 16 | Hamilton Village | 4,099 | 0.0 | 0.0 | 0.0 | A+ |
| 17 | Cayuga Heights Village | 3,877 | 0.0 | 0.0 | 206.3 | A+ |
| 18 | Montgomery Village | 3,745 | 0.0 | 0.0 | 1094.8 | A+ |
| 19 | Highland Falls Village | 3,652 | 0.0 | 0.0 | 0.0 | A+ |
| 20 | Whitesboro Village | 3,561 | 0.0 | 0.0 | 1067.1 | A+ |
| 21 | Muttontown | 3,488 | 0.0 | 0.0 | 860.1 | A+ |
| 22 | Carroll Town | 3,379 | 0.0 | 0.0 | 266.4 | A+ |
| 23 | Great Neck Estates Village | 3,083 | 0.0 | 0.0 | 356.8 | A+ |
| 24 | Hunter Town | 3,017 | 0.0 | 0.0 | 662.9 | A+ |
| 25 | Cornwall-on-Hudson Village | 2,990 | 0.0 | 0.0 | 200.7 | A+ |
Most Dangerous Cities in New York
| # | City | Population | Violent Rate | Murder Rate | Grade |
|---|---|---|---|---|---|
| 1 | Herkimer Village | 7,218 | 1191.5 | 13.8 | F |
| 2 | Newburgh | 28,061 | 983.6 | 10.7 | F |
| 3 | Albany | 102,095 | 816.9 | 8.8 | F |
| 4 | Liberty Village | 5,167 | 793.5 | 0.0 | F |
| 5 | Syracuse | 145,175 | 765.3 | 15.2 | F |
| 6 | Buffalo | 273,728 | 706.2 | 12.4 | F |
| 7 | New York | 8,299,271 | 671.0 | 3.9 | F |
| 8 | Schenectady | 68,610 | 645.7 | 10.2 | F |
| 9 | Poughkeepsie | 31,843 | 643.8 | 6.3 | F |
| 10 | Jamestown | 27,735 | 620.2 | 18.0 | F |
| 11 | Watertown | 24,029 | 599.3 | 0.0 | F |
| 12 | Rochester | 206,093 | 582.3 | 13.1 | F |
| 13 | Woodridge Village | 712 | 561.8 | 0.0 | F |
| 14 | Elmira | 26,130 | 547.3 | 3.8 | F |
| 15 | Mount Vernon | 70,390 | 544.1 | 2.8 | F |
All 376 Cities in New York
Complete list ranked from safest to most dangerous.
Show all 376 cities
About This Data
Crime rates are from the FBI's 2024 Uniform Crime Report, the most recent data available. Rates are per 100,000 residents. Safety grades are based on national percentile ranking — an "A" means the city is safer than 80%+ of all US cities in our database.
Not all cities report to the FBI. Small agencies may have incomplete data. Always consider multiple years of data before drawing conclusions about a city's safety.