333 US cities with 100,000+ population, ranked by crime rate per 100,000 residents
Key Insights
- →Memphis leads with 2,501 violent crimes per 100K — nearly 7x the national average of 359.
- →The safest large city, Carmel, IN (66 per 100K), is 38x safer than the most dangerous.
- →Population alone doesn't predict danger — mid-size cities (100K-250K) dominate the most-dangerous list.
- →Only 20% of cities over 100K have violent crime rates above the national average.
Most Dangerous — Violent Crime Rate
| # | City | Rate | Population |
|---|---|---|---|
| 1 | MemphisTennessee | 2501.3 | 613,207 |
| 2 | OaklandCalifornia | 1925.3 | 435,042 |
| 3 | DetroitMichigan | 1781.3 | 651,171 |
| 4 | Little RockArkansas | 1672.0 | 204,247 |
| 5 | BaltimoreMaryland | 1606.2 | 566,632 |
| 6 | ClevelandOhio | 1561.1 | 362,762 |
| 7 | Kansas CityMissouri | 1547.1 | 511,535 |
| 8 | MilwaukeeWisconsin | 1430.9 | 560,416 |
| 9 | PuebloColorado | 1424.1 | 110,805 |
| 10 | St. LouisMissouri | 1367.1 | 277,294 |
| 11 | New OrleansLouisiana | 1361.1 | 364,197 |
| 12 | LansingMichigan | 1345.1 | 111,965 |
| 13 | PeoriaIllinois | 1344.9 | 109,677 |
| 14 | DaytonOhio | 1339.2 | 134,857 |
| 15 | BirminghamAlabama | 1246.6 | 195,418 |
| 16 | ShreveportLouisiana | 1228.5 | 175,092 |
| 17 | EvansvilleIndiana | 1206.2 | 114,660 |
| 18 | AlbuquerqueNew Mexico | 1181.8 | 558,745 |
| 19 | SpringfieldMissouri | 1178.1 | 170,527 |
| 20 | MinneapolisMinnesota | 1160.2 | 423,282 |
| 21 | HoustonTexas | 1148.2 | 2,319,160 |
| 22 | StocktonCalifornia | 1145.8 | 319,069 |
| 23 | BeaumontTexas | 1137.3 | 111,320 |
| 24 | Metropolitan Nashville Police DepartmentTennessee | 1124.1 | 698,987 |
| 25 | RockfordIllinois | 1080.0 | 145,280 |
| 26 | LafayetteLouisiana | 1066.1 | 121,471 |
| 27 | TacomaWashington | 1063.0 | 223,980 |
| 28 | Kansas CityKansas | 1047.2 | 153,363 |
| 29 | ToledoOhio | 1041.1 | 263,668 |
| 30 | VictorvilleCalifornia | 1015.6 | 140,309 |
| 31 | AnchorageAlaska | 1014.8 | 286,958 |
| 32 | Baton RougeLouisiana | 1003.7 | 219,086 |
| 33 | DenverColorado | 993.0 | 722,031 |
| 34 | PatersonNew Jersey | 978.6 | 158,903 |
| 35 | South BendIndiana | 965.0 | 103,415 |
| 36 | AuroraColorado | 947.8 | 397,852 |
| 37 | TulsaOklahoma | 941.9 | 411,310 |
| 38 | WashingtonDistrict of Columbia | 925.9 | 702,250 |
| 39 | GreensboroNorth Carolina | 923.7 | 304,306 |
| 40 | RichmondCalifornia | 923.1 | 113,418 |
| 41 | Grand RapidsMichigan | 910.1 | 195,913 |
| 42 | PhiladelphiaPennsylvania | 908.7 | 1,549,259 |
| 43 | SpringfieldIllinois | 901.2 | 111,965 |
| 44 | San BernardinoCalifornia | 897.1 | 224,283 |
| 45 | SpringfieldMassachusetts | 891.4 | 155,491 |
| 46 | IndianapolisIndiana | 877.9 | 890,685 |
| 47 | Salt Lake CityUtah | 864.2 | 212,675 |
| 48 | Corpus ChristiTexas | 863.6 | 316,108 |
| 49 | TopekaKansas | 856.5 | 125,156 |
| 50 | CincinnatiOhio | 845.6 | 311,599 |
Safest — Lowest Violent Crime Rate
| # | City | Rate | Population |
|---|---|---|---|
| 1 | CarmelIndiana | 66.0 | 103,107 |
| 2 | CaryNorth Carolina | 71.0 | 181,793 |
| 3 | FishersIndiana | 72.9 | 105,680 |
| 4 | Ramapo TownNew York | 75.4 | 110,136 |
| 5 | Sugar LandTexas | 78.0 | 107,757 |
| 6 | NapervilleIllinois | 83.7 | 150,521 |
| 7 | IrvineCalifornia | 84.0 | 316,764 |
| 8 | Virginia BeachVirginia | 92.3 | 455,155 |
| 9 | PearlandTexas | 95.9 | 128,322 |
| 10 | Port St. LucieFlorida | 99.0 | 245,394 |
| 11 | FriscoTexas | 100.9 | 232,961 |
| 12 | Thousand OaksCalifornia | 102.2 | 122,363 |
| 13 | League CityTexas | 103.5 | 116,881 |
| 14 | Amherst TownNew York | 103.8 | 126,184 |
| 15 | AllenTexas | 106.4 | 113,737 |
| 16 | SurpriseArizona | 109.1 | 163,202 |
| 17 | McKinneyTexas | 117.3 | 219,132 |
| 18 | Pembroke PinesFlorida | 118.9 | 175,757 |
| 19 | Cape CoralFlorida | 127.8 | 199,503 |
| 20 | Simi ValleyCalifornia | 129.1 | 124,707 |
| 21 | Round RockTexas | 130.7 | 133,868 |
| 22 | GilbertArizona | 132.2 | 277,527 |
| 23 | ChandlerArizona | 133.4 | 281,117 |
| 24 | Toms River TownshipNew Jersey | 134.3 | 102,734 |
| 25 | Coral SpringsFlorida | 136.9 | 135,157 |
| 26 | CarrolltonTexas | 137.1 | 133,471 |
| 27 | BellevueWashington | 138.6 | 151,520 |
| 28 | Sandy SpringsGeorgia | 139.2 | 105,580 |
| 29 | RichardsonTexas | 146.7 | 117,962 |
| 30 | MeridianIdaho | 146.8 | 140,353 |
| 31 | Lee's SummitMissouri | 149.4 | 105,053 |
| 32 | McAllenTexas | 150.0 | 148,017 |
| 33 | Lakewood TownshipNew Jersey | 150.5 | 144,876 |
| 34 | TemeculaCalifornia | 151.5 | 110,880 |
| 35 | PlanoTexas | 151.6 | 291,463 |
| 36 | ScottsdaleArizona | 152.5 | 245,237 |
| 37 | RochesterMinnesota | 154.0 | 122,694 |
| 38 | New BraunfelsTexas | 156.4 | 118,268 |
| 39 | StamfordConnecticut | 157.5 | 136,483 |
| 40 | ConcordNorth Carolina | 159.0 | 111,922 |
| 41 | Santa ClaritaCalifornia | 165.4 | 221,303 |
| 42 | BuckeyeArizona | 166.8 | 114,513 |
| 43 | BendOregon | 168.5 | 106,241 |
| 44 | College StationTexas | 170.5 | 126,702 |
| 45 | MiramarFlorida | 171.0 | 138,613 |
| 46 | Boca RatonFlorida | 171.0 | 100,557 |
| 47 | CentennialColorado | 172.8 | 106,454 |
| 48 | Edison TownshipNew Jersey | 175.1 | 109,086 |
| 49 | Santa ClaraCalifornia | 182.0 | 131,901 |
| 50 | GoodyearArizona | 182.2 | 116,892 |
Highest Murder Rate
| # | City | Rate | Population |
|---|---|---|---|
| 1 | BirminghamAlabama | 58.9 | 195,418 |
| 2 | St. LouisMissouri | 54.1 | 277,294 |
| 3 | New OrleansLouisiana | 53.0 | 364,197 |
| 4 | MemphisTennessee | 40.6 | 613,207 |
| 5 | BaltimoreMaryland | 34.8 | 566,632 |
| 6 | DetroitMichigan | 31.2 | 651,171 |
| 7 | ClevelandOhio | 30.1 | 362,762 |
| 8 | DaytonOhio | 29.7 | 134,857 |
| 9 | Kansas CityMissouri | 27.6 | 511,535 |
| 10 | ShreveportLouisiana | 26.8 | 175,092 |
| 11 | AtlantaGeorgia | 26.4 | 500,212 |
| 12 | WashingtonDistrict of Columbia | 25.5 | 702,250 |
| 13 | Baton RougeLouisiana | 24.2 | 219,086 |
| 14 | RichmondVirginia | 24.2 | 231,805 |
| 15 | MilwaukeeWisconsin | 23.9 | 560,416 |
| 16 | South FultonGeorgia | 22.2 | 112,441 |
| 17 | CincinnatiOhio | 21.8 | 311,599 |
| 18 | Louisville MetroKentucky | 21.7 | 676,843 |
| 19 | Fort LauderdaleFlorida | 20.1 | 184,347 |
| 20 | IndianapolisIndiana | 20.0 | 890,685 |
| 21 | OaklandCalifornia | 18.6 | 435,042 |
| 22 | AlbuquerqueNew Mexico | 18.4 | 558,745 |
| 23 | MontgomeryAlabama | 18.1 | 193,728 |
| 24 | MinneapolisMinnesota | 17.9 | 423,282 |
| 25 | LancasterCalifornia | 17.7 | 164,012 |
| 26 | Little RockArkansas | 17.6 | 204,247 |
| 27 | HartfordConnecticut | 17.6 | 119,626 |
| 28 | ChicagoIllinois | 17.5 | 2,638,698 |
| 29 | PuebloColorado | 17.1 | 110,805 |
| 30 | North CharlestonSouth Carolina | 17.0 | 123,511 |
| 31 | PhiladelphiaPennsylvania | 16.9 | 1,549,259 |
| 32 | Pompano BeachFlorida | 16.7 | 113,545 |
| 33 | MobileAlabama | 16.4 | 237,092 |
| 34 | VallejoCalifornia | 16.4 | 121,795 |
| 35 | NorfolkVirginia | 16.1 | 230,460 |
| 36 | StocktonCalifornia | 16.0 | 319,069 |
| 37 | TopekaKansas | 16.0 | 125,156 |
| 38 | TuscaloosaAlabama | 15.8 | 113,834 |
| 39 | JacksonvilleFlorida | 15.2 | 920,508 |
| 40 | SyracuseNew York | 15.2 | 145,175 |
| 41 | LafayetteLouisiana | 14.8 | 121,471 |
| 42 | Metropolitan Nashville Police DepartmentTennessee | 14.6 | 698,987 |
| 43 | GreensboroNorth Carolina | 14.1 | 304,306 |
| 44 | HoustonTexas | 13.8 | 2,319,160 |
| 45 | DallasTexas | 13.6 | 1,321,502 |
| 46 | AntiochCalifornia | 13.6 | 117,675 |
| 47 | RochesterNew York | 13.1 | 206,093 |
| 48 | RockfordIllinois | 13.1 | 145,280 |
| 49 | ColumbusGeorgia | 12.9 | 201,061 |
| 50 | PeoriaIllinois | 12.8 | 109,677 |
National Violent Crime Arrest Demographics
52.7%
White
43.2%
Black
1.8%
Native Am.
2.0%
Asian
0.3%
Pacific Isl.
Arrest data reflects policing patterns, not the distribution of criminal behavior. Full demographics | Racial disparities
Source: FBI Crime Data Explorer. Rankings based on reported offenses per 100,000 residents. Only cities with 100,000+ population included. Crime rates can be affected by reporting practices, transient populations, and other factors.
Data last updated: March 2026 · Source: FBI Crime Data Explorer