US Crime Data Explorer
FBI crime statistics for 9,739 cities and all 50 states. Free and open.
45 Years of Violent Crime in America
Violent crime rate per 100K (1979β2024)
2024 Crime Breakdown
Reported incidents by type
2024 National Crime Overview
Violent Crime
Homicides
Property Crime
Most Dangerous Cities (100K+ pop)
| # | City | Violent Rate | Murder Rate |
|---|---|---|---|
| 1 | MemphisTennessee | 2501.3 | 40.6 |
| 2 | OaklandCalifornia | 1925.3 | 18.6 |
| 3 | DetroitMichigan | 1781.3 | 31.2 |
| 4 | Little RockArkansas | 1672.0 | 17.6 |
| 5 | BaltimoreMaryland | 1606.2 | 34.8 |
| 6 | ClevelandOhio | 1561.1 | 30.1 |
| 7 | Kansas CityMissouri | 1547.1 | 27.6 |
| 8 | MilwaukeeWisconsin | 1430.9 | 23.9 |
| 9 | PuebloColorado | 1424.1 | 17.1 |
| 10 | St. LouisMissouri | 1367.1 | 54.1 |
Safest Cities (100K+ pop)
| # | City | Violent Rate | Population |
|---|---|---|---|
| 1 | CarmelIndiana | 66.0 | 103,107 |
| 2 | CaryNorth Carolina | 71.0 | 181,793 |
| 3 | FishersIndiana | 72.9 | 105,680 |
| 4 | Ramapo TownNew York | 75.4 | 110,136 |
| 5 | Sugar LandTexas | 78.0 | 107,757 |
| 6 | NapervilleIllinois | 83.7 | 150,521 |
| 7 | IrvineCalifornia | 84.0 | 316,764 |
| 8 | Virginia BeachVirginia | 92.3 | 455,155 |
| 9 | PearlandTexas | 95.9 | 128,322 |
| 10 | Port St. LucieFlorida | 99.0 | 245,394 |
Crime by State
Highest Violent Crime Rates
Featured Analysis
In-depth articles backed by FBI statistics
The Great Crime Decline
Why America is safer than you think β 45 years of data
Gun Violence by the Numbers
Firearms in 77% of murders β what FBI data shows
Rural vs Urban Crime
Small cities can be more dangerous than big metros
Homicide in America
Who kills whom and why β FBI SHR data deep dive
Interactive Tools
Unique Data Insights
Browse by Crime Type
Arrest Demographics by Race
National arrest data from 6,454,889 total arrests. These figures reflect policing patterns and systemic factors, not just the distribution of criminal behavior.
About OpenCrime
OpenCrime makes FBI crime statistics accessible to everyone. We process data from the FBI's Uniform Crime Reporting (UCR) program and present it in a clean, searchable format. No paywalls, no logins, no ads.
Data: FBI Crime Data Explorer (CDE). National estimates 1979β2024. City-level data 2020β2024.
Part of TheDataProject.ai network
Data last updated: March 2026 Β· Source: FBI Crime Data Explorer