Violent Crime Statistics 2024
Comprehensive overview of violent crime in the United States using the latest FBI data.
1,221,345
Violent Crimes
359.1
Rate per 100K
16,935
Murders
870,931
Assaults
-53%
Since 1991 Peak
2024 Violent Crime Breakdown
The FBI classifies four offenses as violent crime: murder/non-negligent manslaughter, rape, robbery, and aggravated assault. In 2024, there were 1,221,345 violent crimes — a rate of 359.1 per 100,000 residents.
16,935
Murder
5.0 / 100K
870,931
Agg. Assault
256.1 / 100K
205,952
Robbery
60.6 / 100K
127,527
Rape
37.5 / 100K
The Great Crime Decline
Violent crime peaked at a rate of 758.2 per 100,000 in 1991 and has since fallen by 53%. This decline — sometimes called the "Great American Crime Decline" — is one of the most significant social trends of the past three decades, yet its causes are still debated.
Proposed explanations include:
- Lead removal — Phasing out leaded gasoline (1970s-1990s) reduced childhood lead exposure, which is linked to impulsivity and aggression
- Mass incarceration — The prison population quintupled from 1980-2010, though this likely explains only 10-25% of the decline
- Policing innovations — CompStat, hot-spot policing, and data-driven strategies
- Demographic shifts — An aging population with fewer people in the peak crime-committing years (16-24)
- Technology — Better surveillance, alarm systems, and communication
- Economic factors — Lower unemployment and rising incomes in the late 1990s and 2010s
Most Dangerous Cities (100K+)
| # | City | Violent Rate | Murder Rate | Population |
|---|---|---|---|---|
| 1 | MemphisTennessee | 2501.3 | 40.6 | 613,207 |
| 2 | OaklandCalifornia | 1925.3 | 18.6 | 435,042 |
| 3 | DetroitMichigan | 1781.3 | 31.2 | 651,171 |
| 4 | Little RockArkansas | 1672.0 | 17.6 | 204,247 |
| 5 | BaltimoreMaryland | 1606.2 | 34.8 | 566,632 |
| 6 | ClevelandOhio | 1561.1 | 30.1 | 362,762 |
| 7 | Kansas CityMissouri | 1547.1 | 27.6 | 511,535 |
| 8 | MilwaukeeWisconsin | 1430.9 | 23.9 | 560,416 |
| 9 | PuebloColorado | 1424.1 | 17.1 | 110,805 |
| 10 | St. LouisMissouri | 1367.1 | 54.1 | 277,294 |
| 11 | New OrleansLouisiana | 1361.1 | 53.0 | 364,197 |
| 12 | LansingMichigan | 1345.1 | 9.8 | 111,965 |
| 13 | PeoriaIllinois | 1344.9 | 12.8 | 109,677 |
| 14 | DaytonOhio | 1339.2 | 29.7 | 134,857 |
| 15 | BirminghamAlabama | 1246.6 | 58.9 | 195,418 |
| 16 | ShreveportLouisiana | 1228.5 | 26.8 | 175,092 |
| 17 | EvansvilleIndiana | 1206.2 | 10.5 | 114,660 |
| 18 | AlbuquerqueNew Mexico | 1181.8 | 18.4 | 558,745 |
| 19 | SpringfieldMissouri | 1178.1 | 5.9 | 170,527 |
| 20 | MinneapolisMinnesota | 1160.2 | 17.9 | 423,282 |
Safest Large Cities (100K+)
| # | City | Violent Rate | Population |
|---|---|---|---|
| 1 | WorcesterMassachusetts | 16.5 | 212,425 |
| 2 | SavannahGeorgia | 20.3 | 241,780 |
| 3 | CarmelIndiana | 66.0 | 103,107 |
| 4 | CaryNorth Carolina | 71.0 | 181,793 |
| 5 | FishersIndiana | 72.9 | 105,680 |
| 6 | Ramapo TownNew York | 75.4 | 110,136 |
| 7 | Sugar LandTexas | 78.0 | 107,757 |
| 8 | NapervilleIllinois | 83.7 | 150,521 |
| 9 | IrvineCalifornia | 84.0 | 316,764 |
| 10 | Virginia BeachVirginia | 92.3 | 455,155 |
Explore More
Source: FBI Crime Data Explorer, 2024.