US Murder Rate 2024
Key Insights
- →16,935 people were murdered in 2024 — a rate of 5.0 per 100K, down from the 2020 spike of 6.5.
- →Firearms account for 77% of all homicides. Handguns alone are used in more murders than all other weapons combined.
- →Homicide is intensely concentrated: just 10 cities account for 21% of all U.S. murders.
- →The victim-offender relationship data reveals that most murders are not random — the majority involve people who know each other.
In 2024, 16,935 people were murdered in the United States — a rate of 5.0 per 100,000 residents. This represents a 15.7% decline from 2023, the steepest single-year drop in murder in decades. The rate is now well below pre-pandemic levels and at the lowest point since the early 2010s.
At its peak in 1991, the US murder rate was 9.8 per 100,000 — nearly double the current rate. The dramatic decline in murder over the past three decades is one of the most significant public safety achievements in American history, though the reasons remain debated.
US Murder Rate 1979–2024
Total Murders by Year
Murder Demographics by Race & Ethnicity
The FBI's Supplementary Homicide Report provides demographic data on both victims and known offenders. Offender data includes a large "Unknown" category because many homicides remain unsolved.
Victims by Race
| Race | Total | % |
|---|---|---|
| White | 6,753 | 42.8% |
| Black | 8,158 | 51.6% |
| Other | 464 | 2.9% |
| Unknown | 420 | 2.7% |
Known Offenders by Race
| Race | Total | % |
|---|---|---|
| White | 6,048 | 31.2% |
| Black | 8,357 | 43.1% |
| Other | 404 | 2.1% |
| Unknown | 4,570 | 23.6% |
Victim Ethnicity
| Ethnicity | Total |
|---|---|
| Hispanic or Latino | 2,372 |
| Not Hispanic or Latino | 9,314 |
| Unknown | 1,364 |
Offender Ethnicity
| Ethnicity | Total | % |
|---|---|---|
| Hispanic or Latino | 2,249 | 14.1% |
| Not Hispanic or Latino | 7,998 | 50.0% |
| Unknown | 5,746 | 35.9% |
Victim–Offender Relationship by Race
Most homicides are intraracial — victims and offenders are typically the same race. This table shows single-victim/single-offender incidents where both races are known.
| Victim Race | By White Offender | By Black Offender | By Other | Unknown | Total |
|---|---|---|---|---|---|
| White Victim | 2,968 | 684 | 75 | 113 | 3,840 |
| Black Victim | 334 | 3,137 | 14 | 198 | 3,683 |
| Other Race Victim | 72 | 50 | 131 | 9 | 262 |
| Unknown Race Victim | 71 | 56 | 11 | 56 | 194 |
Cities with Highest Murder Rates (100K+ Pop)
| # | City | Murder Rate | Total Murders | Population |
|---|---|---|---|---|
| 1 | BirminghamAlabama | 58.9 | 115 | 195,418 |
| 2 | St. LouisMissouri | 54.1 | 150 | 277,294 |
| 3 | New OrleansLouisiana | 53.0 | 193 | 364,197 |
| 4 | MemphisTennessee | 40.6 | 249 | 613,207 |
| 5 | BaltimoreMaryland | 34.8 | 197 | 566,632 |
| 6 | DetroitMichigan | 31.2 | 203 | 651,171 |
| 7 | ClevelandOhio | 30.1 | 109 | 362,762 |
| 8 | DaytonOhio | 29.7 | 40 | 134,857 |
| 9 | Kansas CityMissouri | 27.6 | 141 | 511,535 |
| 10 | ShreveportLouisiana | 26.8 | 47 | 175,092 |
| 11 | AtlantaGeorgia | 26.4 | 132 | 500,212 |
| 12 | WashingtonDistrict of Columbia | 25.5 | 179 | 702,250 |
| 13 | Baton RougeLouisiana | 24.2 | 53 | 219,086 |
| 14 | RichmondVirginia | 24.2 | 56 | 231,805 |
| 15 | MilwaukeeWisconsin | 23.9 | 134 | 560,416 |
| 16 | South FultonGeorgia | 22.2 | 25 | 112,441 |
| 17 | CincinnatiOhio | 21.8 | 68 | 311,599 |
| 18 | Louisville MetroKentucky | 21.7 | 147 | 676,843 |
| 19 | Fort LauderdaleFlorida | 20.1 | 37 | 184,347 |
| 20 | IndianapolisIndiana | 20.0 | 178 | 890,685 |
| 21 | OaklandCalifornia | 18.6 | 81 | 435,042 |
| 22 | AlbuquerqueNew Mexico | 18.4 | 103 | 558,745 |
| 23 | MontgomeryAlabama | 18.1 | 35 | 193,728 |
| 24 | MinneapolisMinnesota | 17.9 | 76 | 423,282 |
| 25 | LancasterCalifornia | 17.7 | 29 | 164,012 |
Large Cities with Zero Murders
Source: FBI Crime Data Explorer, 2024.