US Arrest Statistics 2024
FBI estimated arrest data for the United States. Who gets arrested, for what, and where.
7.5M
Total Arrests
804,926
DUI Arrests
822,488
Drug Arrests
419,423
Violent Crime Arrests
Arrests by Offense Type
| Offense | Arrests | % of Total | Share |
|---|---|---|---|
| All other offenses | 2,531,936 | 33.7% | |
| Other assaults | 1,018,216 | 13.5% | |
| Property crime | 910,654 | 12.1% | |
| Drug abuse violations | 822,488 | 10.9% | |
| Driving under the influence | 804,926 | 10.7% | |
| Larceny-theft | 725,109 | 9.6% | |
| Violent crime | 419,423 | 5.6% | |
| Aggravated assault | 325,313 | 4.3% | |
| Disorderly conduct | 271,642 | 3.6% | |
| Weapons; carrying, possessing, etc. | 163,091 | 2.2% | |
| Vandalism | 162,380 | 2.2% | |
| Burglary | 110,925 | 1.5% | |
| Liquor laws | 96,890 | 1.3% | |
| Fraud | 85,643 | 1.1% | |
| Stolen property; buying, receiving, possessing | 70,427 | 0.9% | |
| Motor vehicle theft | 66,191 | 0.9% | |
| Robbery | 64,804 | 0.9% | |
| Offenses against the family and children | 47,175 | 0.6% | |
| Forgery and counterfeiting | 36,445 | 0.5% | |
| Vagrancy | 24,471 | 0.3% |
Arrests by Age Group
Arrests by Race
Based on 6.5M arrests from 14,000 reporting agencies. Proportions reflect arrest rates, not offending rates — significant disparities exist in policing patterns.
Arrests by State (Top 20)
| # | State | Total | Violent | Property | DUI | Drugs |
|---|---|---|---|---|---|---|
| 1 | California | 590,730 | 44,098 | 57,008 | 1,874 | 7,121 |
| 2 | Texas | 571,126 | 32,610 | 65,725 | 2,680 | 6,605 |
| 3 | New York | 351,441 | 45,326 | 86,762 | 10,598 | 797 |
| 4 | Florida6,7 | 315,030 | 14,634 | 33,148 | 770 | 3,881 |
| 5 | Tennessee | 249,904 | 13,105 | 24,886 | 1,308 | 3,320 |
| 6 | Pennsylvania | 240,435 | 13,658 | 37,935 | 1,201 | 6,062 |
| 7 | North Carolina | 211,218 | 8,799 | 22,849 | 496 | 2,306 |
| 8 | Arizona | 208,650 | 11,574 | 24,620 | 501 | 1,747 |
| 9 | Virginia | 206,152 | 7,903 | 26,657 | 1,126 | 5,433 |
| 10 | Illinois | 190,762 | 7,504 | 22,430 | 457 | 3,240 |
| 11 | Wisconsin | 182,053 | 7,045 | 19,415 | 353 | 1,482 |
| 12 | Kentucky | 180,954 | 3,094 | 8,824 | 501 | 726 |
| 13 | Colorado | 175,929 | 9,171 | 23,578 | 326 | 1,121 |
| 14 | Georgia | 172,924 | 8,151 | 18,845 | 969 | 5,003 |
| 15 | Michigan | 169,097 | 12,965 | 17,176 | 446 | 2,393 |
| 16 | Ohio | 165,980 | 8,857 | 23,219 | 201 | 1,246 |
| 17 | South Carolina | 152,320 | 7,325 | 18,627 | 669 | 2,485 |
| 18 | Washington | 152,270 | 8,875 | 24,234 | 273 | 730 |
| 19 | New Jersey | 148,755 | 9,077 | 21,519 | 1,020 | 1,487 |
| 20 | Alabama | 135,054 | 4,101 | 11,730 | 386 | 837 |
10-Year Arrest Trends
| Offense | 2015 | 2024 | Change |
|---|---|---|---|
| TOTAL1 | 7,945,621 | 5,471,994 | -31.1% |
| Murder and nonnegligent manslaughter | 8,400 | 8,001 | -4.8% |
| Rape | 17,167 | 14,124 | -17.7% |
| Robbery | 70,700 | 42,529 | -39.8% |
| Aggravated assault | 278,062 | 232,262 | -16.5% |
| Burglary | 160,151 | 81,215 | -49.3% |
| Larceny-theft | 886,433 | 531,458 | -40.0% |
| Motor vehicle theft | 55,819 | 48,969 | -12.3% |
| Arson | 6,586 | 6,478 | -1.6% |
| Violent crime | 374,329 | 296,916 | -20.7% |
| Property crime | 1,108,989 | 668,120 | -39.8% |
| Other assaults | 818,560 | 736,680 | -10.0% |
| Forgery and counterfeiting | 40,941 | 20,262 | -50.5% |
| Fraud | 100,879 | 65,321 | -35.2% |
| Embezzlement | 12,499 | 6,426 | -48.6% |
Arrests by Sex
Men account for the vast majority of arrests across nearly all offense categories. The gender gap is most extreme for violent crime and sex offenses, and smallest for larceny-theft and fraud.
| Offense | Total | Male % | Female % |
|---|---|---|---|
| TOTAL | 6,624,317 | 72.5% | 27.5% |
| All other offenses (except traffic) | 2,218,571 | 73.7% | 26.3% |
| Other assaults | 903,769 | 68.4% | 31.6% |
| Property crime | 811,116 | 65.6% | 34.4% |
| Drug abuse violations | 722,703 | 73.9% | 26.1% |
| Driving under the influence | 696,327 | 74.2% | 25.8% |
| Larceny-theft | 646,022 | 61.7% | 38.3% |
| Violent crime | 374,422 | 78.7% | 21.3% |
| Aggravated assault | 289,999 | 76.1% | 23.9% |
| Disorderly conduct | 239,561 | 71.1% | 28.9% |
| Weapons; carrying, possessing, etc. | 145,223 | 90.2% | 9.8% |
| Vandalism | 144,415 | 76.3% | 23.7% |
| Burglary | 98,570 | 81% | 19% |
| Liquor laws | 84,206 | 69.9% | 30.1% |
| Fraud | 75,287 | 66.4% | 33.6% |
Source: FBI Persons Arrested tables, 2024. Based on data from ~14,000 reporting agencies.