Hate Crime Statistics
FBI Hate Crime Statistics program data. Hate crimes are criminal offenses motivated by bias against race, religion, sexual orientation, disability, gender, or gender identity.
13,683
Total Incidents
7
Race/Ethnicity Bias
21
Religious Bias
1,643
Sexual Orientation Bias
0%
Motivated by Race/Ethnicity
0%
Motivated by Religion
12%
Motivated by Sexual Orientation
Understanding Hate Crime Data
The FBI collects hate crime data voluntarily from law enforcement agencies nationwide. Important caveats:
- Underreporting is massive. The Bureau of Justice Statistics estimates that only about half of hate crimes are reported to police, and many agencies don't participate in the FBI program at all.
- State variations reflect reporting, not just incidence. States with more agencies reporting (like California and New York) appear to have more hate crimes partly because they're better at counting them.
- Anti-Black bias is consistently the largest single category of race-based hate crime.
- Antisemitic incidents are the largest category of religious hate crime, despite Jewish Americans being approximately 2% of the population.
Hate Crimes by State
| # | State | Total | Race/Ethnicity | Religion | Sexual Orient. |
|---|---|---|---|---|---|
| 1 | California | 2,365 | 1 | 0 | 510 |
| 2 | New Jersey | 1,325 | 0 | 0 | 11 |
| 3 | New York | 1,048 | 1 | 0 | 88 |
| 4 | Washington | 578 | 0 | 1 | 73 |
| 5 | Michigan | 563 | 0 | 3 | 90 |
| 6 | Massachusetts | 539 | 0 | 0 | 79 |
| 7 | Texas | 515 | 1 | 0 | 63 |
| 8 | Illinois | 443 | 0 | 1 | 14 |
| 9 | Ohio | 408 | 0 | 2 | 32 |
| 10 | Oregon | 402 | 0 | 0 | 80 |
| 11 | Virginia | 377 | 0 | 1 | 22 |
| 12 | Maryland | 342 | 0 | 0 | 42 |
| 13 | North Carolina | 326 | 0 | 2 | 28 |
| 14 | Colorado | 325 | 0 | 0 | 72 |
| 15 | Pennsylvania | 306 | 0 | 0 | 32 |
| 16 | Missouri | 285 | 0 | 0 | 21 |
| 17 | Arizona | 278 | 0 | 4 | 48 |
| 18 | Minnesota | 269 | 0 | 0 | 39 |
| 19 | Florida | 225 | 0 | 0 | 32 |
| 20 | District of Columbia | 196 | 0 | 0 | 29 |
| 21 | Nevada | 185 | 0 | 1 | 21 |
| 22 | Alabama | 184 | 1 | 0 | 11 |
| 23 | Kentucky | 184 | 0 | 0 | 5 |
| 24 | Indiana | 164 | 0 | 0 | 12 |
| 25 | South Carolina | 138 | 0 | 0 | 13 |
| 26 | Connecticut | 137 | 0 | 0 | 5 |
| 27 | Wisconsin | 134 | 0 | 0 | 12 |
| 28 | Kansas | 122 | 0 | 0 | 10 |
| 29 | Georgia | 113 | 0 | 0 | 25 |
| 30 | Tennessee | 104 | 0 | 1 | 9 |
| 31 | Oklahoma | 102 | 0 | 0 | 9 |
| 32 | Louisiana | 93 | 0 | 0 | 24 |
| 33 | Utah | 93 | 2 | 1 | 6 |
| 34 | Federal Bureau of Investigation, Field Offices | 82 | 1 | 1 | 8 |
| 35 | Idaho | 77 | 0 | 1 | 5 |
| 36 | Iowa | 74 | 0 | 0 | 6 |
| 37 | West Virginia | 69 | 0 | 1 | 7 |
| 38 | Maine | 58 | 0 | 0 | 0 |
| 39 | New Mexico | 53 | 0 | 0 | 6 |
| 40 | Nebraska | 51 | 0 | 0 | 5 |
| 41 | Hawaii | 47 | 0 | 0 | 7 |
| 42 | Vermont | 38 | 0 | 1 | 9 |
| 43 | Alaska | 35 | 0 | 0 | 7 |
| 44 | New Hampshire | 33 | 0 | 0 | 1 |
| 45 | South Dakota | 29 | 0 | 0 | 3 |
| 46 | Wyoming | 28 | 0 | 0 | 1 |
| 47 | Rhode Island | 24 | 0 | 0 | 1 |
| 48 | North Dakota | 23 | 0 | 0 | 4 |
| 49 | Delaware | 20 | 0 | 0 | 0 |
| 50 | Arkansas | 16 | 0 | 0 | 2 |
| 51 | Montana | 13 | 0 | 0 | 4 |
Source: FBI Hate Crime Statistics program. Not all agencies participate; numbers may undercount actual incidents.