Hate Crime Statistics 2024
FBI Hate Crime Statistics program data — 11,679 incidents, 13,683 offenses, and 14,243 victims reported in 2024. Hate crimes are criminal offenses motivated by bias against race, religion, sexual orientation, disability, gender, or gender identity.
Key Insights
- →11,679 hate crime incidents reported in 2024 with 14,243 victims
- →Race/ethnicity bias accounts for 50.2% of all incidents
- →Anti-Black hate crimes (3,004) are the single largest category
- →Anti-Jewish incidents (1,938) dominate religious bias at 69.6%
- →California reported the most incidents (2,365)
- →1,784 juvenile offenders identified — 21.3% of known offenders
Understanding Hate Crime Data
The FBI collects hate crime data voluntarily from law enforcement agencies nationwide. Important caveats:
- Underreporting is massive. The Bureau of Justice Statistics estimates that only about half of hate crimes are reported to police, and many agencies don't participate in the FBI program at all.
- State variations reflect reporting, not just incidence. States with more agencies reporting (like California and New York) appear to have more hate crimes partly because they're better at counting them.
- Anti-Black bias is consistently the largest single category of race-based hate crime, with 3,004 incidents in 2024.
- Antisemitic incidents are the largest category of religious hate crime (1,938 incidents), despite Jewish Americans being approximately 2% of the population.
- Anti-LGBTQ+ hate crimes totaled 1,950 incidents based on sexual orientation, plus 463 based on gender identity.
Year-over-Year Context
Key Trends in 2024
- • 11,679 total hate crime incidents reported
- • Race/ethnicity bias remains the top motivator (50%)
- • Anti-Jewish incidents (1,938) remain the top religious bias
- • Anti-Hispanic incidents reached 797
Historical Perspective
- • Hate crime reporting has expanded significantly since 2020
- • More agencies participating in the FBI program
- • Anti-Asian hate crimes surged post-COVID, now at 379
- • Gender identity bias tracking expanded in recent years
Complete Bias Motivation Breakdown
All 43 bias motivation categories reported by the FBI in 2024, organized by bias type. Each row shows the number of incidents, offenses, victims, and known offenders.
Race/Ethnicity/Ancestry Bias
| Bias Motivation | Incidents | Offenses | Victims | Known Offenders |
|---|---|---|---|---|
| Anti-Black or African American | 3,004 | 3,552 | 3,672 | 2,684 |
| Anti-White | 815 | 977 | 1,017 | 806 |
| Anti-Hispanic or Latino | 797 | 1,050 | 1,091 | 851 |
| Anti-Asian | 379 | 451 | 486 | 377 |
| Anti-Arab | 137 | 159 | 168 | 125 |
| Anti-American Indian or Alaska Native | 116 | 131 | 137 | 108 |
| Anti-Native Hawaiian or Other Pacific Islander | 29 | 29 | 29 | 27 |
| Anti-Multiple Races, Group | 162 | 191 | 207 | 108 |
| Anti-Other Race/Ethnicity/Ancestry | 427 | 503 | 516 | 381 |
Religious Bias
| Bias Motivation | Incidents | Offenses | Victims | Known Offenders |
|---|---|---|---|---|
| Anti-Jewish | 1,938 | 2,137 | 2,237 | 1,043 |
| Anti-Islamic (Muslim) | 228 | 288 | 301 | 187 |
| Anti-Sikh | 142 | 151 | 153 | 117 |
| Anti-Other Christian | 71 | 82 | 84 | 56 |
| Anti-Catholic | 55 | 60 | 60 | 42 |
| Anti-Protestant | 46 | 51 | 52 | 36 |
| Anti-Eastern Orthodox (Russian, Greek, Other) | 46 | 48 | 57 | 35 |
| Anti-Multiple Religions, Group | 55 | 59 | 60 | 37 |
| Anti-Other Religion | 104 | 114 | 122 | 76 |
| Anti-Buddhist | 26 | 29 | 30 | 26 |
| Anti-Hindu | 25 | 26 | 27 | 16 |
| Anti-Church of Jesus Christ3 | 22 | 26 | 26 | 13 |
| Anti-Jehovah's Witness | 12 | 12 | 13 | 12 |
| Anti-Atheism/Agnosticism/etc. | 13 | 13 | 13 | 15 |
Sexual Orientation Bias
| Bias Motivation | Incidents | Offenses | Victims | Known Offenders |
|---|---|---|---|---|
| Anti-Gay (Male) | 1,010 | 1,181 | 1,217 | 1,145 |
| Anti-Lesbian, Gay, Bisexual, or Transgender (Mixed Group) | 728 | 844 | 890 | 590 |
| Anti-Lesbian | 152 | 185 | 195 | 137 |
| Anti-Bisexual | 37 | 45 | 46 | 46 |
| Anti-Heterosexual | 23 | 23 | 25 | 15 |
Disability Bias
| Bias Motivation | Incidents | Offenses | Victims | Known Offenders |
|---|---|---|---|---|
| Anti-Physical | 67 | 72 | 80 | 67 |
| Anti-Mental | 96 | 99 | 102 | 109 |
Gender Bias
| Bias Motivation | Incidents | Offenses | Victims | Known Offenders |
|---|---|---|---|---|
| Anti-Female | 78 | 95 | 95 | 75 |
| Anti-Male | 20 | 24 | 24 | 18 |
Gender Identity Bias
| Bias Motivation | Incidents | Offenses | Victims | Known Offenders |
|---|---|---|---|---|
| Anti-Transgender | 335 | 382 | 388 | 314 |
| Anti-Gender Non-Conforming | 128 | 145 | 148 | 101 |
Offender Demographics
Of the 11,679 hate crime incidents in 2024, 10,096 known offenders were identified. Demographics are only available for known offenders — many cases have unidentified perpetrators.
Offender Race
| Race | Count | % |
|---|---|---|
| White | 5,281 | 52.3% |
| Black | 2,103 | 20.8% |
| American Indian/Alaska Native | 73 | 0.7% |
| Asian | 174 | 1.7% |
| Pacific Islander | 33 | 0.3% |
| Multiple Races (Group) | 635 | 6.3% |
| Unknown | 1,797 | 17.8% |
White offenders account for the majority (52.3%) of known hate crime offenders.17.8% of offenders have unknown race.
Offender Ethnicity
| Ethnicity | Count |
|---|---|
| Hispanic or Latino | 788 |
| Not Hispanic or Latino | 3,800 |
| Multiple Ethnicities (Group) | 788 |
| Unknown | 2,473 |
Offender Age
1,784 juvenile offenders (21.3%) were identified — a significant portion suggesting hate crime education and prevention in schools is critical.
Key Demographic Findings
Offender Profile
- • Majority of known offenders are White (52.3%)
- • Black offenders account for 20.8%
- • 788 identified as Hispanic or Latino
- • Nearly 1 in 5 offenders (21%) are juveniles
Victim Disproportion
- • Anti-Black incidents (3,004) are 3.7× Anti-White incidents
- • Anti-Jewish incidents far exceed all other religious biases combined
- • Anti-Gay (Male) incidents (1,010) dominate sexual orientation bias
- • Anti-Transgender (335) is the top gender identity bias
Hate Crimes by State
| # | State | Total | Race/Ethnicity | Religion | Sexual Orient. |
|---|---|---|---|---|---|
| 1 | California | 2,365 | 1 | 0 | 510 |
| 2 | New Jersey | 1,325 | 0 | 0 | 11 |
| 3 | New York | 1,048 | 1 | 0 | 88 |
| 4 | Washington | 578 | 0 | 1 | 73 |
| 5 | Michigan | 563 | 0 | 3 | 90 |
| 6 | Massachusetts | 539 | 0 | 0 | 79 |
| 7 | Texas | 515 | 1 | 0 | 63 |
| 8 | Illinois | 443 | 0 | 1 | 14 |
| 9 | Ohio | 408 | 0 | 2 | 32 |
| 10 | Oregon | 402 | 0 | 0 | 80 |
| 11 | Virginia | 377 | 0 | 1 | 22 |
| 12 | Maryland | 342 | 0 | 0 | 42 |
| 13 | North Carolina | 326 | 0 | 2 | 28 |
| 14 | Colorado | 325 | 0 | 0 | 72 |
| 15 | Pennsylvania | 306 | 0 | 0 | 32 |
| 16 | Missouri | 285 | 0 | 0 | 21 |
| 17 | Arizona | 278 | 0 | 4 | 48 |
| 18 | Minnesota | 269 | 0 | 0 | 39 |
| 19 | Florida | 225 | 0 | 0 | 32 |
| 20 | District of Columbia | 196 | 0 | 0 | 29 |
| 21 | Nevada | 185 | 0 | 1 | 21 |
| 22 | Alabama | 184 | 1 | 0 | 11 |
| 23 | Kentucky | 184 | 0 | 0 | 5 |
| 24 | Indiana | 164 | 0 | 0 | 12 |
| 25 | South Carolina | 138 | 0 | 0 | 13 |
| 26 | Connecticut | 137 | 0 | 0 | 5 |
| 27 | Wisconsin | 134 | 0 | 0 | 12 |
| 28 | Kansas | 122 | 0 | 0 | 10 |
| 29 | Georgia | 113 | 0 | 0 | 25 |
| 30 | Tennessee | 104 | 0 | 1 | 9 |
| 31 | Oklahoma | 102 | 0 | 0 | 9 |
| 32 | Louisiana | 93 | 0 | 0 | 24 |
| 33 | Utah | 93 | 2 | 1 | 6 |
| 34 | Federal Bureau of Investigation, Field Offices | 82 | 1 | 1 | 8 |
| 35 | Idaho | 77 | 0 | 1 | 5 |
| 36 | Iowa | 74 | 0 | 0 | 6 |
| 37 | West Virginia | 69 | 0 | 1 | 7 |
| 38 | Maine | 58 | 0 | 0 | 0 |
| 39 | New Mexico | 53 | 0 | 0 | 6 |
| 40 | Nebraska | 51 | 0 | 0 | 5 |
| 41 | Hawaii | 47 | 0 | 0 | 7 |
| 42 | Vermont | 38 | 0 | 1 | 9 |
| 43 | Alaska | 35 | 0 | 0 | 7 |
| 44 | New Hampshire | 33 | 0 | 0 | 1 |
| 45 | South Dakota | 29 | 0 | 0 | 3 |
| 46 | Wyoming | 28 | 0 | 0 | 1 |
| 47 | Rhode Island | 24 | 0 | 0 | 1 |
| 48 | North Dakota | 23 | 0 | 0 | 4 |
| 49 | Delaware | 20 | 0 | 0 | 0 |
| 50 | Arkansas | 16 | 0 | 0 | 2 |
| 51 | Montana | 13 | 0 | 0 | 4 |
Source: FBI Hate Crime Statistics program, 2024. Not all agencies participate; numbers may undercount actual incidents.
Data last updated: March 2026 · Source: FBI Crime Data Explorer