Crime Velocity Index
Which Cities Are Getting Worse Fastest?
Crime isn't just about rates — it's about direction. A city with moderate crime getting worse fast is more concerning than a high-crime city that's improving.
Key Insights
- →218 cities are rapidly worsening while 433 are rapidly improving.
- →The worst velocity score is 100 (Alexander City, Alabama).
- →1101 cities (33%) are stable.
- →Analysis covers 3,295 cities with 3+ years of crime data.
Crime Direction: Best & Worst
🔴 Top 25 Fastest-Worsening
🟢 Top 25 Fastest-Improving
Search All Cities
| City | State | Score | Violent Trend | Property Trend | Category | Years |
|---|---|---|---|---|---|---|
| Alexander City | Alabama | +100 | +220.2 | +454.19 | Rapidly Worsening | 4 |
| Alsip | Illinois | +100 | -50.92 | +786.87 | Rapidly Worsening | 4 |
| Atlantic City | New Jersey | +100 | +257.22 | +905.6 | Rapidly Worsening | 4 |
| Burlington | Vermont | +100 | +30.83 | +681.71 | Rapidly Worsening | 5 |
| Carbondale | Illinois | +100 | +244.99 | +931.58 | Rapidly Worsening | 4 |
| Cerritos | California | +100 | +36.9 | +667.32 | Rapidly Worsening | 4 |
| Chicago Heights | Illinois | +100 | +160.58 | +732.16 | Rapidly Worsening | 4 |
| Chicago | Illinois | +100 | -109.23 | +899.13 | Rapidly Worsening | 4 |
| Commerce | California | +100 | +88.37 | +1092.77 | Rapidly Worsening | 4 |
| Country Club Hills | Illinois | +100 | +35.22 | +693.8 | Rapidly Worsening | 3 |
| Danville | Illinois | +100 | -2.48 | +1396.14 | Rapidly Worsening | 4 |
| Decatur | Illinois | +100 | -20.17 | +722.55 | Rapidly Worsening | 4 |
| Dothan | Alabama | +100 | +230.96 | +670.6 | Rapidly Worsening | 4 |
| East Cleveland | Ohio | +100 | +175.7 | +370.6 | Rapidly Worsening | 3 |
| Emeryville | California | +100 | +120.89 | +725.85 | Rapidly Worsening | 4 |
| Evergreen Park | Illinois | +100 | -50.62 | +1538.79 | Rapidly Worsening | 4 |
| Fairview Heights | Illinois | +100 | +41.25 | +626.39 | Rapidly Worsening | 5 |
| Hartselle | Alabama | +100 | +16.4 | +827.7 | Rapidly Worsening | 3 |
| Hazel Crest | Illinois | +100 | +47.35 | +696.93 | Rapidly Worsening | 4 |
| Lone Tree | Colorado | +100 | -2.71 | +832.39 | Rapidly Worsening | 5 |
| Lumberton | North Carolina | +100 | -214.04 | +1098.26 | Rapidly Worsening | 4 |
| Memphis | Tennessee | +100 | +48 | +600.03 | Rapidly Worsening | 5 |
| Oak Park | Illinois | +100 | -14.26 | +921.07 | Rapidly Worsening | 4 |
| Oakland | California | +100 | +321.71 | +799.95 | Rapidly Worsening | 4 |
| Peoria | Illinois | +100 | +85.44 | +1097.18 | Rapidly Worsening | 4 |
| Springfield | Illinois | +100 | -13.49 | +1074.67 | Rapidly Worsening | 5 |
| Takoma Park | Maryland | +100 | +52.17 | +1093.39 | Rapidly Worsening | 3 |
| Troy | Alabama | +100 | +43.28 | +620.34 | Rapidly Worsening | 4 |
| Urbana | Illinois | +100 | +107.16 | +572.17 | Rapidly Worsening | 4 |
| West Hollywood | California | +100 | +84.68 | +599.66 | Rapidly Worsening | 4 |
| West Mifflin | Pennsylvania | +100 | +168.9 | +1155.75 | Rapidly Worsening | 3 |
| Williston | Vermont | +100 | +19.32 | +793.58 | Rapidly Worsening | 5 |
| Herrin | Illinois | +99.4 | +2.4 | +656.48 | Rapidly Worsening | 3 |
| Alton | Illinois | +98.7 | +64.95 | +526.71 | Rapidly Worsening | 5 |
| Easton | Maryland | +98.6 | +138.9 | +378.2 | Rapidly Worsening | 3 |
| Bellaire | Texas | +98.2 | +55.11 | +542.97 | Rapidly Worsening | 4 |
| Paramus | New Jersey | +97.4 | -15.38 | +678.51 | Rapidly Worsening | 4 |
| Culver City | California | +96.7 | +51.26 | +540.71 | Rapidly Worsening | 4 |
| Vidalia | Georgia | +94.6 | -19.39 | +668.14 | Rapidly Worsening | 5 |
| Huntsville | Alabama | +94 | +92.2 | +441.05 | Rapidly Worsening | 3 |
| Moultrie | Georgia | +92.8 | +150.24 | +317.13 | Rapidly Worsening | 5 |
| Moline | Illinois | +92 | -42.28 | +696.61 | Rapidly Worsening | 5 |
| South Holland | Illinois | +91.7 | +23.12 | +563.78 | Rapidly Worsening | 4 |
| South Burlington | Vermont | +91.1 | +17.14 | +572.01 | Rapidly Worsening | 5 |
| Skokie | Illinois | +89.4 | +1.58 | +591.67 | Rapidly Worsening | 5 |
| Donna | Texas | +88.2 | +140.06 | +306.92 | Rapidly Worsening | 5 |
| Gurnee | Illinois | +88.2 | +12.63 | +561.64 | Rapidly Worsening | 4 |
| Schaumburg | Illinois | +88 | -4.25 | +593.71 | Rapidly Worsening | 4 |
| Jacksonville | Illinois | +87.1 | +0.08 | +578.95 | Rapidly Worsening | 5 |
| Alameda | California | +85.4 | +20.36 | +527.17 | Rapidly Worsening | 4 |
| Laurel | Mississippi | +85.2 | +249.79 | +66.93 | Rapidly Worsening | 5 |
| Whitehall | Ohio | +84.9 | +39.66 | +485.21 | Rapidly Worsening | 5 |
| Richton Park | Illinois | +84.5 | +2.02 | +558.18 | Rapidly Worsening | 3 |
| East Moline | Illinois | +84.1 | -42.11 | +643.6 | Rapidly Worsening | 3 |
| Millbrook | Alabama | +84 | +30.85 | +497.3 | Rapidly Worsening | 3 |
| Niles | Illinois | +79.8 | -1.25 | +533.67 | Rapidly Worsening | 4 |
| Olean | New York | +78.1 | +30 | +459.62 | Rapidly Worsening | 5 |
| Clinton | Iowa | +77.7 | +16.99 | +482.95 | Rapidly Worsening | 5 |
| Rock Island | Illinois | +77.5 | -16.66 | +548.91 | Rapidly Worsening | 5 |
| Kearny | New Jersey | +77.3 | +16.19 | +481.7 | Rapidly Worsening | 3 |
| Federal Way | Washington | +76.1 | +51.63 | +403.25 | Rapidly Worsening | 5 |
| Oroville | California | +76 | +75.15 | +355.32 | Rapidly Worsening | 4 |
| Franklin Township | Ohio | +75.3 | +53.4 | +394.15 | Rapidly Worsening | 3 |
| Garner | North Carolina | +74.8 | +28.23 | +441.31 | Rapidly Worsening | 5 |
| Baltimore | Maryland | +74.1 | +26.55 | +439.8 | Rapidly Worsening | 3 |
| Northport | Alabama | +73.6 | +79.75 | +330.35 | Rapidly Worsening | 3 |
| Lansing | Illinois | +73.5 | -6.93 | +502.6 | Rapidly Worsening | 4 |
| Ross Township | Pennsylvania | +73.2 | +3.3 | +480.46 | Rapidly Worsening | 4 |
| Vincennes | Indiana | +72.7 | +6.46 | +470.93 | Rapidly Worsening | 5 |
| Dover | Delaware | +72.5 | +10.44 | +461.62 | Rapidly Worsening | 5 |
| Lynnwood | Washington | +72.3 | +6.79 | +467.38 | Rapidly Worsening | 4 |
| Pennsauken Township | New Jersey | +71.7 | +3.33 | +470.43 | Rapidly Worsening | 4 |
| Secaucus | New Jersey | +71.7 | -16.57 | +510.22 | Rapidly Worsening | 5 |
| River Forest | Illinois | +71 | -11.08 | +494.31 | Rapidly Worsening | 5 |
| Suwanee | Georgia | +70.9 | -9.8 | +491.53 | Rapidly Worsening | 3 |
| Ottawa | Illinois | +69.5 | +28.2 | +405.82 | Rapidly Worsening | 4 |
| Burbank | Illinois | +69.4 | -20.46 | +502.68 | Rapidly Worsening | 4 |
| Doraville | Georgia | +69.4 | +18.55 | +424.27 | Rapidly Worsening | 4 |
| Elk Grove Village | Illinois | +68.2 | +15.73 | +422.56 | Rapidly Worsening | 4 |
| Lombard | Illinois | +68 | +11.58 | +428.99 | Rapidly Worsening | 3 |
| Goldsboro | North Carolina | +67.6 | +40.63 | +368.34 | Rapidly Worsening | 5 |
| Fairfax City | Virginia | +67 | +12.47 | +420.54 | Rapidly Worsening | 5 |
| Downey | California | +66.9 | +61.79 | +321.5 | Rapidly Worsening | 3 |
| Bristol | Virginia | +66.7 | +26.23 | +391.49 | Rapidly Worsening | 4 |
| Chicago Ridge | Illinois | +66.3 | +28.27 | +384.37 | Rapidly Worsening | 5 |
| Massena Village | New York | +66.2 | +11.12 | +418.2 | Rapidly Worsening | 4 |
| Oak Lawn | Illinois | +65.7 | +0.78 | +435.79 | Rapidly Worsening | 4 |
| Clark Township | New Jersey | +65.5 | +5.45 | +424.71 | Rapidly Worsening | 4 |
| Streator | Illinois | +65.5 | -1.3 | +438.35 | Rapidly Worsening | 4 |
| Belleville | Illinois | +64.9 | -19.17 | +469.93 | Rapidly Worsening | 4 |
| Holyoke | Massachusetts | +64.6 | +35.11 | +359.62 | Rapidly Worsening | 5 |
| Ewing Township | New Jersey | +64.4 | +29.85 | +369.03 | Rapidly Worsening | 4 |
| Normal | Illinois | +63.7 | +37.88 | +348.23 | Rapidly Worsening | 5 |
| Waukegan | Illinois | +63.7 | +14.45 | +395.21 | Rapidly Worsening | 3 |
| Leon Valley | Texas | +63.1 | +77 | +265.76 | Rapidly Worsening | 4 |
| Plainville | Massachusetts | +62.5 | +43.53 | +328.41 | Rapidly Worsening | 5 |
| Rutland | Vermont | +62.1 | +27.49 | +357.97 | Rapidly Worsening | 5 |
| Melrose Park | Illinois | +61.9 | -10.07 | +431.95 | Rapidly Worsening | 4 |
| DeKalb | Illinois | +61.8 | -53.14 | +517.53 | Rapidly Worsening | 5 |
| Granite City | Illinois | +61.6 | -31.21 | +472.28 | Rapidly Worsening | 5 |
Showing first 100 results. Refine your search to see more.
Methodology
The Crime Velocity Index uses linear regression on each city's violent and property crime rates over all available years (2020-2024). The slope measures the annual rate of change.
Violent crime trends are weighted 2x relative to property crime in the composite score. Scores are normalized to a -100 to +100 scale where negative = improving, positive = worsening.
Cities require a minimum of 3 years of data. More years = more reliable scores. Data from FBI Crime Data Explorer.
Frequently Asked Questions
What is the Crime Velocity Index?
The Crime Velocity Index measures the direction and speed of crime changes in a city using linear regression on multi-year crime rate data. A positive score means crime is worsening; negative means improving.
How is the velocity score calculated?
We compute the linear regression slope of violent and property crime rates over all available years (minimum 3). Violent crime is weighted 2x. Scores are normalized to -100 to +100.
Why might a city with low crime still have a bad velocity score?
Velocity measures direction, not level. A safe city could be worsening fast while a dangerous city improves. Both matter for understanding trends.
How many years of data are needed?
A minimum of 3 years of data is required for a meaningful trend. Cities with more years produce more reliable scores.
Related Analysis
Safest Places to Live
Find the safest cities and states in America based on crime data.
City Crime Rankings
See how cities rank by violent and property crime rates.
Most Improved Cities
Cities that have made the biggest improvements in public safety.
City Crime Trajectories
Long-term crime direction for every city — improving, worsening, or stable.