Most Dangerous Cities in New York (2024)
The 25 most dangerous cities in New York ranked by violent crime rate per 100,000 residents, based on 2024 FBI data.New York has 403 cities reporting crime data.
Key Insights
- →Newburgh has the highest violent crime rate in New York at 983.6 per 100K — 2.7x the national average.
- →22 of the top 25 most dangerous cities in New York exceed the national average violent crime rate of 359.1/100K.
- →The top 3 — Newburgh, Albany, Syracuse — account for a combined 2,221 violent crimes.
- →New York's statewide violent crime rate is 380.2/100K, 6% above the national average.
983.6
Highest Rate
380.2
State Average
359.1
National Average
22
Above National Avg
Top 25 Most Dangerous Cities in New York
Ranked by violent crime rate per 100,000 residents. Only cities with 10,000+ residents are included to avoid statistical distortion from tiny populations.
| # | City | Population | Violent Rate | Murder Rate | Property Rate | Grade |
|---|---|---|---|---|---|---|
| 1 | Newburgh | 28,061 | 983.6 | 10.7 | 1917.3 | F |
| 2 | Albany | 102,095 | 816.9 | 8.8 | 2848.3 | F |
| 3 | Syracuse | 145,175 | 765.3 | 15.2 | 4234.2 | F |
| 4 | Buffalo | 273,728 | 706.2 | 12.4 | 3809.6 | F |
| 5 | New York | 8,299,271 | 671.0 | 3.9 | 2368.3 | F |
| 6 | Schenectady | 68,610 | 645.7 | 10.2 | 3129.3 | F |
| 7 | Poughkeepsie | 31,843 | 643.8 | 6.3 | 1636.2 | F |
| 8 | Jamestown | 27,735 | 620.2 | 18.0 | 2314.8 | F |
| 9 | Watertown | 24,029 | 599.3 | 0.0 | 3928.6 | F |
| 10 | Rochester | 206,093 | 582.3 | 13.1 | 3289.3 | F |
| 11 | Lockport | 20,212 | 573.9 | 0.0 | 2424.3 | F |
| 12 | Elmira | 26,130 | 547.3 | 3.8 | 4137.0 | F |
| 13 | Mount Vernon | 70,390 | 544.1 | 2.8 | 1459.0 | F |
| 14 | Binghamton | 46,378 | 532.6 | 6.5 | 3413.3 | F |
| 15 | Utica | 63,098 | 527.8 | 7.9 | 2949.4 | F |
| 16 | Niagara Falls | 47,296 | 501.1 | 6.3 | 2807.8 | F |
| 17 | Troy | 50,372 | 470.5 | 2.0 | 2773.4 | F |
| 18 | Hempstead Village | 58,013 | 458.5 | 5.2 | 1098.0 | F |
| 19 | Oneida | 10,021 | 399.2 | 0.0 | 3472.7 | F |
| 20 | Lackawanna | 19,484 | 395.2 | 5.1 | 1560.3 | F |
| 21 | Batavia | 15,400 | 376.6 | 0.0 | 1805.2 | F |
| 22 | Spring Valley Village | 32,973 | 360.9 | 3.0 | 2171.5 | D |
| 23 | Watervliet | 10,108 | 356.2 | 9.9 | 2127.0 | D |
| 24 | Kingston | 23,704 | 350.2 | 4.2 | 1645.3 | D |
| 25 | Olean | 13,564 | 346.5 | 0.0 | 3789.4 | D |
Understanding the Data
Violent crime includes murder, rape, robbery, and aggravated assault as defined by the FBI's Uniform Crime Reporting (UCR) program. Rates are per 100,000 residents and based on the latest 2024 data.
Why population matters: Cities under 10,000 are excluded from this ranking because a single incident can produce an extremely high per-capita rate. A city of 500 with one murder has a "murder rate" of 200/100K — statistically meaningless.
Not all crime is reported. FBI data only captures crimes reported to police. The Bureau of Justice Statistics estimates only ~40% of violent crimes are reported. See our hidden crime estimates →