Safest Cities in New Jersey (2024)
Ranked by violent crime rate per 100,000 residents from 2024 FBI data. New Jersey has 457 cities reporting crime data, with a statewide violent crime rate of 217.7 per 100K.
457
Cities Tracked
0.0
Safest City Rate
68.6
Median City Rate
2857.1
Highest Rate
Top 25 Safest Cities in New Jersey
| # | City | Population | Violent Rate | Murder Rate | Property Rate | Grade |
|---|---|---|---|---|---|---|
| 1 | Roxbury Township | 23,773 | 0.0 | 0.0 | 702.5 | A+ |
| 2 | Woolwich Township | 14,573 | 0.0 | 0.0 | 521.5 | A+ |
| 3 | Hillsdale | 10,264 | 0.0 | 0.0 | 263.1 | A+ |
| 4 | Matawan | 9,757 | 0.0 | 0.0 | 20.5 | A+ |
| 5 | Northfield | 8,427 | 0.0 | 0.0 | 1079.9 | A+ |
| 6 | Chester Township | 7,875 | 0.0 | 0.0 | 165.1 | A+ |
| 7 | Haddon Heights | 7,682 | 0.0 | 0.0 | 494.7 | A+ |
| 8 | Emerson | 7,402 | 0.0 | 0.0 | 94.6 | A+ |
| 9 | Allendale | 6,926 | 0.0 | 0.0 | 115.5 | A+ |
| 10 | Woodcliff Lake | 6,256 | 0.0 | 0.0 | 735.3 | A+ |
| 11 | Lebanon Township | 6,224 | 0.0 | 0.0 | 289.2 | A+ |
| 12 | Mount Arlington | 6,070 | 0.0 | 0.0 | 148.3 | A+ |
| 13 | Garwood | 5,558 | 0.0 | 0.0 | 1115.5 | A+ |
| 14 | Harrington Park | 5,193 | 0.0 | 0.0 | 211.8 | A+ |
| 15 | Franklin | 5,047 | 0.0 | 0.0 | 515.2 | A+ |
| 16 | Demarest | 4,913 | 0.0 | 0.0 | 529.2 | A+ |
| 17 | Spring Lake Heights | 4,818 | 0.0 | 0.0 | 145.3 | A+ |
| 18 | Boonton Township | 4,521 | 0.0 | 0.0 | 353.9 | A+ |
| 19 | Bradley Beach | 4,198 | 0.0 | 0.0 | 2072.4 | A+ |
| 20 | Harding Township | 3,909 | 0.0 | 0.0 | 537.2 | A+ |
| 21 | Tuckerton | 3,738 | 0.0 | 0.0 | 989.8 | A+ |
| 22 | High Bridge | 3,612 | 0.0 | 0.0 | 996.7 | A+ |
| 23 | South Harrison Township | 3,534 | 0.0 | 0.0 | 84.9 | A+ |
| 24 | Swedesboro | 2,811 | 0.0 | 0.0 | 675.9 | A+ |
| 25 | Riverton | 2,789 | 0.0 | 0.0 | 2079.6 | A+ |
Most Dangerous Cities in New Jersey
| # | City | Population | Violent Rate | Murder Rate | Grade |
|---|---|---|---|---|---|
| 1 | Teterboro | 70 | 2857.1 | 0.0 | F |
| 2 | Salem | 5,337 | 2098.6 | 18.7 | F |
| 3 | Atlantic City | 38,480 | 1780.1 | 18.2 | F |
| 4 | Camden County Police Department | 72,435 | 1380.5 | 26.2 | F |
| 5 | Asbury Park | 15,136 | 1116.5 | 19.8 | F |
| 6 | Trenton | 91,236 | 1025.9 | 21.9 | F |
| 7 | Paterson | 158,903 | 978.6 | 6.3 | F |
| 8 | Bridgeton | 26,634 | 919.9 | 22.5 | F |
| 9 | Passaic | 69,938 | 719.2 | 1.4 | F |
| 10 | Paulsboro | 6,429 | 715.5 | 0.0 | F |
| 11 | New Brunswick | 57,259 | 698.6 | 15.7 | F |
| 12 | Hi-Nella | 949 | 632.2 | 0.0 | F |
| 13 | Newark | 309,708 | 581.2 | 12.6 | F |
| 14 | South Hackensack Township | 2,762 | 579.3 | 0.0 | F |
| 15 | Penns Grove | 4,872 | 574.7 | 41.0 | F |
All 457 Cities in New Jersey
Complete list ranked from safest to most dangerous.
Show all 457 cities
| # | City | Pop. | Violent Rate | Grade |
|---|---|---|---|---|
| 1 | Roxbury Township | 23,773 | 0.0 | A+ |
| 2 | Woolwich Township | 14,573 | 0.0 | A+ |
| 3 | Hillsdale | 10,264 | 0.0 | A+ |
| 4 | Matawan | 9,757 | 0.0 | A+ |
| 5 | Northfield | 8,427 | 0.0 | A+ |
| 6 | Chester Township | 7,875 | 0.0 | A+ |
| 7 | Haddon Heights | 7,682 | 0.0 | A+ |
| 8 | Emerson | 7,402 | 0.0 | A+ |
| 9 | Allendale | 6,926 | 0.0 | A+ |
| 10 | Woodcliff Lake | 6,256 | 0.0 | A+ |
| 11 | Lebanon Township | 6,224 | 0.0 | A+ |
| 12 | Mount Arlington | 6,070 | 0.0 | A+ |
| 13 | Garwood | 5,558 | 0.0 | A+ |
| 14 | Harrington Park | 5,193 | 0.0 | A+ |
| 15 | Franklin | 5,047 | 0.0 | A+ |
| 16 | Demarest | 4,913 | 0.0 | A+ |
| 17 | Spring Lake Heights | 4,818 | 0.0 | A+ |
| 18 | Boonton Township | 4,521 | 0.0 | A+ |
| 19 | Bradley Beach | 4,198 | 0.0 | A+ |
| 20 | Harding Township | 3,909 | 0.0 | A+ |
| 21 | Tuckerton | 3,738 | 0.0 | A+ |
| 22 | High Bridge | 3,612 | 0.0 | A+ |
| 23 | South Harrison Township | 3,534 | 0.0 | A+ |
| 24 | Swedesboro | 2,811 | 0.0 | A+ |
| 25 | Riverton | 2,789 | 0.0 | A+ |
| 26 | Clinton | 2,786 | 0.0 | A+ |
| 27 | Peapack-Gladstone | 2,560 | 0.0 | A+ |
| 28 | Belvidere | 2,542 | 0.0 | A+ |
| 29 | Ogdensburg | 2,307 | 0.0 | A+ |
| 30 | Essex Fells | 2,160 | 0.0 | A+ |
| 31 | Laurel Springs | 1,983 | 0.0 | A+ |
| 32 | Lower Alloways Creek Township | 1,742 | 0.0 | A+ |
| 33 | Chester | 1,718 | 0.0 | A+ |
| 34 | Chesilhurst | 1,541 | 0.0 | A+ |
| 35 | Seaside Park | 1,516 | 0.0 | A+ |
| 36 | Winfield Township | 1,414 | 0.0 | A+ |
| 37 | Elmer | 1,376 | 0.0 | A+ |
| 38 | Ship Bottom | 1,133 | 0.0 | A+ |
| 39 | Bay Head | 999 | 0.0 | A+ |
| 40 | Deal | 885 | 0.0 | A+ |
| 41 | Longport | 872 | 0.0 | A+ |
| 42 | Interlaken | 815 | 0.0 | A+ |
| 43 | Stone Harbor | 791 | 0.0 | A+ |
| 44 | Allenhurst | 465 | 0.0 | A |
| 45 | Loch Arbour | 222 | 0.0 | A |
| 46 | Randolph Township | 27,159 | 3.7 | A |
| 47 | Vernon Township | 22,851 | 4.4 | A |
| 48 | Millburn Township | 22,415 | 4.5 | A |
| 49 | Wyckoff Township | 17,594 | 5.7 | A |
| 50 | Pequannock Township | 15,964 | 6.3 | A |
| 51 | Tenafly | 15,451 | 6.5 | A |
| 52 | Saddle Brook Township | 14,730 | 6.8 | A |
| 53 | East Hanover Township | 11,398 | 8.8 | A |
| 54 | Pompton Lakes | 10,851 | 9.2 | A |
| 55 | Waterford Township | 10,678 | 9.4 | A |
| 56 | Kinnelon | 10,250 | 9.8 | A |
| 57 | Hackettstown | 10,090 | 9.9 | A |
| 58 | Colts Neck Township | 9,898 | 10.1 | A |
| 59 | Bernards Township | 28,921 | 10.4 | A |
| 60 | Cresskill | 9,078 | 11.0 | A |
| 61 | Closter | 8,724 | 11.5 | A |
| 62 | New Milford | 17,261 | 11.6 | A |
| 63 | Madison | 16,643 | 12.0 | A |
| 64 | Monroe Township, Middlesex County | 49,652 | 12.1 | A |
| 65 | Upper Saddle River | 8,263 | 12.1 | A |
| 66 | Cranford Township | 24,232 | 12.4 | A |
| 67 | Fanwood | 7,790 | 12.8 | A |
| 68 | Berlin | 7,717 | 13.0 | A |
| 69 | Mountainside | 7,053 | 14.2 | A |
| 70 | Linwood | 6,961 | 14.4 | A |
| 71 | Cedar Grove Township | 13,705 | 14.6 | A |
| 72 | Rockaway | 6,744 | 14.8 | A |
| 73 | North Caldwell | 6,685 | 15.0 | A |
| 74 | Watchung | 6,594 | 15.2 | A |
| 75 | Dumont | 18,765 | 16.0 | A |
| 76 | Roseland | 6,268 | 16.0 | A |
| 77 | Westfield | 31,111 | 16.1 | A |
| 78 | Glen Rock | 12,331 | 16.2 | A |
| 79 | River Edge | 12,236 | 16.3 | A |
| 80 | Fair Haven | 6,063 | 16.5 | A |
| 81 | Denville Township | 17,546 | 17.1 | A |
| 82 | Montville Township | 23,015 | 17.4 | A |
| 83 | Union Beach | 5,702 | 17.5 | A |
| 84 | Lincoln Park | 11,211 | 17.8 | A |
| 85 | Warren Township | 16,655 | 18.0 | A |
| 86 | Greenwich Township, Warren County | 5,515 | 18.1 | A |
| 87 | Waldwick | 10,332 | 19.4 | A |
| 88 | Raritan Township | 25,018 | 20.0 | A |
| 89 | Ramsey | 15,009 | 20.0 | A |
| 90 | Middlesex Borough | 14,731 | 20.4 | A |
| 91 | Brielle | 4,903 | 20.4 | A |
| 92 | South Bound Brook | 4,856 | 20.6 | A |
| 93 | Plainsboro Township | 23,973 | 20.9 | A |
| 94 | Chatham | 9,505 | 21.0 | A |
| 95 | Mountain Lakes | 4,683 | 21.4 | A |
| 96 | Ocean Township, Ocean County | 9,314 | 21.5 | A |
| 97 | Chesterfield Township | 9,299 | 21.5 | A |
| 98 | Elk Township | 4,590 | 21.8 | A |
| 99 | Delaware Township | 4,580 | 21.8 | A |
| 100 | Pitman | 9,105 | 22.0 | A |
| 101 | Boonton | 9,023 | 22.2 | A |
| 102 | Long Hill Township | 8,804 | 22.7 | A |
| 103 | Holmdel Township | 17,407 | 23.0 | A |
| 104 | Medford Lakes | 4,300 | 23.3 | A |
| 105 | Bridgewater Township | 46,946 | 23.4 | A |
| 106 | Kenilworth | 8,394 | 23.8 | A |
| 107 | Bedminster Township | 8,360 | 23.9 | A |
| 108 | Lambertville | 4,166 | 24.0 | A |
| 109 | Shrewsbury | 4,141 | 24.1 | A |
| 110 | Palisades Park | 20,477 | 24.4 | A |
| 111 | Hasbrouck Heights | 12,272 | 24.4 | A |
| 112 | Glen Ridge | 8,195 | 24.4 | A |
| 113 | Readington Township | 16,307 | 24.5 | A |
| 114 | Fairfield Township, Essex County | 8,150 | 24.5 | A |
| 115 | Cranbury Township | 4,068 | 24.6 | A |
| 116 | Morris Township | 24,191 | 24.8 | A |
| 117 | Hawthorne | 19,899 | 25.1 | A |
| 118 | Mansfield Township, Warren County | 7,911 | 25.3 | A |
| 119 | Chatham Township | 11,424 | 26.3 | A |
| 120 | Franklin Lakes | 11,251 | 26.7 | A |
| 121 | Florham Park | 14,942 | 26.8 | A |
| 122 | Barrington | 7,227 | 27.7 | A |
| 123 | Lawrence Township, Mercer County | 32,040 | 28.1 | A |
| 124 | Wood-Ridge | 10,449 | 28.7 | A |
| 125 | River Vale Township | 10,412 | 28.8 | A |
| 126 | Washington Township, Warren County | 6,878 | 29.1 | A |
| 127 | Haworth | 3,391 | 29.5 | A |
| 128 | Paramus | 26,745 | 29.9 | A |
| 129 | Franklin Township, Hunterdon County | 3,297 | 30.3 | A |
| 130 | Pohatcong Township | 3,288 | 30.4 | A |
| 131 | Springfield Township, Burlington County | 3,255 | 30.7 | A |
| 132 | Oakland | 12,944 | 30.9 | A |
| 133 | Monmouth Beach | 3,212 | 31.1 | A |
| 134 | Leonia | 9,507 | 31.6 | A |
| 135 | Robbinsville Township | 15,669 | 31.9 | A |
| 136 | Washington Township, Morris County | 18,629 | 32.2 | A |
| 137 | Washington Township, Bergen County | 9,254 | 32.4 | A |
| 138 | Montgomery Township | 24,343 | 32.9 | A |
| 139 | West Amwell Township | 3,026 | 33.0 | A |
| 140 | Little Silver | 6,029 | 33.2 | A |
| 141 | Raritan | 8,857 | 33.9 | A |
| 142 | Norwood | 5,890 | 34.0 | A |
| 143 | Jamesburg | 5,851 | 34.2 | A |
| 144 | Ringwood | 11,623 | 34.4 | A |
| 145 | Manalapan Township | 40,430 | 34.6 | A |
| 146 | Roselle Park | 14,212 | 35.2 | A |
| 147 | Wanaque | 11,213 | 35.7 | A |
| 148 | Butler | 8,346 | 35.9 | A |
| 149 | Andover Township | 5,524 | 36.2 | A |
| 150 | West Caldwell Township | 10,975 | 36.4 | A |
| 151 | Spring Lake | 2,740 | 36.5 | A |
| 152 | Rockaway Township | 27,294 | 36.6 | A |
| 153 | North Hanover Township | 8,024 | 37.4 | A |
| 154 | Bernardsville | 8,018 | 37.4 | A |
| 155 | Haddonfield | 12,856 | 38.9 | B+ |
| 156 | Sparta Township | 20,390 | 39.2 | B+ |
| 157 | Edgewater | 15,063 | 39.8 | B+ |
| 158 | Jackson Township | 62,326 | 40.1 | B+ |
| 159 | Green Brook Township | 7,485 | 40.1 | B+ |
| 160 | West Windsor Township | 29,751 | 40.3 | B+ |
| 161 | Scotch Plains Township | 24,820 | 40.3 | B+ |
| 162 | Helmetta | 2,484 | 40.3 | B+ |
| 163 | Northvale | 4,945 | 40.4 | B+ |
| 164 | Oxford Township | 2,472 | 40.5 | B+ |
| 165 | Park Ridge | 9,855 | 40.6 | B+ |
| 166 | Washington | 7,353 | 40.8 | B+ |
| 167 | Stafford Township | 31,546 | 41.2 | B+ |
| 168 | Rumson | 7,127 | 42.1 | B+ |
| 169 | Midland Park | 7,110 | 42.2 | B+ |
| 170 | Fair Lawn | 36,579 | 43.7 | B+ |
| 171 | Jefferson Township | 20,606 | 43.7 | B+ |
| 172 | New Providence | 13,717 | 43.7 | B+ |
| 173 | Berkeley Heights Township | 13,607 | 44.1 | B+ |
| 174 | Ridgewood | 26,864 | 44.7 | B+ |
| 175 | Plumsted Township | 8,782 | 45.5 | B+ |
| 176 | Metuchen | 15,279 | 45.8 | B+ |
| 177 | Nutley Township | 30,014 | 46.6 | B+ |
| 178 | East Greenwich Township | 12,888 | 46.6 | B+ |
| 179 | West Long Branch | 8,545 | 46.8 | B+ |
| 180 | Old Tappan | 6,282 | 47.8 | B+ |
| 181 | Oradell | 8,354 | 47.9 | B+ |
| 182 | Bergenfield | 28,879 | 48.5 | B+ |
| 183 | Princeton | 30,838 | 48.6 | B+ |
| 184 | Oceanport | 6,174 | 48.6 | B+ |
| 185 | South River | 16,237 | 49.3 | B+ |
| 186 | Bogota | 10,126 | 49.4 | B+ |
| 187 | Little Egg Harbor Township | 22,244 | 49.5 | B+ |
| 188 | Maplewood Township | 25,786 | 50.4 | B+ |
| 189 | Montvale | 9,915 | 50.4 | B+ |
| 190 | Ridgefield | 11,650 | 51.5 | B+ |
| 191 | Parsippany-Troy Hills Township | 57,606 | 52.1 | B+ |
| 192 | Westwood | 11,441 | 52.4 | B+ |
| 193 | Wharton | 7,539 | 53.1 | B+ |
| 194 | South Orange Village | 18,532 | 54.0 | B+ |
| 195 | Independence Township | 5,539 | 54.2 | B+ |
| 196 | Sea Girt | 1,832 | 54.6 | B+ |
| 197 | Englewood Cliffs | 5,434 | 55.2 | B+ |
| 198 | Mount Olive Township | 30,034 | 56.6 | B+ |
| 199 | Rutherford | 19,285 | 57.0 | B+ |
| 200 | Island Heights | 1,755 | 57.0 | B+ |
| 201 | Summit | 22,731 | 57.2 | B+ |
| 202 | North Haledon | 8,732 | 57.3 | B+ |
| 203 | Carney's Point Township | 8,641 | 57.9 | B+ |
| 204 | Allentown | 1,721 | 58.1 | B+ |
| 205 | Bellmawr | 11,991 | 58.4 | B+ |
| 206 | Morris Plains | 6,827 | 58.6 | B+ |
| 207 | Margate City | 5,117 | 58.6 | B+ |
| 208 | Hardyston Township | 8,510 | 58.8 | B+ |
| 209 | Middletown Township | 66,307 | 60.3 | B+ |
| 210 | Branchburg Township | 14,897 | 60.4 | B+ |
| 211 | Manchester Township | 47,488 | 61.1 | B+ |
| 212 | Flemington | 4,914 | 61.1 | B+ |
| 213 | North Arlington | 16,320 | 61.3 | B+ |
| 214 | Hillsborough Township | 45,555 | 61.5 | B+ |
| 215 | Lyndhurst Township | 22,705 | 61.7 | B+ |
| 216 | Mahwah Township | 25,873 | 61.8 | B+ |
| 217 | Verona | 14,552 | 61.8 | B+ |
| 218 | Carlstadt | 6,461 | 61.9 | B+ |
| 219 | Mantua Township | 15,851 | 63.1 | B+ |
| 220 | Barnegat Township | 26,713 | 63.6 | B+ |
| 221 | Springfield Township, Union County | 17,125 | 64.2 | B+ |
| 222 | Logan Township | 6,227 | 64.2 | B+ |
| 223 | Moorestown Township | 21,647 | 64.7 | B+ |
| 224 | Frenchtown | 1,509 | 66.3 | B+ |
| 225 | Caldwell | 8,976 | 66.8 | B+ |
| 226 | Hopewell Township | 17,740 | 67.6 | B+ |
| 227 | Gloucester Township | 67,786 | 67.9 | B+ |
| 228 | Old Bridge Township | 70,143 | 68.4 | B+ |
| 229 | Pennington | 2,917 | 68.6 | B+ |
| 230 | Blairstown Township | 5,777 | 69.2 | B+ |
| 231 | Marlboro Township | 41,344 | 70.1 | B+ |
| 232 | Milltown | 7,103 | 70.4 | B+ |
| 233 | Harrison Township | 14,161 | 70.6 | B+ |
| 234 | Riverdale | 4,196 | 71.5 | B |
| 235 | East Windsor Township | 30,343 | 72.5 | B |
| 236 | Somerville | 15,122 | 72.7 | B |
| 237 | Bordentown Township | 12,126 | 74.2 | B |
| 238 | Wallington | 12,075 | 74.5 | B |
| 239 | Point Pleasant | 20,068 | 74.7 | B |
| 240 | Hopatcong | 14,721 | 74.7 | B |
| 241 | Woodland Park | 13,331 | 75.0 | B |
| 242 | Surf City | 1,333 | 75.0 | B |
| 243 | Clinton Township | 13,018 | 76.8 | B |
| 244 | Merchantville | 3,908 | 76.8 | B |
| 245 | Lacey Township | 30,787 | 78.0 | B |
| 246 | Pennsville Township | 12,794 | 78.2 | B |
| 247 | Voorhees Township | 31,899 | 78.4 | B |
| 248 | Audubon | 8,911 | 78.6 | B |
| 249 | Franklin Township, Somerset County | 69,921 | 78.7 | B |
| 250 | Livingston Township | 31,715 | 78.8 | B |
| 251 | Medford Township | 25,176 | 79.4 | B |
| 252 | Delran Township | 18,437 | 81.4 | B |
| 253 | Evesham Township | 49,011 | 81.6 | B |
| 254 | Sayreville | 45,233 | 81.8 | B |
| 255 | Ridgefield Park | 13,401 | 82.1 | B |
| 256 | Runnemede | 8,528 | 82.1 | B |
| 257 | Hazlet Township | 20,663 | 82.3 | B |
| 258 | Delanco Township | 4,857 | 82.4 | B |
| 259 | Lopatcong Township | 9,660 | 82.8 | B |
| 260 | Bound Brook | 12,058 | 82.9 | B |
| 261 | Howell Township | 53,988 | 83.4 | B |
| 262 | Stanhope | 3,595 | 83.4 | B |
| 263 | Stratford | 7,163 | 83.8 | B |
| 264 | Tewksbury Township | 5,899 | 84.8 | B |
| 265 | Lumberton Township | 12,917 | 85.2 | B |
| 266 | Manasquan | 5,860 | 85.3 | B |
| 267 | Englishtown | 2,340 | 85.5 | B |
| 268 | Mullica Township | 5,801 | 86.2 | B |
| 269 | Wall Township | 26,547 | 86.6 | B |
| 270 | Union Township | 62,290 | 89.9 | B |
| 271 | Beach Haven | 1,104 | 90.6 | B |
| 272 | West Milford Township | 24,725 | 93.0 | B |
| 273 | Dunellen | 8,561 | 93.4 | B |
| 274 | Wayne Township | 53,295 | 93.8 | B |
| 275 | Prospect Park | 6,310 | 95.1 | B |
| 276 | Clark Township | 15,754 | 95.2 | B |
| 277 | Beachwood | 11,523 | 95.5 | B |
| 278 | Teaneck Township | 42,771 | 95.9 | B |
| 279 | Califon | 1,025 | 97.6 | B |
| 280 | Bordentown City | 4,031 | 99.2 | B |
| 281 | West Deptford Township | 23,053 | 99.8 | B |
| 282 | Manville | 10,998 | 100.0 | B |
| 283 | Hightstown | 5,970 | 100.5 | B |
| 284 | South Brunswick Township | 47,468 | 101.1 | B |
| 285 | Little Falls Township | 14,758 | 101.6 | B |
| 286 | Cinnaminson Township | 17,639 | 102.0 | B |
| 287 | Avon-by-the-Sea | 1,935 | 103.4 | B |
| 288 | Hopewell Borough | 1,897 | 105.4 | B |
| 289 | Brigantine | 7,567 | 105.7 | B |
| 290 | Piscataway Township | 62,342 | 107.5 | C+ |
| 291 | Ventnor City | 9,236 | 108.3 | C+ |
| 292 | Fairview | 15,232 | 111.6 | C+ |
| 293 | Alpine | 1,783 | 112.2 | C+ |
| 294 | East Rutherford | 10,644 | 112.7 | C+ |
| 295 | Hanover Township | 14,968 | 113.6 | C+ |
| 296 | Washington Township, Gloucester County | 49,674 | 114.7 | C+ |
| 297 | Ocean City | 11,247 | 115.6 | C+ |
| 298 | Hamilton Township, Atlantic County | 28,528 | 115.7 | C+ |
| 299 | Saddle River | 3,442 | 116.2 | C+ |
| 300 | Winslow Township | 40,970 | 117.2 | C+ |
| 301 | South Plainfield | 24,605 | 117.9 | C+ |
| 302 | Franklin Township, Gloucester County | 16,963 | 117.9 | C+ |
| 303 | Highlands | 4,240 | 117.9 | C+ |
| 304 | Montclair | 40,656 | 118.1 | C+ |
| 305 | Belmar | 5,792 | 120.9 | C+ |
| 306 | Edgewater Park Township | 9,005 | 122.2 | C+ |
| 307 | East Newark | 2,437 | 123.1 | C+ |
| 308 | Bloomfield | 55,161 | 123.3 | C+ |
| 309 | Monroe Township, Gloucester County | 38,785 | 123.8 | C+ |
| 310 | Collingswood | 14,528 | 123.9 | C+ |
| 311 | Mount Ephraim | 4,756 | 126.2 | C+ |
| 312 | Cliffside Park | 26,105 | 126.4 | C+ |
| 313 | East Brunswick Township | 50,487 | 126.8 | C+ |
| 314 | Alpha | 2,355 | 127.4 | C+ |
| 315 | Totowa | 10,941 | 128.0 | C+ |
| 316 | Hammonton | 14,832 | 128.1 | C+ |
| 317 | Galloway Township | 37,910 | 129.3 | C+ |
| 318 | South Toms River | 3,858 | 129.6 | C+ |
| 319 | Berlin Township | 6,131 | 130.5 | C+ |
| 320 | Fort Lee | 40,445 | 131.0 | C+ |
| 321 | Berkeley Township | 46,319 | 131.7 | C+ |
| 322 | Pine Beach | 2,264 | 132.5 | C+ |
| 323 | Toms River Township | 102,734 | 134.3 | C+ |
| 324 | North Brunswick Township | 45,184 | 137.2 | C+ |
| 325 | Atlantic Highlands | 4,373 | 137.2 | C+ |
| 326 | Brick Township | 78,685 | 137.3 | C+ |
| 327 | South Amboy | 10,781 | 139.1 | C+ |
| 328 | Greenwich Township, Gloucester County | 5,017 | 139.5 | C+ |
| 329 | West Orange | 48,638 | 139.8 | C+ |
| 330 | Sea Isle City | 2,128 | 141.0 | C+ |
| 331 | Clayton | 9,191 | 141.4 | C+ |
| 332 | Lakehurst | 2,791 | 143.3 | C+ |
| 333 | Cape May | 2,755 | 145.2 | C+ |
| 334 | Egg Harbor Township | 47,892 | 146.2 | C+ |
| 335 | Newton | 8,206 | 146.2 | C+ |
| 336 | Palmyra | 7,508 | 146.5 | C+ |
| 337 | Maywood | 10,230 | 146.6 | C+ |
| 338 | Florence Township | 12,929 | 147.0 | C+ |
| 339 | Hamburg | 3,354 | 149.1 | C |
| 340 | Lakewood Township | 144,876 | 150.5 | C |
| 341 | Highland Park | 15,260 | 150.7 | C |
| 342 | Rochelle Park Township | 5,970 | 150.8 | C |
| 343 | Secaucus | 21,121 | 151.5 | C |
| 344 | North Plainfield | 23,071 | 151.7 | C |
| 345 | Neptune City | 4,571 | 153.1 | C |
| 346 | Glassboro | 24,793 | 153.3 | C |
| 347 | Long Beach Township | 3,220 | 155.3 | C |
| 348 | Lower Township | 21,848 | 155.6 | C |
| 349 | Bloomingdale | 7,711 | 155.6 | C |
| 350 | Aberdeen Township | 19,211 | 156.2 | C |
| 351 | Phillipsburg | 15,363 | 156.2 | C |
| 352 | Freehold Township | 35,576 | 157.4 | C |
| 353 | Lavallette | 1,905 | 157.5 | C |
| 354 | Spotswood | 8,238 | 157.8 | C |
| 355 | Weehawken Township | 17,617 | 158.9 | C |
| 356 | Lodi | 26,296 | 159.7 | C |
| 357 | Kearny | 39,111 | 163.6 | C |
| 358 | Avalon | 1,211 | 165.2 | C |
| 359 | Clifton | 89,870 | 165.8 | C |
| 360 | Mansfield Township, Burlington County | 9,024 | 166.2 | C |
| 361 | Burlington Township | 24,155 | 169.7 | C |
| 362 | Cherry Hill Township | 79,950 | 173.9 | C |
| 363 | Edison Township | 109,086 | 175.1 | C |
| 364 | Keansburg | 9,617 | 176.8 | C |
| 365 | Haddon Township | 15,817 | 177.0 | C |
| 366 | Rahway | 30,512 | 180.3 | C |
| 367 | Netcong | 3,855 | 181.6 | C |
| 368 | Egg Harbor City | 4,386 | 182.4 | C |
| 369 | Keyport | 7,072 | 183.8 | C |
| 370 | Hamilton Township, Mercer County | 93,487 | 184.0 | C |
| 371 | Deptford Township | 32,541 | 184.4 | C |
| 372 | Ocean Township, Monmouth County | 27,835 | 186.8 | C |
| 373 | Woodstown | 3,743 | 187.0 | C |
| 374 | Hoboken | 57,293 | 188.5 | C |
| 375 | Roselle | 22,740 | 193.5 | C |
| 376 | Mount Laurel Township | 46,978 | 195.8 | C |
| 377 | Hillside Township | 22,351 | 196.9 | C |
| 378 | Absecon | 9,135 | 197.0 | C |
| 379 | Garfield | 33,129 | 199.2 | D+ |
| 380 | Eastampton Township | 6,524 | 199.3 | D+ |
| 381 | Gloucester City | 11,500 | 200.0 | D+ |
| 382 | Red Bank | 12,737 | 204.1 | D+ |
| 383 | Guttenberg | 11,426 | 210.0 | D+ |
| 384 | Sea Bright | 1,421 | 211.1 | D+ |
| 385 | Woodbury | 10,317 | 213.2 | D+ |
| 386 | North Bergen Township | 59,532 | 216.7 | D+ |
| 387 | Gibbsboro | 2,287 | 218.6 | D+ |
| 388 | Elmwood Park | 21,682 | 221.4 | D+ |
| 389 | Dover | 18,844 | 222.9 | D+ |
| 390 | Magnolia | 4,455 | 224.5 | D+ |
| 391 | Moonachie | 3,106 | 225.4 | D+ |
| 392 | Pine Hill | 11,028 | 226.7 | D+ |
| 393 | Englewood | 30,405 | 230.2 | D+ |
| 394 | Clementon | 5,629 | 230.9 | D+ |
| 395 | Harrison | 21,337 | 234.3 | D+ |
| 396 | Woodbridge Township | 103,449 | 237.8 | D+ |
| 397 | Beverly | 2,520 | 238.1 | D+ |
| 398 | Long Branch | 33,113 | 241.6 | D+ |
| 399 | Somerdale | 5,693 | 245.9 | D+ |
| 400 | Hackensack | 46,667 | 246.4 | D+ |
| 401 | Riverside Township | 8,076 | 247.6 | D+ |
| 402 | Belleville | 38,062 | 249.6 | D+ |
| 403 | Ewing Township | 34,718 | 250.6 | D+ |
| 404 | Pennsauken Township | 38,189 | 251.4 | D+ |
| 405 | Mount Holly Township | 10,213 | 254.6 | D+ |
| 406 | Westampton Township | 9,224 | 260.2 | D+ |
| 407 | Middle Township | 20,144 | 263.1 | D+ |
| 408 | Morristown | 21,172 | 264.5 | D+ |
| 409 | Bayonne | 68,762 | 266.1 | D+ |
| 410 | Eatontown | 13,470 | 267.3 | D+ |
| 411 | Freehold Borough | 12,403 | 274.1 | D |
| 412 | Point Pleasant Beach | 5,062 | 276.6 | D |
| 413 | Westville | 4,338 | 276.6 | D |
| 414 | Neptune Township | 27,969 | 289.6 | D |
| 415 | Ocean Gate | 2,056 | 291.8 | D |
| 416 | Wildwood Crest | 3,052 | 294.9 | D |
| 417 | Pemberton Township | 27,062 | 295.6 | D |
| 418 | West New York | 51,260 | 296.5 | D |
| 419 | Carteret | 25,827 | 313.6 | D |
| 420 | Union City | 64,257 | 314.4 | D |
| 421 | Somers Point | 10,468 | 324.8 | D |
| 422 | Lawnside | 3,502 | 342.7 | D |
| 423 | Willingboro Township | 32,211 | 347.7 | D |
| 424 | Maple Shade Township | 20,132 | 352.7 | D |
| 425 | North Wildwood | 3,574 | 363.7 | D |
| 426 | Burlington City | 10,125 | 375.3 | F |
| 427 | Wildwood | 5,118 | 390.8 | F |
