Safest Cities in New Jersey (2024)
Ranked by violent crime rate per 100,000 residents from 2024 FBI data. New Jersey has 488 cities reporting crime data, with a statewide violent crime rate of 217.7 per 100K.
488
Cities Tracked
0.0
Safest City Rate
64.7
Median City Rate
2098.6
Highest Rate
Top 25 Safest Cities in New Jersey
| # | City | Population | Violent Rate | Murder Rate | Property Rate | Grade |
|---|---|---|---|---|---|---|
| 1 | Roxbury Township | 23,773 | 0.0 | 0.0 | 702.5 | A |
| 2 | Woolwich Township | 14,573 | 0.0 | 0.0 | 521.5 | A |
| 3 | Hillsdale | 10,264 | 0.0 | 0.0 | 263.1 | A |
| 4 | Matawan | 9,757 | 0.0 | 0.0 | 20.5 | A |
| 5 | Northfield | 8,427 | 0.0 | 0.0 | 1079.9 | A |
| 6 | Chester Township | 7,875 | 0.0 | 0.0 | 165.1 | A |
| 7 | New Hanover Township | 7,859 | 0.0 | 0.0 | 38.2 | A |
| 8 | Haddon Heights | 7,682 | 0.0 | 0.0 | 494.7 | A |
| 9 | Emerson | 7,402 | 0.0 | 0.0 | 94.6 | A |
| 10 | Allendale | 6,926 | 0.0 | 0.0 | 115.5 | A |
| 11 | Woodcliff Lake | 6,256 | 0.0 | 0.0 | 735.3 | A |
| 12 | Lebanon Township | 6,224 | 0.0 | 0.0 | 289.2 | A |
| 13 | Mount Arlington | 6,070 | 0.0 | 0.0 | 148.3 | A |
| 14 | Garwood | 5,558 | 0.0 | 0.0 | 1115.5 | A |
| 15 | Harrington Park | 5,193 | 0.0 | 0.0 | 211.8 | A |
| 16 | Franklin | 5,047 | 0.0 | 0.0 | 515.2 | A |
| 17 | Randolph Township | 27,159 | 3.7 | 0.0 | 290.9 | A |
| 18 | Vernon Township | 22,851 | 4.4 | 0.0 | 170.7 | A |
| 19 | Millburn Township | 22,415 | 4.5 | 0.0 | 2275.3 | A |
| 20 | Wyckoff Township | 17,594 | 5.7 | 0.0 | 494.5 | A |
| 21 | Pequannock Township | 15,964 | 6.3 | 0.0 | 563.8 | A |
| 22 | Tenafly | 15,451 | 6.5 | 0.0 | 466.0 | A |
| 23 | Saddle Brook Township | 14,730 | 6.8 | 0.0 | 1337.4 | A |
| 24 | East Hanover Township | 11,398 | 8.8 | 0.0 | 1438.8 | A |
| 25 | Pompton Lakes | 10,851 | 9.2 | 0.0 | 396.3 | A |
Most Dangerous Cities in New Jersey
| # | City | Population | Violent Rate | Murder Rate | Grade |
|---|---|---|---|---|---|
| 1 | Salem | 5,337 | 2098.6 | 18.7 | F |
| 2 | Atlantic City | 38,480 | 1780.1 | 18.2 | F |
| 3 | Camden County Police Department | 72,435 | 1380.5 | 26.2 | F |
| 4 | Asbury Park | 15,136 | 1116.5 | 19.8 | F |
| 5 | Trenton | 91,236 | 1025.9 | 21.9 | F |
| 6 | Paterson | 158,903 | 978.6 | 6.3 | F |
| 7 | Bridgeton | 26,634 | 919.9 | 22.5 | F |
| 8 | Passaic | 69,938 | 719.2 | 1.4 | F |
| 9 | Paulsboro | 6,429 | 715.5 | 0.0 | F |
| 10 | New Brunswick | 57,259 | 698.6 | 15.7 | F |
| 11 | Newark | 309,708 | 581.2 | 12.6 | F |
| 12 | Jersey City | 297,922 | 561.6 | 2.4 | F |
| 13 | East Orange | 71,138 | 486.4 | 7.0 | F |
| 14 | Orange City | 34,349 | 454.2 | 5.8 | F |
| 15 | Millville | 27,340 | 453.5 | 14.6 | F |
All 488 Cities in New Jersey
Complete list ranked from safest to most dangerous.
Show all 488 cities
| # | City | Pop. | Violent Rate | Grade |
|---|---|---|---|---|
| 1 | Roxbury Township | 23,773 | 0.0 | A |
| 2 | Woolwich Township | 14,573 | 0.0 | A |
| 3 | Hillsdale | 10,264 | 0.0 | A |
| 4 | Matawan | 9,757 | 0.0 | A |
| 5 | Northfield | 8,427 | 0.0 | A |
| 6 | Chester Township | 7,875 | 0.0 | A |
| 7 | New Hanover Township | 7,859 | 0.0 | A |
| 8 | Haddon Heights | 7,682 | 0.0 | A |
| 9 | Emerson | 7,402 | 0.0 | A |
| 10 | Allendale | 6,926 | 0.0 | A |
| 11 | Woodcliff Lake | 6,256 | 0.0 | A |
| 12 | Lebanon Township | 6,224 | 0.0 | A |
| 13 | Mount Arlington | 6,070 | 0.0 | A |
| 14 | Garwood | 5,558 | 0.0 | A |
| 15 | Harrington Park | 5,193 | 0.0 | A |
| 16 | Franklin | 5,047 | 0.0 | A |
| 17 | Mendham | 4,975 | 0.0 | A |
| 18 | Demarest | 4,913 | 0.0 | A |
| 19 | Spring Lake Heights | 4,818 | 0.0 | A |
| 20 | Boonton Township | 4,521 | 0.0 | A |
| 21 | Bradley Beach | 4,198 | 0.0 | A |
| 22 | Ho-Ho-Kus | 4,058 | 0.0 | A |
| 23 | Harding Township | 3,909 | 0.0 | A |
| 24 | Tuckerton | 3,738 | 0.0 | A |
| 25 | High Bridge | 3,612 | 0.0 | A |
| 26 | Mine Hill Township | 3,602 | 0.0 | A |
| 27 | South Harrison Township | 3,534 | 0.0 | A |
| 28 | Woodbury Heights | 3,122 | 0.0 | A |
| 29 | Swedesboro | 2,811 | 0.0 | A |
| 30 | Riverton | 2,789 | 0.0 | A |
| 31 | Clinton | 2,786 | 0.0 | A |
| 32 | Peapack-Gladstone | 2,560 | 0.0 | A |
| 33 | Belvidere | 2,542 | 0.0 | A |
| 34 | Ogdensburg | 2,307 | 0.0 | A |
| 35 | Essex Fells | 2,160 | 0.0 | A |
| 36 | Laurel Springs | 1,983 | 0.0 | A |
| 37 | Lower Alloways Creek Township | 1,742 | 0.0 | A |
| 38 | Chester | 1,718 | 0.0 | A |
| 39 | Chesilhurst | 1,541 | 0.0 | A |
| 40 | Seaside Park | 1,516 | 0.0 | A |
| 41 | Winfield Township | 1,414 | 0.0 | A |
| 42 | Elmer | 1,376 | 0.0 | A |
| 43 | Pemberton Borough | 1,315 | 0.0 | A |
| 44 | Ship Bottom | 1,133 | 0.0 | A |
| 45 | Bay Head | 999 | 0.0 | A |
| 46 | Elsinboro Township | 961 | 0.0 | A |
| 47 | Far Hills | 903 | 0.0 | A |
| 48 | Deal | 885 | 0.0 | A |
| 49 | Longport | 872 | 0.0 | A |
| 50 | Interlaken | 815 | 0.0 | A |
| 51 | Stone Harbor | 791 | 0.0 | A |
| 52 | Barnegat Light | 588 | 0.0 | A |
| 53 | Fieldsboro | 553 | 0.0 | A |
| 54 | West Wildwood | 545 | 0.0 | A |
| 55 | Allenhurst | 465 | 0.0 | A |
| 56 | Rockleigh | 395 | 0.0 | A |
| 57 | Harvey Cedars | 345 | 0.0 | A |
| 58 | Cape May Point | 273 | 0.0 | A |
| 59 | Mantoloking | 245 | 0.0 | A |
| 60 | Loch Arbour | 222 | 0.0 | A |
| 61 | Pine Valley | 11 | 0.0 | A |
| 62 | Tavistock | 5 | 0.0 | A |
| 63 | Randolph Township | 27,159 | 3.7 | A |
| 64 | Vernon Township | 22,851 | 4.4 | A |
| 65 | Millburn Township | 22,415 | 4.5 | A |
| 66 | Wyckoff Township | 17,594 | 5.7 | A |
| 67 | Pequannock Township | 15,964 | 6.3 | A |
| 68 | Tenafly | 15,451 | 6.5 | A |
| 69 | Saddle Brook Township | 14,730 | 6.8 | A |
| 70 | East Hanover Township | 11,398 | 8.8 | A |
| 71 | Pompton Lakes | 10,851 | 9.2 | A |
| 72 | Waterford Township | 10,678 | 9.4 | A |
| 73 | Kinnelon | 10,250 | 9.8 | A |
| 74 | Hackettstown | 10,090 | 9.9 | A |
| 75 | Colts Neck Township | 9,898 | 10.1 | A |
| 76 | Bernards Township | 28,921 | 10.4 | A |
| 77 | Cresskill | 9,078 | 11.0 | A |
| 78 | Closter | 8,724 | 11.5 | A |
| 79 | New Milford | 17,261 | 11.6 | A |
| 80 | Madison | 16,643 | 12.0 | A |
| 81 | Monroe Township, Middlesex County | 49,652 | 12.1 | A |
| 82 | Upper Saddle River | 8,263 | 12.1 | A |
| 83 | Cranford Township | 24,232 | 12.4 | A |
| 84 | Fanwood | 7,790 | 12.8 | A |
| 85 | Berlin | 7,717 | 13.0 | A |
| 86 | Mountainside | 7,053 | 14.2 | A |
| 87 | Linwood | 6,961 | 14.4 | A |
| 88 | Cedar Grove Township | 13,705 | 14.6 | A |
| 89 | Rockaway | 6,744 | 14.8 | A |
| 90 | North Caldwell | 6,685 | 15.0 | A |
| 91 | Watchung | 6,594 | 15.2 | A |
| 92 | Dumont | 18,765 | 16.0 | A |
| 93 | Roseland | 6,268 | 16.0 | A |
| 94 | Westfield | 31,111 | 16.1 | A |
| 95 | Glen Rock | 12,331 | 16.2 | A |
| 96 | River Edge | 12,236 | 16.3 | A |
| 97 | Fair Haven | 6,063 | 16.5 | A |
| 98 | Denville Township | 17,546 | 17.1 | A |
| 99 | Montville Township | 23,015 | 17.4 | A |
| 100 | Union Beach | 5,702 | 17.5 | A |
| 101 | Lincoln Park | 11,211 | 17.8 | A |
| 102 | Mendham Township | 5,632 | 17.8 | A |
| 103 | Warren Township | 16,655 | 18.0 | A |
| 104 | Greenwich Township, Warren County | 5,515 | 18.1 | A |
| 105 | Waldwick | 10,332 | 19.4 | A |
| 106 | Holland Township | 5,074 | 19.7 | A |
| 107 | Raritan Township | 25,018 | 20.0 | A |
| 108 | Ramsey | 15,009 | 20.0 | A |
| 109 | Middlesex Borough | 14,731 | 20.4 | A |
| 110 | Brielle | 4,903 | 20.4 | A |
| 111 | South Bound Brook | 4,856 | 20.6 | A |
| 112 | Plainsboro Township | 23,973 | 20.9 | A |
| 113 | Chatham | 9,505 | 21.0 | A |
| 114 | Mountain Lakes | 4,683 | 21.4 | A |
| 115 | Ocean Township, Ocean County | 9,314 | 21.5 | A |
| 116 | Chesterfield Township | 9,299 | 21.5 | A |
| 117 | Elk Township | 4,590 | 21.8 | A |
| 118 | Delaware Township | 4,580 | 21.8 | A |
| 119 | Pitman | 9,105 | 22.0 | A |
| 120 | Boonton | 9,023 | 22.2 | A |
| 121 | Haledon | 8,848 | 22.6 | A |
| 122 | Long Hill Township | 8,804 | 22.7 | A |
| 123 | Holmdel Township | 17,407 | 23.0 | A |
| 124 | Medford Lakes | 4,300 | 23.3 | A |
| 125 | Bridgewater Township | 46,946 | 23.4 | A |
| 126 | Kenilworth | 8,394 | 23.8 | A |
| 127 | Bedminster Township | 8,360 | 23.9 | A |
| 128 | Lambertville | 4,166 | 24.0 | A |
| 129 | Shrewsbury | 4,141 | 24.1 | A |
| 130 | Palisades Park | 20,477 | 24.4 | A |
| 131 | Hasbrouck Heights | 12,272 | 24.4 | A |
| 132 | Glen Ridge | 8,195 | 24.4 | A |
| 133 | Readington Township | 16,307 | 24.5 | A |
| 134 | Fairfield Township, Essex County | 8,150 | 24.5 | A |
| 135 | Cranbury Township | 4,068 | 24.6 | A |
| 136 | Morris Township | 24,191 | 24.8 | A |
| 137 | Hawthorne | 19,899 | 25.1 | A |
| 138 | Mansfield Township, Warren County | 7,911 | 25.3 | A |
| 139 | Chatham Township | 11,424 | 26.3 | A |
| 140 | Franklin Lakes | 11,251 | 26.7 | A |
| 141 | Florham Park | 14,942 | 26.8 | A |
| 142 | Barrington | 7,227 | 27.7 | A |
| 143 | Lawrence Township, Mercer County | 32,040 | 28.1 | A |
| 144 | Wood-Ridge | 10,449 | 28.7 | A |
| 145 | River Vale Township | 10,412 | 28.8 | A |
| 146 | Washington Township, Warren County | 6,878 | 29.1 | A |
| 147 | Haworth | 3,391 | 29.5 | A |
| 148 | Paramus | 26,745 | 29.9 | A |
| 149 | Franklin Township, Hunterdon County | 3,297 | 30.3 | A |
| 150 | Pohatcong Township | 3,288 | 30.4 | A |
| 151 | Springfield Township, Burlington County | 3,255 | 30.7 | A |
| 152 | Oakland | 12,944 | 30.9 | A |
| 153 | Monmouth Beach | 3,212 | 31.1 | A |
| 154 | Leonia | 9,507 | 31.6 | A |
| 155 | Robbinsville Township | 15,669 | 31.9 | A |
| 156 | Washington Township, Morris County | 18,629 | 32.2 | A |
| 157 | Washington Township, Bergen County | 9,254 | 32.4 | A |
| 158 | Montgomery Township | 24,343 | 32.9 | A |
| 159 | West Amwell Township | 3,026 | 33.0 | A |
| 160 | Little Silver | 6,029 | 33.2 | A |
| 161 | Raritan | 8,857 | 33.9 | B+ |
| 162 | Norwood | 5,890 | 34.0 | B+ |
| 163 | Jamesburg | 5,851 | 34.2 | B+ |
| 164 | Ringwood | 11,623 | 34.4 | B+ |
| 165 | Manalapan Township | 40,430 | 34.6 | B+ |
| 166 | Roselle Park | 14,212 | 35.2 | B+ |
| 167 | Wanaque | 11,213 | 35.7 | B+ |
| 168 | Butler | 8,346 | 35.9 | B+ |
| 169 | Andover Township | 5,524 | 36.2 | B+ |
| 170 | West Caldwell Township | 10,975 | 36.4 | B+ |
| 171 | Spring Lake | 2,740 | 36.5 | B+ |
| 172 | Rockaway Township | 27,294 | 36.6 | B+ |
| 173 | North Hanover Township | 8,024 | 37.4 | B+ |
| 174 | Bernardsville | 8,018 | 37.4 | B+ |
| 175 | Byram Township | 7,880 | 38.1 | B+ |
| 176 | Haddonfield | 12,856 | 38.9 | B+ |
| 177 | Sparta Township | 20,390 | 39.2 | B+ |
| 178 | Edgewater | 15,063 | 39.8 | B+ |
| 179 | Jackson Township | 62,326 | 40.1 | B+ |
| 180 | Green Brook Township | 7,485 | 40.1 | B+ |
| 181 | West Windsor Township | 29,751 | 40.3 | B+ |
| 182 | Scotch Plains Township | 24,820 | 40.3 | B+ |
| 183 | Helmetta | 2,484 | 40.3 | B+ |
| 184 | Northvale | 4,945 | 40.4 | B+ |
| 185 | Oxford Township | 2,472 | 40.5 | B+ |
| 186 | Park Ridge | 9,855 | 40.6 | B+ |
| 187 | Washington | 7,353 | 40.8 | B+ |
| 188 | Stafford Township | 31,546 | 41.2 | B+ |
| 189 | Rumson | 7,127 | 42.1 | B+ |
| 190 | Midland Park | 7,110 | 42.2 | B+ |
| 191 | Fair Lawn | 36,579 | 43.7 | B+ |
| 192 | Jefferson Township | 20,606 | 43.7 | B+ |
| 193 | New Providence | 13,717 | 43.7 | B+ |
| 194 | Berkeley Heights Township | 13,607 | 44.1 | B+ |
| 195 | Ridgewood | 26,864 | 44.7 | B+ |
| 196 | Plumsted Township | 8,782 | 45.5 | B+ |
| 197 | Metuchen | 15,279 | 45.8 | B+ |
| 198 | Nutley Township | 30,014 | 46.6 | B+ |
| 199 | East Greenwich Township | 12,888 | 46.6 | B+ |
| 200 | West Long Branch | 8,545 | 46.8 | B+ |
| 201 | Buena | 4,250 | 47.1 | B+ |
| 202 | Old Tappan | 6,282 | 47.8 | B+ |
| 203 | Oradell | 8,354 | 47.9 | B+ |
| 204 | Bergenfield | 28,879 | 48.5 | B+ |
| 205 | Princeton | 30,838 | 48.6 | B+ |
| 206 | Oceanport | 6,174 | 48.6 | B+ |
| 207 | South River | 16,237 | 49.3 | B+ |
| 208 | Bogota | 10,126 | 49.4 | B+ |
| 209 | Little Egg Harbor Township | 22,244 | 49.5 | B+ |
| 210 | Maplewood Township | 25,786 | 50.4 | B+ |
| 211 | Montvale | 9,915 | 50.4 | B+ |
| 212 | Ridgefield | 11,650 | 51.5 | B+ |
| 213 | Parsippany-Troy Hills Township | 57,606 | 52.1 | B+ |
| 214 | Westwood | 11,441 | 52.4 | B+ |
| 215 | Wharton | 7,539 | 53.1 | B+ |
| 216 | South Orange Village | 18,532 | 54.0 | B+ |
| 217 | Independence Township | 5,539 | 54.2 | B+ |
| 218 | Sea Girt | 1,832 | 54.6 | B+ |
| 219 | Englewood Cliffs | 5,434 | 55.2 | B+ |
| 220 | Mount Olive Township | 30,034 | 56.6 | B+ |
| 221 | Rutherford | 19,285 | 57.0 | B+ |
| 222 | Island Heights | 1,755 | 57.0 | B+ |
| 223 | Summit | 22,731 | 57.2 | B+ |
| 224 | North Haledon | 8,732 | 57.3 | B+ |
| 225 | Carney's Point Township | 8,641 | 57.9 | B+ |
| 226 | Allentown | 1,721 | 58.1 | B+ |
| 227 | Bellmawr | 11,991 | 58.4 | B+ |
| 228 | Morris Plains | 6,827 | 58.6 | B+ |
| 229 | Margate City | 5,117 | 58.6 | B+ |
| 230 | Hardyston Township | 8,510 | 58.8 | B+ |
| 231 | Middletown Township | 66,307 | 60.3 | B+ |
| 232 | Branchburg Township | 14,897 | 60.4 | B+ |
| 233 | Manchester Township | 47,488 | 61.1 | B+ |
| 234 | Flemington | 4,914 | 61.1 | B+ |
| 235 | North Arlington | 16,320 | 61.3 | B+ |
| 236 | Hillsborough Township | 45,555 | 61.5 | B+ |
| 237 | Lyndhurst Township | 22,705 | 61.7 | B+ |
| 238 | Mahwah Township | 25,873 | 61.8 | B+ |
| 239 | Verona | 14,552 | 61.8 | B+ |
| 240 | Carlstadt | 6,461 | 61.9 | B+ |
| 241 | Mantua Township | 15,851 | 63.1 | B+ |
| 242 | Barnegat Township | 26,713 | 63.6 | B+ |
| 243 | Springfield Township, Union County | 17,125 | 64.2 | B+ |
| 244 | Logan Township | 6,227 | 64.2 | B+ |
| 245 | Moorestown Township | 21,647 | 64.7 | B+ |
| 246 | Little Ferry | 10,736 | 65.2 | B+ |
| 247 | Frenchtown | 1,509 | 66.3 | B+ |
| 248 | Caldwell | 8,976 | 66.8 | B+ |
| 249 | Hopewell Township | 17,740 | 67.6 | B |
| 250 | Gloucester Township | 67,786 | 67.9 | B |
| 251 | Old Bridge Township | 70,143 | 68.4 | B |
| 252 | Pennington | 2,917 | 68.6 | B |
| 253 | Blairstown Township | 5,777 | 69.2 | B |
| 254 | Marlboro Township | 41,344 | 70.1 | B |
| 255 | Milltown | 7,103 | 70.4 | B |
| 256 | Harrison Township | 14,161 | 70.6 | B |
| 257 | Riverdale | 4,196 | 71.5 | B |
| 258 | East Windsor Township | 30,343 | 72.5 | B |
| 259 | Somerville | 15,122 | 72.7 | B |
| 260 | Bordentown Township | 12,126 | 74.2 | B |
| 261 | Wallington | 12,075 | 74.5 | B |
| 262 | Point Pleasant | 20,068 | 74.7 | B |
| 263 | Hopatcong | 14,721 | 74.7 | B |
| 264 | Woodland Park | 13,331 | 75.0 | B |
| 265 | Surf City | 1,333 | 75.0 | B |
| 266 | Clinton Township | 13,018 | 76.8 | B |
| 267 | Merchantville | 3,908 | 76.8 | B |
| 268 | Lacey Township | 30,787 | 78.0 | B |
| 269 | Pennsville Township | 12,794 | 78.2 | B |
| 270 | Voorhees Township | 31,899 | 78.4 | B |
| 271 | Audubon | 8,911 | 78.6 | B |
| 272 | Franklin Township, Somerset County | 69,921 | 78.7 | B |
| 273 | Livingston Township | 31,715 | 78.8 | B |
| 274 | Medford Township | 25,176 | 79.4 | B |
| 275 | Delran Township | 18,437 | 81.4 | B |
| 276 | Evesham Township | 49,011 | 81.6 | B |
| 277 | Sayreville | 45,233 | 81.8 | B |
| 278 | Ridgefield Park | 13,401 | 82.1 | B |
| 279 | Runnemede | 8,528 | 82.1 | B |
| 280 | Hazlet Township | 20,663 | 82.3 | B |
| 281 | Delanco Township | 4,857 | 82.4 | B |
| 282 | Lopatcong Township | 9,660 | 82.8 | B |
| 283 | Bound Brook | 12,058 | 82.9 | B |
| 284 | Howell Township | 53,988 | 83.4 | B |
| 285 | Stanhope | 3,595 | 83.4 | B |
| 286 | Stratford | 7,163 | 83.8 | B |
| 287 | Tewksbury Township | 5,899 | 84.8 | B |
| 288 | Lumberton Township | 12,917 | 85.2 | B |
| 289 | Manasquan | 5,860 | 85.3 | B |
| 290 | Englishtown | 2,340 | 85.5 | B |
| 291 | Mullica Township | 5,801 | 86.2 | B |
| 292 | Wall Township | 26,547 | 86.6 | B |
| 293 | Union Township | 62,290 | 89.9 | B |
| 294 | Beach Haven | 1,104 | 90.6 | B |
| 295 | Wenonah | 2,202 | 90.8 | B |
| 296 | West Milford Township | 24,725 | 93.0 | B |
| 297 | Dunellen | 8,561 | 93.4 | B |
| 298 | Wayne Township | 53,295 | 93.8 | B |
| 299 | Prospect Park | 6,310 | 95.1 | B |
| 300 | Clark Township | 15,754 | 95.2 | B |
| 301 | Beachwood | 11,523 | 95.5 | B |
| 302 | Teaneck Township | 42,771 | 95.9 | B |
| 303 | Tinton Falls | 19,556 | 97.2 | B |
| 304 | Califon | 1,025 | 97.6 | B |
| 305 | Bordentown City | 4,031 | 99.2 | B |
| 306 | West Deptford Township | 23,053 | 99.8 | B |
| 307 | Manville | 10,998 | 100.0 | B |
| 308 | West Cape May | 1,000 | 100.0 | B |
| 309 | Hightstown | 5,970 | 100.5 | B |
| 310 | South Brunswick Township | 47,468 | 101.1 | B |
| 311 | Little Falls Township | 14,758 | 101.6 | B |
| 312 | Cinnaminson Township | 17,639 | 102.0 | B |
| 313 | Avon-by-the-Sea | 1,935 | 103.4 | C+ |
| 314 | Hopewell Borough | 1,897 | 105.4 | C+ |
| 315 | Brigantine | 7,567 | 105.7 | C+ |
| 316 | Piscataway Township | 62,342 | 107.5 | C+ |
| 317 | Ventnor City | 9,236 | 108.3 | C+ |
| 318 | Fairview | 15,232 | 111.6 | C+ |
| 319 | Alpine | 1,783 | 112.2 | C+ |
| 320 | East Rutherford | 10,644 | 112.7 | C+ |
| 321 | Hanover Township | 14,968 | 113.6 | C+ |
| 322 | Washington Township, Gloucester County | 49,674 | 114.7 | C+ |
| 323 | Ocean City | 11,247 | 115.6 | C+ |
| 324 | Hamilton Township, Atlantic County | 28,528 | 115.7 | C+ |
| 325 | Saddle River | 3,442 | 116.2 | C+ |
| 326 | Winslow Township | 40,970 | 117.2 | C+ |
| 327 | South Plainfield | 24,605 | 117.9 | C+ |
| 328 | Franklin Township, Gloucester County | 16,963 | 117.9 | C+ |
| 329 | Highlands | 4,240 | 117.9 | C+ |
| 330 | Montclair | 40,656 | 118.1 | C+ |
| 331 | Lake Como | 1,673 | 119.5 | C+ |
| 332 | Belmar | 5,792 | 120.9 | C+ |
| 333 | Edgewater Park Township | 9,005 | 122.2 | C+ |
| 334 | East Newark | 2,437 | 123.1 | C+ |
| 335 | Bloomfield | 55,161 | 123.3 | C+ |
| 336 | Monroe Township, Gloucester County | 38,785 | 123.8 | C+ |
| 337 | Collingswood | 14,528 | 123.9 | C+ |
| 338 | Mount Ephraim | 4,756 | 126.2 | C+ |
| 339 | Cliffside Park | 26,105 | 126.4 | C+ |
| 340 | East Brunswick Township | 50,487 | 126.8 | C+ |
| 341 | Alpha | 2,355 | 127.4 | C+ |
| 342 | Totowa | 10,941 | 128.0 | C+ |
| 343 | Hammonton | 14,832 | 128.1 | C+ |
| 344 | Galloway Township | 37,910 | 129.3 | C+ |
| 345 | South Toms River | 3,858 | 129.6 | C+ |
| 346 | Newfield | 1,536 | 130.2 | C+ |
| 347 | Berlin Township | 6,131 | 130.5 | C+ |
| 348 | Fort Lee | 40,445 | 131.0 | C+ |
| 349 | Berkeley Township | 46,319 | 131.7 | C+ |
| 350 | Pine Beach | 2,264 | 132.5 | C+ |
| 351 | Toms River Township | 102,734 | 134.3 | C+ |
| 352 | North Brunswick Township | 45,184 | 137.2 | C+ |
| 353 | Atlantic Highlands | 4,373 | 137.2 | C+ |
| 354 | Brick Township | 78,685 | 137.3 | C+ |
| 355 | South Amboy | 10,781 | 139.1 | C+ |
| 356 | Greenwich Township, Gloucester County | 5,017 | 139.5 | C+ |
| 357 | West Orange | 48,638 | 139.8 | C+ |
| 358 | Sea Isle City | 2,128 | 141.0 | C+ |
| 359 | Clayton | 9,191 | 141.4 | C+ |
| 360 | Lakehurst | 2,791 | 143.3 | C+ |
| 361 | Cape May | 2,755 | 145.2 | C |
| 362 | Egg Harbor Township | 47,892 | 146.2 | C |
| 363 | Newton | 8,206 | 146.2 | C |
| 364 | Palmyra | 7,508 | 146.5 | C |
| 365 | Maywood | 10,230 | 146.6 | C |
| 366 | Florence Township | 12,929 | 147.0 | C |
| 367 | Hamburg | 3,354 | 149.1 | C |
| 368 | Lakewood Township | 144,876 | 150.5 | C |
| 369 | Highland Park | 15,260 | 150.7 | C |
| 370 | Rochelle Park Township | 5,970 | 150.8 | C |
| 371 | Secaucus | 21,121 | 151.5 | C |
| 372 | North Plainfield | 23,071 | 151.7 | C |
| 373 | Neptune City | 4,571 | 153.1 | C |
| 374 | Glassboro | 24,793 | 153.3 | C |
| 375 | Long Beach Township | 3,220 | 155.3 | C |
| 376 | Lower Township | 21,848 | 155.6 | C |
| 377 | Bloomingdale | 7,711 | 155.6 | C |
| 378 | Aberdeen Township | 19,211 | 156.2 | C |
| 379 | Phillipsburg | 15,363 | 156.2 | C |
| 380 | Freehold Township | 35,576 | 157.4 | C |
| 381 | Lavallette | 1,905 | 157.5 | C |
| 382 | Spotswood | 8,238 | 157.8 | C |
| 383 | Weehawken Township | 17,617 | 158.9 | C |
| 384 | Lodi | 26,296 | 159.7 | C |
| 385 | Kearny | 39,111 | 163.6 | C |
| 386 | Avalon | 1,211 | 165.2 | C |
| 387 | Clifton | 89,870 | 165.8 | C |
| 388 | Mansfield Township, Burlington County | 9,024 | 166.2 | C |
| 389 | Burlington Township | 24,155 | 169.7 | C |
| 390 | National Park | 2,929 | 170.7 | C |
| 391 | Cherry Hill Township | 79,950 | 173.9 | C |
| 392 | Edison Township | 109,086 | 175.1 | C |
| 393 | Keansburg | 9,617 | 176.8 | C |
| 394 | Haddon Township | 15,817 | 177.0 | C |
| 395 | Rahway | 30,512 | 180.3 | C |
| 396 | Netcong | 3,855 | 181.6 | C |
| 397 | Egg Harbor City | 4,386 | 182.4 | C |
| 398 | Keyport | 7,072 | 183.8 | C |
| 399 | Hamilton Township, Mercer County | 93,487 | 184.0 | C |
| 400 | Deptford Township | 32,541 | 184.4 | C |
| 401 | Ocean Township, Monmouth County | 27,835 | 186.8 | C |
| 402 | Woodstown | 3,743 | 187.0 | C |
| 403 | Hoboken | 57,293 | 188.5 | C |
| 404 | Roselle | 22,740 | 193.5 | C |
| 405 | Mount Laurel Township | 46,978 | 195.8 | D+ |
| 406 | Hillside Township | 22,351 | 196.9 | D+ |
| 407 | Absecon | 9,135 | 197.0 | D+ |
| 408 | Garfield | 33,129 | 199.2 | D+ |
| 409 | Eastampton Township | 6,524 | 199.3 | D+ |
| 410 | Gloucester City | 11,500 | 200.0 | D+ |
| 411 | Audubon Park | 999 | 200.2 | D+ |
| 412 | Red Bank | 12,737 | 204.1 | D+ |
| 413 | Guttenberg | 11,426 | 210.0 | D+ |
| 414 | Sea Bright | 1,421 | 211.1 | D+ |
| 415 | Woodbury | 10,317 | 213.2 | D+ |
| 416 | North Bergen Township | 59,532 | 216.7 | D+ |
| 417 | Gibbsboro | 2,287 | 218.6 | D+ |
| 418 | Elmwood Park | 21,682 | 221.4 | D+ |
| 419 | Dover | 18,844 | 222.9 | D+ |
| 420 | Magnolia | 4,455 | 224.5 | D+ |
| 421 | Moonachie | 3,106 | 225.4 | D+ |
| 422 | Pine Hill | 11,028 | 226.7 | D+ |
| 423 | Englewood | 30,405 | 230.2 | D+ |
| 424 | Oaklyn | 3,908 | 230.3 | D+ |
| 425 | Clementon | 5,629 | 230.9 | D+ |
| 426 | Harrison | 21,337 | 234.3 | D+ |
| 427 | Woodbridge Township | 103,449 | 237.8 | D+ |
| 428 | Beverly | 2,520 | 238.1 | D+ |
| 429 | Long Branch | 33,113 | 241.6 | D+ |
| 430 | Somerdale | 5,693 | 245.9 | D+ |
| 431 | Hackensack | 46,667 | 246.4 | D+ |
| 432 | Riverside Township | 8,076 | 247.6 | D+ |
| 433 | Belleville | 38,062 | 249.6 | D+ |
| 434 | Ewing Township | 34,718 | 250.6 | D+ |
| 435 | Pennsauken Township | 38,189 | 251.4 | D+ |
| 436 | Mount Holly Township | 10,213 | 254.6 | D+ |
