Safest Cities in Ohio (2024)
Ranked by violent crime rate per 100,000 residents from 2024 FBI data. Ohio has 387 cities reporting crime data, with a statewide violent crime rate of 293.7 per 100K.
387
Cities Tracked
0.0
Safest City Rate
109.4
Median City Rate
1613.7
Highest Rate
Top 25 Safest Cities in Ohio
| # | City | Population | Violent Rate | Murder Rate | Property Rate | Grade |
|---|---|---|---|---|---|---|
| 1 | Bainbridge Township | 12,921 | 0.0 | 0.0 | 1006.1 | A+ |
| 2 | Madeira | 9,400 | 0.0 | 0.0 | 372.3 | A+ |
| 3 | Olmsted Falls | 8,638 | 0.0 | 0.0 | 312.6 | A+ |
| 4 | Highland Heights | 8,554 | 0.0 | 0.0 | 444.2 | A+ |
| 5 | Pepper Pike | 6,883 | 0.0 | 0.0 | 537.6 | A+ |
| 6 | Indian Hill | 5,982 | 0.0 | 0.0 | 769.0 | A+ |
| 7 | Chardon | 5,238 | 0.0 | 0.0 | 458.2 | A+ |
| 8 | Munroe Falls | 4,941 | 0.0 | 0.0 | 81.0 | A+ |
| 9 | St. Clairsville | 4,938 | 0.0 | 0.0 | 141.8 | A+ |
| 10 | Coldwater | 4,693 | 0.0 | 0.0 | 255.7 | A+ |
| 11 | Mogadore | 3,796 | 0.0 | 0.0 | 1132.8 | A+ |
| 12 | South Point | 3,674 | 0.0 | 0.0 | 190.5 | A+ |
| 13 | Mariemont | 3,418 | 0.0 | 0.0 | 204.8 | A+ |
| 14 | Mayfield Village | 3,311 | 0.0 | 0.0 | 664.5 | A+ |
| 15 | Fredericktown | 2,609 | 0.0 | 0.0 | 421.6 | A+ |
| 16 | Poland Village | 2,413 | 0.0 | 0.0 | 0.0 | A+ |
| 17 | Sharon Township | 2,292 | 0.0 | 0.0 | 305.4 | A+ |
| 18 | Spencerville | 2,153 | 0.0 | 0.0 | 510.9 | A+ |
| 19 | Brewster | 2,101 | 0.0 | 0.0 | 523.6 | A+ |
| 20 | Bellville | 1,993 | 0.0 | 0.0 | 602.1 | A+ |
| 21 | South Zanesville | 1,904 | 0.0 | 0.0 | 997.9 | A+ |
| 22 | McArthur | 1,729 | 0.0 | 0.0 | 1735.1 | A+ |
| 23 | Mechanicsburg | 1,681 | 0.0 | 0.0 | 356.9 | A+ |
| 24 | Bridgeport | 1,522 | 0.0 | 0.0 | 0.0 | A+ |
| 25 | East Canton | 1,506 | 0.0 | 0.0 | 1195.2 | A+ |
Most Dangerous Cities in Ohio
| # | City | Population | Violent Rate | Murder Rate | Grade |
|---|---|---|---|---|---|
| 1 | Elmwood Place | 2,045 | 1613.7 | 0.0 | F |
| 2 | Cleveland | 362,762 | 1561.1 | 30.1 | F |
| 3 | East Cleveland | 13,336 | 1409.7 | 37.5 | F |
| 4 | Springfield | 57,911 | 1371.1 | 6.9 | F |
| 5 | Dayton | 134,857 | 1339.2 | 29.7 | F |
| 6 | Lockland | 3,448 | 1131.1 | 0.0 | F |
| 7 | Canton | 68,725 | 1121.9 | 2.9 | F |
| 8 | Whitehall | 19,603 | 1050.9 | 5.1 | F |
| 9 | Toledo | 263,668 | 1041.1 | 12.1 | F |
| 10 | North College Hill | 9,401 | 914.8 | 10.6 | F |
| 11 | Cincinnati | 311,599 | 845.6 | 21.8 | F |
| 12 | Akron | 188,223 | 820.3 | 12.8 | F |
| 13 | Lima | 34,552 | 758.3 | 17.4 | F |
| 14 | Portsmouth | 17,343 | 715.0 | 17.3 | F |
| 15 | Woodlawn | 3,853 | 700.8 | 0.0 | F |
All 387 Cities in Ohio
Complete list ranked from safest to most dangerous.
Show all 387 cities
| # | City | Pop. | Violent Rate | Grade |
|---|---|---|---|---|
| 1 | Bainbridge Township | 12,921 | 0.0 | A+ |
| 2 | Madeira | 9,400 | 0.0 | A+ |
| 3 | Olmsted Falls | 8,638 | 0.0 | A+ |
| 4 | Highland Heights | 8,554 | 0.0 | A+ |
| 5 | Pepper Pike | 6,883 | 0.0 | A+ |
| 6 | Indian Hill | 5,982 | 0.0 | A+ |
| 7 | Chardon | 5,238 | 0.0 | A+ |
| 8 | Munroe Falls | 4,941 | 0.0 | A+ |
| 9 | St. Clairsville | 4,938 | 0.0 | A+ |
| 10 | Coldwater | 4,693 | 0.0 | A+ |
| 11 | Mogadore | 3,796 | 0.0 | A+ |
| 12 | South Point | 3,674 | 0.0 | A+ |
| 13 | Mariemont | 3,418 | 0.0 | A+ |
| 14 | Mayfield Village | 3,311 | 0.0 | A+ |
| 15 | Fredericktown | 2,609 | 0.0 | A+ |
| 16 | Poland Village | 2,413 | 0.0 | A+ |
| 17 | Sharon Township | 2,292 | 0.0 | A+ |
| 18 | Spencerville | 2,153 | 0.0 | A+ |
| 19 | Brewster | 2,101 | 0.0 | A+ |
| 20 | Bellville | 1,993 | 0.0 | A+ |
| 21 | South Zanesville | 1,904 | 0.0 | A+ |
| 22 | McArthur | 1,729 | 0.0 | A+ |
| 23 | Mechanicsburg | 1,681 | 0.0 | A+ |
| 24 | Bridgeport | 1,522 | 0.0 | A+ |
| 25 | East Canton | 1,506 | 0.0 | A+ |
| 26 | Brooklyn Heights | 1,475 | 0.0 | A+ |
| 27 | Fayette | 1,283 | 0.0 | A+ |
| 28 | Broadview Heights | 19,709 | 5.1 | A |
| 29 | Brecksville | 14,045 | 7.1 | A |
| 30 | Sagamore Hills | 10,719 | 9.3 | A |
| 31 | Grandview Heights | 9,050 | 11.0 | A |
| 32 | Genoa Township | 28,085 | 14.2 | A |
| 33 | Aurora | 17,869 | 16.8 | A |
| 34 | Grafton | 5,754 | 17.4 | A |
| 35 | Avon Lake | 26,167 | 19.1 | A |
| 36 | Tipp City | 10,488 | 19.1 | A |
| 37 | Whitehouse | 5,082 | 19.7 | A |
| 38 | Mayfield Heights | 19,792 | 20.2 | A |
| 39 | Powell | 14,572 | 20.6 | A |
| 40 | Ottawa Hills | 4,781 | 20.9 | A |
| 41 | Berea | 17,886 | 22.4 | A |
| 42 | Plain City | 4,406 | 22.7 | A |
| 43 | Rocky River | 21,256 | 23.5 | A |
| 44 | American Township | 12,432 | 24.1 | A |
| 45 | Perry Township, Franklin County | 3,743 | 26.7 | A |
| 46 | Perrysburg | 25,302 | 27.7 | A |
| 47 | Upper Arlington | 35,410 | 28.2 | A |
| 48 | Paulding | 3,523 | 28.4 | A |
| 49 | Kirtland | 6,882 | 29.1 | A |
| 50 | Westlake | 34,189 | 29.2 | A |
| 51 | North Royalton | 30,683 | 29.3 | A |
| 52 | Parma Heights | 20,484 | 29.3 | A |
| 53 | Hartville | 3,402 | 29.4 | A |
| 54 | Hamilton Township, Warren County | 28,313 | 31.8 | A |
| 55 | Macedonia | 12,136 | 33.0 | A |
| 56 | Olmsted Township | 14,535 | 34.4 | A |
| 57 | Hudson | 22,932 | 34.9 | A |
| 58 | South Bloomfield | 2,859 | 35.0 | A |
| 59 | Clearcreek Township | 19,749 | 35.4 | A |
| 60 | Waynesville | 2,823 | 35.4 | A |
| 61 | Oak Harbor | 2,792 | 35.8 | A |
| 62 | Mason | 35,923 | 36.2 | A |
| 63 | Strasburg | 2,760 | 36.2 | A |
| 64 | Perrysburg Township | 13,762 | 36.3 | A |
| 65 | Montgomery | 10,784 | 37.1 | A |
| 66 | Bethel | 2,671 | 37.4 | A |
| 67 | Centerville | 26,281 | 38.1 | A |
| 68 | Fairlawn | 7,640 | 39.3 | B+ |
| 69 | Lisbon | 2,516 | 39.7 | B+ |
| 70 | Mifflin Township | 2,505 | 39.9 | B+ |
| 71 | Bellbrook | 7,439 | 40.3 | B+ |
| 72 | Sabina | 2,470 | 40.5 | B+ |
| 73 | Garrettsville | 2,462 | 40.6 | B+ |
| 74 | Norwalk | 17,164 | 40.8 | B+ |
| 75 | Mount Vernon | 16,551 | 42.3 | B+ |
| 76 | Kettering | 56,562 | 42.4 | B+ |
| 77 | Mentor-on-the-Lake | 7,070 | 42.4 | B+ |
| 78 | West Jefferson | 4,607 | 43.4 | B+ |
| 79 | Beachwood | 13,758 | 43.6 | B+ |
| 80 | Sheffield Village | 4,421 | 45.2 | B+ |
| 81 | Springboro | 19,591 | 45.9 | B+ |
| 82 | Celina | 10,870 | 46.0 | B+ |
| 83 | Vermilion | 10,722 | 46.6 | B+ |
| 84 | Milford | 6,404 | 46.8 | B+ |
| 85 | Madison Township, Franklin County | 19,179 | 46.9 | B+ |
| 86 | Lawrence Township | 8,193 | 48.8 | B+ |
| 87 | Hinckley Township | 8,176 | 48.9 | B+ |
| 88 | Vienna Township | 4,046 | 49.4 | B+ |
| 89 | Batavia | 2,011 | 49.7 | B+ |
| 90 | Poland Township | 12,019 | 49.9 | B+ |
| 91 | Walton Hills | 1,991 | 50.2 | B+ |
| 92 | Bay Village | 15,838 | 50.5 | B+ |
| 93 | St. Clair Township | 7,592 | 52.7 | B+ |
| 94 | Canfield | 7,588 | 52.7 | B+ |
| 95 | Amberley Village | 3,790 | 52.8 | B+ |
| 96 | Solon | 23,736 | 54.8 | B+ |
| 97 | Brook Park | 18,054 | 55.4 | B+ |
| 98 | Granville | 5,379 | 55.8 | B+ |
| 99 | North Ridgeville | 37,534 | 55.9 | B+ |
| 100 | Holland | 1,785 | 56.0 | B+ |
| 101 | Twinsburg | 19,500 | 56.4 | B+ |
| 102 | Mount Gilead | 3,543 | 56.4 | B+ |
| 103 | Northfield | 3,537 | 56.5 | B+ |
| 104 | Cortland | 7,051 | 56.7 | B+ |
| 105 | North Canton | 17,577 | 56.9 | B+ |
| 106 | Oakwood Village | 3,480 | 57.5 | B+ |
| 107 | Fairfax | 1,735 | 57.6 | B+ |
| 108 | Bryan | 8,571 | 58.3 | B+ |
| 109 | Madison | 3,409 | 58.7 | B+ |
| 110 | Montville Township | 13,415 | 59.6 | B+ |
| 111 | Brimfield Township | 11,438 | 61.2 | B+ |
| 112 | Ashville | 4,831 | 62.1 | B+ |
| 113 | Bedford | 12,761 | 62.7 | B+ |
| 114 | Sylvania | 19,034 | 63.0 | B+ |
| 115 | North Olmsted | 31,532 | 63.4 | B+ |
| 116 | Willowick | 14,089 | 63.9 | B+ |
| 117 | Carrollton | 3,098 | 64.6 | B+ |
| 118 | Brunswick | 34,952 | 65.8 | B+ |
| 119 | Pomeroy | 1,513 | 66.1 | B+ |
| 120 | Brookville | 5,894 | 67.9 | B+ |
| 121 | Ottawa | 4,415 | 68.0 | B+ |
| 122 | Bowling Green | 30,287 | 69.3 | B+ |
| 123 | Bath Township, Summit County | 9,940 | 70.4 | B+ |
| 124 | Blanchester | 4,219 | 71.1 | B |
| 125 | Pioneer | 1,404 | 71.2 | B |
| 126 | Lodi | 2,789 | 71.7 | B |
| 127 | New Richmond | 2,783 | 71.9 | B |
| 128 | Strongsville | 45,600 | 72.4 | B |
| 129 | Sylvania Township | 31,726 | 72.5 | B |
| 130 | Goshen Township, Clermont County | 16,502 | 72.7 | B |
| 131 | Waverly | 4,100 | 73.2 | B |
| 132 | Columbiana | 6,819 | 73.3 | B |
| 133 | Chagrin Falls | 4,092 | 73.3 | B |
| 134 | Beavercreek | 47,389 | 73.9 | B |
| 135 | Avon | 25,562 | 74.3 | B |
| 136 | Springfield Township, Mahoning County | 6,704 | 74.6 | B |
| 137 | Hillsboro | 6,660 | 75.1 | B |
| 138 | Beaver Township | 6,659 | 75.1 | B |
| 139 | Champion Township | 9,303 | 75.2 | B |
| 140 | Newtown | 2,640 | 75.8 | B |
| 141 | Richmond Heights | 10,509 | 76.1 | B |
| 142 | Marietta | 13,091 | 76.4 | B |
| 143 | Blendon Township | 7,802 | 76.9 | B |
| 144 | Union Township, Clermont County | 50,463 | 77.3 | B |
| 145 | Barnesville | 3,878 | 77.4 | B |
| 146 | Perry Township, Stark County | 28,114 | 81.8 | B |
| 147 | Sugarcreek Township | 9,729 | 82.2 | B |
| 148 | Lexington | 4,851 | 82.5 | B |
| 149 | Loveland | 13,108 | 83.9 | B |
| 150 | Miami Township, Clermont County | 44,929 | 84.6 | B |
| 151 | Orange Village | 3,548 | 84.6 | B |
| 152 | Delphos | 7,045 | 85.2 | B |
| 153 | Trenton | 13,995 | 85.7 | B |
| 154 | Byesville | 2,329 | 85.9 | B |
| 155 | Union | 6,977 | 86.0 | B |
| 156 | East Palestine | 4,630 | 86.4 | B |
| 157 | Seven Hills | 11,526 | 86.8 | B |
| 158 | New Franklin | 13,763 | 87.2 | B |
| 159 | Howland Township | 17,051 | 88.0 | B |
| 160 | Cambridge | 9,932 | 90.6 | B |
| 161 | Huron | 6,613 | 90.7 | B |
| 162 | Clayton | 13,195 | 90.9 | B |
| 163 | Delta | 3,298 | 91.0 | B |
| 164 | Louisville | 9,761 | 92.2 | B |
| 165 | Greenfield | 4,334 | 92.3 | B |
| 166 | Wapakoneta | 9,731 | 92.5 | B |
| 167 | Wyoming | 8,643 | 92.6 | B |
| 168 | Copley Township | 18,209 | 93.4 | B |
| 169 | Athens | 25,104 | 95.6 | B |
| 170 | West Chester Township | 63,335 | 96.3 | B |
| 171 | New Albany | 11,423 | 96.3 | B |
| 172 | Shawnee Township | 12,438 | 96.5 | B |
| 173 | Uniontown | 7,213 | 97.0 | B |
| 174 | Sebring | 4,121 | 97.1 | B |
| 175 | Marysville | 29,393 | 98.7 | B |
| 176 | Streetsboro | 17,957 | 100.2 | B |
| 177 | Medina | 25,827 | 100.7 | B |
| 178 | Austintown | 35,491 | 101.4 | B |
| 179 | Bazetta Township | 5,871 | 102.2 | B |
| 180 | Bedford Heights | 10,723 | 102.6 | B |
| 181 | Perkins Township | 12,607 | 103.1 | B |
| 182 | Germantown | 5,810 | 103.3 | B |
| 183 | Pierce Township | 15,431 | 103.7 | B |
| 184 | Conneaut | 12,445 | 104.5 | B |
| 185 | Liverpool Township | 3,778 | 105.9 | B |
| 186 | Obetz | 7,542 | 106.1 | B |
| 187 | Belpre | 6,580 | 106.4 | C+ |
| 188 | Bellefontaine | 14,061 | 106.7 | C+ |
| 189 | Franklin Township | 10,301 | 106.8 | C+ |
| 190 | Orrville | 8,409 | 107.0 | C+ |
| 191 | Willoughby | 24,261 | 107.2 | C+ |
| 192 | Loudonville | 2,772 | 108.2 | C+ |
| 193 | Dublin | 48,784 | 108.6 | C+ |
| 194 | Tallmadge | 18,287 | 109.4 | C+ |
| 195 | Wintersville | 3,646 | 109.7 | C+ |
| 196 | Harrison | 13,559 | 110.6 | C+ |
| 197 | Monroe | 18,069 | 110.7 | C+ |
| 198 | Willoughby Hills | 9,934 | 110.7 | C+ |
| 199 | Navarre | 1,795 | 111.4 | C+ |
| 200 | Green Township | 59,412 | 112.8 | C+ |
| 201 | Deer Park | 5,309 | 113.0 | C+ |
| 202 | Bucyrus | 11,495 | 113.1 | C+ |
| 203 | Williamsburg | 2,625 | 114.3 | C+ |
| 204 | New Philadelphia | 17,362 | 115.2 | C+ |
| 205 | Stow | 33,791 | 115.4 | C+ |
| 206 | Mentor | 46,765 | 115.5 | C+ |
| 207 | Lebanon | 21,985 | 118.3 | C+ |
| 208 | Parma | 78,967 | 119.0 | C+ |
| 209 | Hilliard | 37,305 | 120.6 | C+ |
| 210 | Bexley | 12,436 | 120.6 | C+ |
| 211 | Eaton | 8,271 | 120.9 | C+ |
| 212 | Steubenville | 18,037 | 122.0 | C+ |
| 213 | London | 10,623 | 122.4 | C+ |
| 214 | Lyndhurst | 13,634 | 124.7 | C+ |
| 215 | Urbana | 11,166 | 125.4 | C+ |
| 216 | Wickliffe | 12,600 | 127.0 | C+ |
| 217 | Kent | 27,524 | 127.2 | C+ |
| 218 | Englewood | 13,175 | 129.0 | C+ |
| 219 | Grove City | 43,284 | 129.4 | C+ |
| 220 | University Heights | 13,098 | 129.8 | C+ |
| 221 | Heath | 10,781 | 129.9 | C+ |
| 222 | Goshen Township, Mahoning County | 3,072 | 130.2 | C+ |
| 223 | Canal Fulton | 5,339 | 131.1 | C+ |
| 224 | Norton | 11,314 | 132.6 | C+ |
| 225 | Hubbard Township | 5,280 | 132.6 | C+ |
| 226 | Waterville | 5,998 | 133.4 | C+ |
| 227 | Boardman | 39,587 | 133.9 | C+ |
| 228 | Delhi Township | 28,332 | 134.1 | C+ |
| 229 | Ravenna | 11,182 | 134.1 | C+ |
| 230 | Georgetown | 4,458 | 134.6 | C+ |
| 231 | Pickerington | 25,959 | 134.8 | C+ |
| 232 | Crestline | 4,439 | 135.2 | C+ |
| 233 | Archbold | 4,426 | 135.6 | C+ |
| 234 | Cadiz | 2,950 | 135.6 | C+ |
| 235 | Wadsworth | 24,925 | 136.4 | C+ |
| 236 | Woodsfield | 2,182 | 137.5 | C+ |
| 237 | Piketon | 2,173 | 138.1 | C+ |
| 238 | Groveport | 5,742 | 139.3 | C+ |
| 239 | Troy | 27,008 | 140.7 | C+ |
| 240 | Utica | 2,120 | 141.5 | C+ |
| 241 | Lakewood | 49,272 | 142.1 | C+ |
| 242 | Clinton Township | 4,205 | 142.7 | C+ |
| 243 | Jackson Township, Mahoning County | 2,093 | 143.3 | C+ |
| 244 | Hicksville | 3,420 | 146.2 | C+ |
| 245 | Delaware | 46,369 | 146.6 | C+ |
| 246 | Miamisburg | 19,781 | 146.6 | C+ |
| 247 | Fairfield Township | 22,989 | 147.9 | C |
| 248 | Ontario | 6,650 | 150.4 | C |
| 249 | Upper Sandusky | 6,632 | 150.8 | C |
| 250 | Washington Court House | 14,403 | 152.7 | C |
| 251 | Reading | 11,118 | 152.9 | C |
| 252 | Dover | 12,917 | 154.8 | C |
| 253 | Nelsonville | 4,492 | 155.8 | C |
| 254 | Monroeville | 1,275 | 156.9 | C |
| 255 | Ross Township | 8,897 | 157.4 | C |
| 256 | New Lebanon | 3,778 | 158.8 | C |
| 257 | Independence | 7,510 | 159.8 | C |
| 258 | Oberlin | 7,438 | 161.3 | C |
| 259 | Maumee | 13,558 | 162.3 | C |
| 260 | Springfield Township, Hamilton County | 35,232 | 164.6 | C |
| 261 | Wilmington | 12,653 | 166.0 | C |
| 262 | Worthington | 14,402 | 166.6 | C |
| 263 | Fairfield | 44,296 | 167.1 | C |
| 264 | Johnstown | 5,351 | 168.2 | C |
| 265 | Vandalia | 14,854 | 168.3 | C |
| 266 | Fostoria | 13,038 | 168.7 | C |
| 267 | Botkins | 1,182 | 169.2 | C |
| 268 | Northwood | 5,226 | 172.2 | C |
| 269 | Ashland | 18,552 | 172.5 | C |
| 270 | Cuyahoga Falls | 50,639 | 173.8 | C |
| 271 | Blue Ash | 13,410 | 179.0 | C |
| 272 | Lordstown | 3,320 | 180.7 | C |
| 273 | Montpelier | 3,869 | 180.9 | C |
| 274 | Miami Township, Montgomery County | 30,666 | 182.6 | C |
| 275 | Painesville | 20,713 | 183.5 | C |
| 276 | Liberty Township | 11,877 | 185.2 | C |
| 277 | Hubbard | 7,551 | 185.4 | C |
| 278 | Ashtabula | 17,723 | 186.2 | C |
| 279 | Middleport | 2,140 | 186.9 | C |
| 280 | Ada | 5,293 | 188.9 | C |
| 281 | Franklin | 11,642 | 189.0 | C |
| 282 | Jefferson | 3,173 | 189.1 | C |
| 283 | Huber Heights | 43,269 | 189.5 | C |
| 284 | Middletown | 51,328 | 192.9 | C |
| 285 | Oregon | 19,639 | 193.5 | C |
| 286 | St. Bernard | 3,909 | 204.7 | D+ |
| 287 | Chillicothe | 21,848 | 206.0 | D+ |
| 288 | South Euclid | 21,255 | 207.0 | D+ |
| 289 | Hebron | 2,403 | 208.1 | D+ |
| 290 | Sheffield Lake | 8,969 | 211.8 | D+ |
| 291 | Jackson Township, Stark County | 42,924 | 212.0 | D+ |
| 292 | Yellow Springs | 3,723 | 214.9 | D+ |
| 293 | Defiance | 17,042 | 217.1 | D+ |
| 294 | Euclid | 48,176 | 218.0 | D+ |
| 295 | Napoleon | 8,714 | 218.0 | D+ |
| 296 | Newcomerstown | 3,626 | 220.6 | D+ |
| 297 | Westerville | 37,540 | 221.1 | D+ |
| 298 | New Boston | 2,221 | 225.1 | D+ |
| 299 | Evendale | 2,617 | 229.3 | D+ |
| 300 | Mount Orab | 4,348 | 230.0 | D+ |
| 301 | Kenton | 7,802 | 230.7 | D+ |
| 302 | Salem | 11,661 | 231.5 | D+ |
| 303 | Gahanna | 34,979 | 231.6 | D+ |
| 304 | Swanton | 3,848 | 233.9 | D+ |
| 305 | Van Wert | 11,018 | 236.0 | D+ |
| 306 | Amherst | 12,996 | 238.5 | D+ |
| 307 | Springfield Township, Summit County | 14,090 | 241.3 | D+ |
| 308 | Norwood | 19,057 | 241.4 | D+ |
| 309 | Riverside | 24,296 | 242.8 | D+ |
| 310 | Girard | 9,434 | 243.8 | D+ |
| 311 | Galion | 10,243 | 244.1 | D+ |
| 312 | East Liverpool | 9,631 | 249.2 | D+ |
| 313 | Cleveland Heights | 43,853 | 250.8 | D+ |
| 314 | Colerain Township | 58,402 | 251.7 | D+ |
| 315 | Eastlake | 17,269 | 254.8 | D+ |
| 316 | Wellston | 5,470 | 255.9 | D+ |
| 317 | Ironton | 10,068 | 268.2 | D |
| 318 | Shelby | 9,255 | 270.1 | D |
| 319 | Fremont | 15,782 | 272.5 | D |
| 320 | Fairborn | 34,779 | 273.2 | D |
| 321 | Brookfield Township | 8,383 | 274.4 | D |
| 322 | Alliance | 21,490 | 274.5 | D |
| 323 | Xenia | 25,820 | 278.9 | D |
| 324 | Circleville | 14,623 | 280.4 | D |
| 325 | Newark | 51,394 | 282.1 | D |
| 326 | Struthers | 9,877 | 283.5 | D |
| 327 | Forest Park | 19,730 | 283.8 | D |
| 328 | Wooster | 26,966 | 285.5 | D |
| 329 | Bratenahl | 1,396 | 286.5 | D |
| 330 | Jackson | 6,190 | 290.8 | D |
| 331 | Elyria | 53,263 | 291.0 | D |
| 332 | Toronto | 5,155 | 291.0 | D |
| 333 | Niles | 18,202 | 291.2 | D |
| 334 | Danville | 997 | 300.9 | D |
| 335 | Barberton | 24,375 | 303.6 | D |
| 336 | McConnelsville | 1,633 | 306.2 | D |
| 337 | Sidney | 20,230 | 311.4 | D |
| 338 | Village of Leesburg | 1,284 | 311.5 | D |
| 339 | Hamilton | 62,860 | 313.4 | D |
| 340 | Findlay | 40,089 | 314.3 | D |
| 341 | Massillon | 32,569 | 316.3 | D |
| 342 | Cheviot | 8,504 | 317.5 | D |
| 343 | Sharonville | 13,811 | 318.6 | D |
| 344 | Coitsville Township | 1,242 | 322.1 | D |
| 345 | Weathersfield | 8,005 | 324.8 | D |
| 346 | Zanesville | 24,610 | 333.2 | D |
| 347 | Port Clinton | 5,905 | 338.7 | D |
| 348 | Martins Ferry | 6,024 | 348.6 | D |
| 349 | West Carrollton | 12,798 | 351.6 | D |
| 350 | Mansfield | 48,034 | 366.4 | D |
| 351 | Greenhills | 3,630 | 385.7 | F |
| 352 | Sandusky | 23,981 | 387.8 | F |
| 353 | Newburgh Heights | 1,804 | 388.0 | F |
| 354 | Lancaster | 41,687 | 405.4 | F |
| 355 | Gallipolis | 3,274 | 427.6 | F |
| 356 | Columbus | 915,447 | 434.9 | F |
| 357 | Butler Township | 8,195 | 439.3 | F |
| 358 | Marion | 35,373 | 446.7 | F |
| 359 | Garfield Heights | 28,876 | 464.1 | F |
| 360 | Mount Healthy | 6,809 | 470.0 | F |
| 361 | Springdale | 11,096 | 477.6 | F |
| 362 | Reynoldsburg | 41,277 | 479.7 | F |
| 363 | Maple Heights | 22,987 | 504.6 | F |
| 364 | Bellaire | 3,731 | 509.2 | F |
| 365 | Piqua | 20,861 | 522.5 | F |
| 366 | Lorain | 65,374 | 581.3 | F |
| 367 | Peninsula | 515 | 582.5 | F |
| 368 | Lakemore | 2,899 | 586.4 | F |
| 369 | Moraine | 6,636 | 587.7 | F |
| 370 | Uhrichsville | 5,122 | 624.8 | F |
| 371 | Youngstown | 58,850 | 688.2 | F |
| 372 | Trotwood | 22,895 | 698.8 | F |
| 373 | Woodlawn | 3,853 | 700.8 | F |
| 374 | Portsmouth | 17,343 | 715.0 | F |
| 375 | Lima | 34,552 | 758.3 | F |
| 376 | Akron | 188,223 | 820.3 | F |
| 377 | Cincinnati | 311,599 | 845.6 | F |
| 378 | North College Hill | 9,401 | 914.8 | F |
| 379 | Toledo | 263,668 | 1041.1 | F |
| 380 | Whitehall | 19,603 | 1050.9 | F |
| 381 | Canton | 68,725 | 1121.9 | F |
| 382 | Lockland | 3,448 | 1131.1 | F |
| 383 | Dayton | 134,857 | 1339.2 | F |
| 384 | Springfield | 57,911 | 1371.1 | F |
| 385 | East Cleveland | 13,336 | 1409.7 | F |
| 386 | Cleveland | 362,762 | 1561.1 | F |
| 387 | Elmwood Place | 2,045 | 1613.7 | F |
About This Data
Crime rates are from the FBI's 2024 Uniform Crime Report, the most recent data available. Rates are per 100,000 residents. Safety grades are based on national percentile ranking — an "A" means the city is safer than 80%+ of all US cities in our database.
Not all cities report to the FBI. Small agencies may have incomplete data. Always consider multiple years of data before drawing conclusions about a city's safety.
National demographic context: Crime and safety vary across racial and ethnic groups. Per-city demographic data is not published by the FBI, but national patterns show significant disparities. Full demographics | Racial disparities