Safest Cities in Illinois (2024)
Ranked by violent crime rate per 100,000 residents from 2024 FBI data. Illinois has 524 cities reporting crime data, with a statewide violent crime rate of 289.2 per 100K.
524
Cities Tracked
0.0
Safest City Rate
99.7
Median City Rate
3076.9
Highest Rate
Top 25 Safest Cities in Illinois
| # | City | Population | Violent Rate | Murder Rate | Property Rate | Grade |
|---|---|---|---|---|---|---|
| 1 | Hawthorn Woods | 9,470 | 0.0 | 0.0 | 137.3 | A+ |
| 2 | Clarendon Hills | 8,520 | 0.0 | 0.0 | 434.3 | A+ |
| 3 | Princeton | 7,661 | 0.0 | 0.0 | 1683.9 | A+ |
| 4 | Monticello | 6,041 | 0.0 | 0.0 | 231.7 | A+ |
| 5 | Willow Springs | 5,639 | 0.0 | 0.0 | 390.1 | A+ |
| 6 | South Barrington | 4,944 | 0.0 | 0.0 | 768.6 | A+ |
| 7 | Palos Park | 4,720 | 0.0 | 0.0 | 529.7 | A+ |
| 8 | Fox River Grove | 4,597 | 0.0 | 0.0 | 413.3 | A+ |
| 9 | Sherman | 4,576 | 0.0 | 0.0 | 196.7 | A+ |
| 10 | Kildeer | 4,481 | 0.0 | 0.0 | 781.1 | A+ |
| 11 | Freeburg | 4,474 | 0.0 | 0.0 | 156.5 | A+ |
| 12 | Millstadt | 3,903 | 0.0 | 0.0 | 179.3 | A+ |
| 13 | Smithton | 3,866 | 0.0 | 0.0 | 232.8 | A+ |
| 14 | Indian Head Park | 3,849 | 0.0 | 0.0 | 311.8 | A+ |
| 15 | Red Bud | 3,735 | 0.0 | 0.0 | 241.0 | A+ |
| 16 | Tolono | 3,448 | 0.0 | 0.0 | 377.0 | A+ |
| 17 | Sleepy Hollow | 3,109 | 0.0 | 0.0 | 289.5 | A+ |
| 18 | Diamond | 2,701 | 0.0 | 0.0 | 37.0 | A+ |
| 19 | Pawnee | 2,700 | 0.0 | 0.0 | 111.1 | A+ |
| 20 | Hamilton | 2,672 | 0.0 | 0.0 | 299.4 | A+ |
| 21 | Kenilworth | 2,368 | 0.0 | 0.0 | 380.1 | A+ |
| 22 | Wayne | 2,235 | 0.0 | 0.0 | 89.5 | A+ |
| 23 | Tremont | 2,233 | 0.0 | 0.0 | 537.4 | A+ |
| 24 | Lexington | 2,067 | 0.0 | 0.0 | 48.4 | A+ |
| 25 | Oakwood Hills | 2,058 | 0.0 | 0.0 | 48.6 | A+ |
Most Dangerous Cities in Illinois
| # | City | Population | Violent Rate | Murder Rate | Grade |
|---|---|---|---|---|---|
| 1 | Sauget | 130 | 3076.9 | 0.0 | F |
| 2 | Bedford Park | 578 | 2076.1 | 0.0 | F |
| 3 | Danville | 27,905 | 1684.3 | 3.6 | F |
| 4 | Peoria | 109,677 | 1344.9 | 12.8 | F |
| 5 | Chicago Heights | 25,802 | 1232.5 | 19.4 | F |
| 6 | Rockford | 145,280 | 1080.0 | 13.1 | F |
| 7 | Carbondale | 21,494 | 1004.9 | 9.3 | F |
| 8 | Calumet Park | 6,586 | 986.9 | 0.0 | F |
| 9 | Alton | 24,809 | 963.4 | 12.1 | F |
| 10 | Springfield | 111,965 | 901.2 | 8.0 | F |
| 11 | McCook | 233 | 858.4 | 0.0 | F |
| 12 | Peoria Heights | 5,699 | 807.2 | 0.0 | F |
| 13 | Havana | 2,785 | 754.0 | 0.0 | F |
| 14 | Riverdale | 10,009 | 709.4 | 69.9 | F |
| 15 | Harvey | 19,121 | 706.0 | 5.2 | F |
All 524 Cities in Illinois
Complete list ranked from safest to most dangerous.
Show all 524 cities
| # | City | Pop. | Violent Rate | Grade |
|---|---|---|---|---|
| 1 | Hawthorn Woods | 9,470 | 0.0 | A+ |
| 2 | Clarendon Hills | 8,520 | 0.0 | A+ |
| 3 | Princeton | 7,661 | 0.0 | A+ |
| 4 | Monticello | 6,041 | 0.0 | A+ |
| 5 | Willow Springs | 5,639 | 0.0 | A+ |
| 6 | South Barrington | 4,944 | 0.0 | A+ |
| 7 | Palos Park | 4,720 | 0.0 | A+ |
| 8 | Fox River Grove | 4,597 | 0.0 | A+ |
| 9 | Sherman | 4,576 | 0.0 | A+ |
| 10 | Kildeer | 4,481 | 0.0 | A+ |
| 11 | Freeburg | 4,474 | 0.0 | A+ |
| 12 | Millstadt | 3,903 | 0.0 | A+ |
| 13 | Smithton | 3,866 | 0.0 | A+ |
| 14 | Indian Head Park | 3,849 | 0.0 | A+ |
| 15 | Red Bud | 3,735 | 0.0 | A+ |
| 16 | Tolono | 3,448 | 0.0 | A+ |
| 17 | Sleepy Hollow | 3,109 | 0.0 | A+ |
| 18 | Diamond | 2,701 | 0.0 | A+ |
| 19 | Pawnee | 2,700 | 0.0 | A+ |
| 20 | Hamilton | 2,672 | 0.0 | A+ |
| 21 | Kenilworth | 2,368 | 0.0 | A+ |
| 22 | Wayne | 2,235 | 0.0 | A+ |
| 23 | Tremont | 2,233 | 0.0 | A+ |
| 24 | Lexington | 2,067 | 0.0 | A+ |
| 25 | Oakwood Hills | 2,058 | 0.0 | A+ |
| 26 | Cambridge | 2,034 | 0.0 | A+ |
| 27 | Prophetstown | 1,887 | 0.0 | A+ |
| 28 | Mackinaw | 1,833 | 0.0 | A+ |
| 29 | Somonauk | 1,752 | 0.0 | A+ |
| 30 | Orion | 1,718 | 0.0 | A+ |
| 31 | Ina | 1,654 | 0.0 | A+ |
| 32 | Jerome | 1,630 | 0.0 | A+ |
| 33 | Mount Pulaski | 1,504 | 0.0 | A+ |
| 34 | Maple Park | 1,494 | 0.0 | A+ |
| 35 | Ladd | 1,452 | 0.0 | A+ |
| 36 | Waterman | 1,417 | 0.0 | A+ |
| 37 | Germantown | 1,383 | 0.0 | A+ |
| 38 | Durand | 1,365 | 0.0 | A+ |
| 39 | Okawville | 1,346 | 0.0 | A+ |
| 40 | North Utica | 1,337 | 0.0 | A+ |
| 41 | Oblong | 1,336 | 0.0 | A+ |
| 42 | Kincaid | 1,301 | 0.0 | A+ |
| 43 | Onarga | 1,281 | 0.0 | A+ |
| 44 | Grant Park | 1,275 | 0.0 | A+ |
| 45 | Valmeyer | 1,207 | 0.0 | A+ |
| 46 | Palestine | 1,194 | 0.0 | A+ |
| 47 | Tower Lakes | 1,193 | 0.0 | A+ |
| 48 | Ashland | 1,164 | 0.0 | A+ |
| 49 | Toulon | 1,142 | 0.0 | A+ |
| 50 | Sandoval | 1,125 | 0.0 | A+ |
| 51 | Albers | 1,111 | 0.0 | A+ |
| 52 | Bull Valley | 1,111 | 0.0 | A+ |
| 53 | Divernon | 1,105 | 0.0 | A+ |
| 54 | Assumption | 1,103 | 0.0 | A+ |
| 55 | Hopedale | 1,101 | 0.0 | A+ |
| 56 | Norris City | 1,094 | 0.0 | A+ |
| 57 | Martinsville | 1,077 | 0.0 | A+ |
| 58 | Blue Mound | 1,076 | 0.0 | A+ |
| 59 | Danvers | 1,063 | 0.0 | A+ |
| 60 | Worden | 1,062 | 0.0 | A+ |
| 61 | Goreville | 1,059 | 0.0 | A+ |
| 62 | Bannockburn | 1,003 | 0.0 | A+ |
| 63 | Milledgeville | 995 | 0.0 | A+ |
| 64 | Thomasboro | 988 | 0.0 | A+ |
| 65 | Mazon | 981 | 0.0 | A+ |
| 66 | Colfax | 975 | 0.0 | A+ |
| 67 | Beckemeyer | 912 | 0.0 | A+ |
| 68 | Pleasant Hill | 903 | 0.0 | A+ |
| 69 | Annawan | 861 | 0.0 | A+ |
| 70 | Hanover | 834 | 0.0 | A+ |
| 71 | Coulterville | 825 | 0.0 | A+ |
| 72 | Grafton | 813 | 0.0 | A+ |
| 73 | Pleasant Plains | 802 | 0.0 | A+ |
| 74 | Newman | 766 | 0.0 | A+ |
| 75 | Ridge Farm | 747 | 0.0 | A+ |
| 76 | Livingston | 739 | 0.0 | A+ |
| 77 | Tonica | 731 | 0.0 | A+ |
| 78 | Godley | 649 | 0.0 | A |
| 79 | Union | 610 | 0.0 | A |
| 80 | Bluffs | 583 | 0.0 | A |
| 81 | Stanford | 582 | 0.0 | A |
| 82 | Farina | 526 | 0.0 | A |
| 83 | Grand Ridge | 508 | 0.0 | A |
| 84 | Patoka | 503 | 0.0 | A |
| 85 | Cowden | 497 | 0.0 | A |
| 86 | Golf | 492 | 0.0 | A |
| 87 | Sidell | 469 | 0.0 | A |
| 88 | Fithian | 468 | 0.0 | A |
| 89 | Buda | 467 | 0.0 | A |
| 90 | Cherry | 426 | 0.0 | A |
| 91 | Grantfork | 338 | 0.0 | A |
| 92 | Ellis Grove | 325 | 0.0 | A |
| 93 | Ruma | 309 | 0.0 | A |
| 94 | Indianola | 218 | 0.0 | A |
| 95 | Henning | 201 | 0.0 | A |
| 96 | Western Springs | 13,191 | 7.6 | A |
| 97 | Minooka | 12,919 | 7.7 | A |
| 98 | Pingree Grove | 11,395 | 8.8 | A |
| 99 | Troy | 11,297 | 8.9 | A |
| 100 | Campton Hills | 10,768 | 9.3 | A |
| 101 | Cary | 18,035 | 11.1 | A |
| 102 | Inverness | 7,211 | 13.9 | A |
| 103 | Stickney | 6,711 | 14.9 | A |
| 104 | Homer Glen | 24,560 | 16.3 | A |
| 105 | Northbrook | 33,610 | 17.9 | A |
| 106 | Spring Grove | 5,523 | 18.1 | A |
| 107 | Northfield | 5,477 | 18.3 | A |
| 108 | Spring Valley | 5,403 | 18.5 | A |
| 109 | Wonder Lake | 5,248 | 19.1 | A |
| 110 | Lake Forest | 19,357 | 20.7 | A |
| 111 | Buffalo Grove | 42,283 | 21.3 | A |
| 112 | Itasca | 9,288 | 21.5 | A |
| 113 | Wilmette | 26,685 | 22.5 | A |
| 114 | La Grange Park | 12,874 | 23.3 | A |
| 115 | Glencoe | 8,487 | 23.6 | A |
| 116 | Warrenville | 15,530 | 25.8 | A |
| 117 | Coal Valley | 3,800 | 26.3 | A |
| 118 | Deerfield | 18,795 | 26.6 | A |
| 119 | Riverwoods | 3,720 | 26.9 | A |
| 120 | Burr Ridge | 10,971 | 27.3 | A |
| 121 | Bartlett | 39,656 | 27.7 | A |
| 122 | Sandwich | 7,212 | 27.7 | A |
| 123 | Huntley | 28,439 | 28.1 | A |
| 124 | Orland Park | 56,593 | 28.3 | A |
| 125 | Le Roy | 3,453 | 29.0 | A |
| 126 | Edwardsville | 26,663 | 30.0 | A |
| 127 | Sugar Grove | 9,194 | 32.6 | A |
| 128 | Frankfort | 21,108 | 33.2 | A |
| 129 | Gilberts | 8,909 | 33.7 | A |
| 130 | Oswego | 37,893 | 34.3 | A |
| 131 | Lemont | 17,507 | 34.3 | A |
| 132 | Lindenhurst | 14,327 | 34.9 | A |
| 133 | Winnebago | 2,860 | 35.0 | A |
| 134 | Lake Bluff | 5,509 | 36.3 | A |
| 135 | Hampshire | 8,239 | 36.4 | A |
| 136 | Manhattan | 10,912 | 36.7 | A |
| 137 | Trenton | 2,629 | 38.0 | A |
| 138 | Antioch | 14,907 | 40.2 | B+ |
| 139 | Vandalia | 7,327 | 40.9 | B+ |
| 140 | Aviston | 2,446 | 40.9 | B+ |
| 141 | Swansea | 14,515 | 41.3 | B+ |
| 142 | Darien | 21,599 | 41.7 | B+ |
| 143 | Sycamore | 18,718 | 42.7 | B+ |
| 144 | Beecher | 4,681 | 42.7 | B+ |
| 145 | Lisle | 23,074 | 43.3 | B+ |
| 146 | Breese | 4,579 | 43.7 | B+ |
| 147 | Cortland | 4,519 | 44.3 | B+ |
| 148 | Mascoutah | 8,977 | 44.6 | B+ |
| 149 | Polo | 2,242 | 44.6 | B+ |
| 150 | Chester | 6,706 | 44.7 | B+ |
| 151 | Elburn | 6,680 | 44.9 | B+ |
| 152 | Morton Grove | 23,782 | 46.3 | B+ |
| 153 | Hinsdale | 17,272 | 46.3 | B+ |
| 154 | Lakewood | 4,267 | 46.9 | B+ |
| 155 | Lawrenceville | 4,267 | 46.9 | B+ |
| 156 | Mundelein | 31,876 | 47.1 | B+ |
| 157 | Richmond | 2,122 | 47.1 | B+ |
| 158 | Wheaton | 52,649 | 49.4 | B+ |
| 159 | Highland Park | 30,311 | 49.5 | B+ |
| 160 | Dwight | 4,036 | 49.6 | B+ |
| 161 | Glen Ellyn | 28,175 | 49.7 | B+ |
| 162 | Barrington Hills | 3,993 | 50.1 | B+ |
| 163 | Arlington Heights | 73,545 | 50.3 | B+ |
| 164 | Mason City | 1,953 | 51.2 | B+ |
| 165 | Mount Zion | 5,833 | 51.4 | B+ |
| 166 | Catlin | 1,905 | 52.5 | B+ |
| 167 | New Lenox | 28,315 | 53.0 | B+ |
| 168 | La Salle | 9,389 | 53.3 | B+ |
| 169 | New Athens | 1,849 | 54.1 | B+ |
| 170 | Albion | 1,845 | 54.2 | B+ |
| 171 | Westmont | 23,785 | 54.7 | B+ |
| 172 | Niles | 29,099 | 55.0 | B+ |
| 173 | Westchester | 15,856 | 56.8 | B+ |
| 174 | Hudson | 1,743 | 57.4 | B+ |
| 175 | Plainfield | 48,311 | 58.0 | B+ |
| 176 | Winfield | 10,137 | 59.2 | B+ |
| 177 | Algonquin | 30,289 | 59.4 | B+ |
| 178 | Chenoa | 1,683 | 59.4 | B+ |
| 179 | Elmhurst | 45,206 | 59.7 | B+ |
| 180 | Woodridge | 33,387 | 59.9 | B+ |
| 181 | Pana | 5,005 | 59.9 | B+ |
| 182 | Maryville | 8,336 | 60.0 | B+ |
| 183 | Vernon Hills | 26,629 | 60.1 | B+ |
| 184 | Colona | 4,958 | 60.5 | B+ |
| 185 | Lake Zurich | 19,650 | 61.1 | B+ |
| 186 | Wheeling | 37,251 | 61.7 | B+ |
| 187 | Geneva | 21,056 | 61.7 | B+ |
| 188 | Palos Heights | 11,353 | 61.7 | B+ |
| 189 | Oak Brook | 8,015 | 62.4 | B+ |
| 190 | Phoenix | 1,603 | 62.4 | B+ |
| 191 | Island Lake | 7,978 | 62.7 | B+ |
| 192 | Lincolnshire | 7,901 | 63.3 | B+ |
| 193 | Rockton | 7,741 | 64.6 | B+ |
| 194 | Glen Carbon | 13,870 | 64.9 | B+ |
| 195 | Braidwood | 6,168 | 64.9 | B+ |
| 196 | Grayslake | 24,339 | 65.7 | B+ |
| 197 | Flossmoor | 9,119 | 65.8 | B+ |
| 198 | Palatine | 63,960 | 67.2 | B+ |
| 199 | Lockport | 26,668 | 67.5 | B+ |
| 200 | Erie | 1,477 | 67.7 | B+ |
| 201 | Palos Hills | 17,532 | 68.4 | B+ |
| 202 | Manito | 1,458 | 68.6 | B+ |
| 203 | Rushville | 2,902 | 68.9 | B+ |
| 204 | Heyworth | 2,888 | 69.3 | B+ |
| 205 | Plano | 12,942 | 69.5 | B+ |
| 206 | Carol Stream | 38,703 | 69.8 | B+ |
| 207 | Lake in the Hills | 28,573 | 70.0 | B+ |
| 208 | Sullivan | 4,230 | 70.9 | B |
| 209 | Roxana | 1,402 | 71.3 | B |
| 210 | Peotone | 4,198 | 71.5 | B |
| 211 | Knoxville | 2,790 | 71.7 | B |
| 212 | Bloomingdale | 22,280 | 71.8 | B |
| 213 | Hebron | 1,388 | 72.0 | B |
| 214 | Yorkville | 25,788 | 73.7 | B |
| 215 | Vienna | 1,342 | 74.5 | B |
| 216 | Toluca | 1,334 | 75.0 | B |
| 217 | Channahon | 14,366 | 76.6 | B |
| 218 | Rochester | 3,913 | 76.7 | B |
| 219 | McLeansboro | 2,599 | 77.0 | B |
| 220 | Round Lake Heights | 2,561 | 78.1 | B |
| 221 | Berkeley | 5,015 | 79.8 | B |
| 222 | Riverside | 8,710 | 80.4 | B |
| 223 | Pinckneyville | 4,974 | 80.4 | B |
| 224 | Round Lake | 18,344 | 81.8 | B |
| 225 | Winnetka | 12,159 | 82.2 | B |
| 226 | East Hazel Crest | 1,214 | 82.4 | B |
| 227 | Round Lake Beach | 26,644 | 82.6 | B |
| 228 | Naperville | 150,521 | 83.7 | B |
| 229 | Libertyville | 20,257 | 83.9 | B |
| 230 | Fairbury | 3,555 | 84.4 | B |
| 231 | Oregon | 3,549 | 84.5 | B |
| 232 | Jerseyville | 8,243 | 84.9 | B |
| 233 | Morton | 17,592 | 85.3 | B |
| 234 | Henry | 2,308 | 86.7 | B |
| 235 | Hartford | 1,147 | 87.2 | B |
| 236 | Hickory Hills | 13,699 | 87.6 | B |
| 237 | Bethalto | 9,125 | 87.7 | B |
| 238 | Farmington | 2,276 | 87.9 | B |
| 239 | Lebanon | 4,536 | 88.2 | B |
| 240 | Shelbyville | 4,529 | 88.3 | B |
| 241 | River Grove | 10,186 | 88.4 | B |
| 242 | Oak Forest | 25,823 | 89.1 | B |
| 243 | Mount Prospect | 53,523 | 89.7 | B |
| 244 | New Baden | 3,346 | 89.7 | B |
| 245 | Amboy | 2,223 | 90.0 | B |
| 246 | River Forest | 11,080 | 90.3 | B |
| 247 | Round Lake Park | 7,744 | 90.4 | B |
| 248 | Schaumburg | 74,882 | 90.8 | B |
| 249 | Batavia | 26,208 | 91.6 | B |
| 250 | Geneseo | 6,520 | 92.0 | B |
| 251 | Stone Park | 4,349 | 92.0 | B |
| 252 | St. Charles | 32,529 | 92.2 | B |
| 253 | Shorewood | 18,433 | 92.2 | B |
| 254 | Kingston | 1,083 | 92.3 | B |
| 255 | Brookfield | 18,330 | 92.7 | B |
| 256 | Woodstock | 25,731 | 93.3 | B |
| 257 | Wauconda | 13,866 | 93.8 | B |
| 258 | McHenry | 28,563 | 94.5 | B |
| 259 | Washington | 15,760 | 95.2 | B |
| 260 | Park Ridge | 37,379 | 96.3 | B |
| 261 | Roselle | 22,299 | 98.7 | B |
| 262 | Glendale Heights | 32,181 | 99.4 | B |
| 263 | Rolling Meadows | 23,077 | 99.7 | B |
| 264 | Greenville | 6,951 | 100.7 | B |
| 265 | Mokena | 19,726 | 101.4 | B |
| 266 | Wood Dale | 13,689 | 102.3 | B |
| 267 | Chatham | 14,562 | 103.0 | B |
| 268 | Coal City | 5,813 | 103.2 | B |
| 269 | Crystal Lake | 41,074 | 104.7 | B |
| 270 | Barrington | 10,402 | 105.7 | B |
| 271 | Byron | 3,768 | 106.2 | C+ |
| 272 | Lacon | 1,861 | 107.5 | C+ |
| 273 | Sesser | 1,848 | 108.2 | C+ |
| 274 | Tinley Park | 53,256 | 108.9 | C+ |
| 275 | Hamel | 916 | 109.2 | C+ |
| 276 | Lincolnwood | 12,697 | 110.3 | C+ |
| 277 | Oglesby | 3,619 | 110.5 | C+ |
| 278 | Carpentersville | 36,833 | 111.3 | C+ |
| 279 | Aledo | 3,553 | 112.6 | C+ |
| 280 | Downers Grove | 49,567 | 113.0 | C+ |
| 281 | Fulton | 3,541 | 113.0 | C+ |
| 282 | Christopher | 2,622 | 114.4 | C+ |
| 283 | Macomb | 14,798 | 114.9 | C+ |
| 284 | Montgomery | 22,489 | 115.6 | C+ |
| 285 | Lake Villa | 8,592 | 116.4 | C+ |
| 286 | Lombard | 43,576 | 117.0 | C+ |
| 287 | Harwood Heights | 8,504 | 117.6 | C+ |
| 288 | Stockton | 1,683 | 118.8 | C+ |
| 289 | Berwyn | 53,581 | 119.4 | C+ |
| 290 | Elk Grove Village | 30,912 | 119.7 | C+ |
| 291 | Des Plaines | 57,218 | 120.6 | C+ |
| 292 | Evergreen Park | 18,734 | 122.8 | C+ |
| 293 | Du Quoin | 5,653 | 123.8 | C+ |
| 294 | Northlake | 12,100 | 124.0 | C+ |
| 295 | Hanover Park | 35,779 | 125.8 | C+ |
| 296 | Carlyle | 3,180 | 125.8 | C+ |
| 297 | Bensenville | 18,220 | 126.2 | C+ |
| 298 | Morrison | 3,962 | 126.2 | C+ |
| 299 | Carrier Mills | 1,585 | 126.2 | C+ |
| 300 | Bourbonnais | 18,021 | 127.6 | C+ |
| 301 | Streamwood | 37,245 | 128.9 | C+ |
| 302 | Mendota | 6,893 | 130.6 | C+ |
| 303 | Highland | 9,935 | 130.9 | C+ |
| 304 | Marengo | 7,626 | 131.1 | C+ |
| 305 | Forest View | 745 | 134.2 | C+ |
| 306 | Mount Carmel | 6,676 | 134.8 | C+ |
| 307 | North Aurora | 19,276 | 134.9 | C+ |
| 308 | Crestwood | 10,258 | 136.5 | C+ |
| 309 | Elwood | 2,191 | 136.9 | C+ |
| 310 | Lanark | 1,456 | 137.4 | C+ |
| 311 | Altamont | 2,178 | 137.7 | C+ |
| 312 | White Hall | 2,177 | 137.8 | C+ |
| 313 | McLean | 725 | 137.9 | C+ |
| 314 | Harvard | 9,323 | 139.4 | C+ |
| 315 | Williamsville | 1,434 | 139.5 | C+ |
| 316 | Addison | 35,011 | 140.0 | C+ |
| 317 | North Pekin | 1,428 | 140.1 | C+ |
| 318 | Evanston | 74,178 | 141.6 | C+ |
| 319 | Elizabeth | 692 | 144.5 | C+ |
| 320 | Pecatonica | 2,029 | 147.9 | C |
| 321 | Countryside | 6,064 | 148.4 | C |
| 322 | Hoffman Estates | 49,467 | 149.6 | C |
| 323 | Greenup | 1,334 | 149.9 | C |
| 324 | Belvidere | 25,302 | 150.2 | C |
| 325 | Glenview | 46,371 | 151.0 | C |
| 326 | Romeoville | 41,007 | 151.2 | C |
| 327 | Chillicothe | 5,934 | 151.7 | C |
| 328 | West Dundee | 7,882 | 152.2 | C |
| 329 | Prairie Grove | 1,943 | 154.4 | C |
| 330 | Findlay | 647 | 154.6 | C |
| 331 | Marshall | 3,855 | 155.6 | C |
| 332 | Willowbrook | 8,981 | 155.9 | C |
| 333 | West City | 637 | 157.0 | C |
| 334 | Roscoe | 10,805 | 157.3 | C |
| 335 | Prospect Heights | 15,122 | 158.7 | C |
| 336 | Dupo | 3,771 | 159.1 | C |
| 337 | South Beloit | 7,866 | 165.3 | C |
| 338 | Mounds | 604 | 165.6 | C |
| 339 | Momence | 3,007 | 166.3 | C |
| 340 | Gurnee | 30,041 | 166.4 | C |
| 341 | Harrisburg | 7,813 | 166.4 | C |
| 342 | Bethany | 1,188 | 168.4 | C |
| 343 | Sparta | 4,749 | 168.5 | C |
| 344 | Lincoln | 13,014 | 169.0 | C |
| 345 | Crete | 8,277 | 169.1 | C |
| 346 | Elmwood Park | 23,028 | 169.4 | C |
| 347 | Fairmount | 588 | 170.1 | C |
| 348 | Rossville | 1,162 | 172.1 | C |
| 349 | Shiloh | 14,950 | 173.9 | C |
| 350 | Manteno | 9,173 | 174.4 | C |
| 351 | Franklin Park | 17,699 | 175.2 | C |
| 352 | Minier | 1,128 | 177.3 | C |
| 353 | North Chicago | 30,318 | 178.1 | C |
| 354 | Thornton | 2,239 | 178.7 | C |
| 355 | Bridgeport | 1,673 | 179.3 | C |
| 356 | Watseka | 4,458 | 179.5 | C |
| 357 | Crest Hill | 20,020 | 179.8 | C |
| 358 | Oak Lawn | 54,953 | 180.2 | C |
| 359 | Villa Park | 21,570 | 180.8 | C |
| 360 | Bolingbrook | 74,177 | 182.0 | C |
| 361 | West Chicago | 24,968 | 184.2 | C |
| 362 | Homewood | 18,269 | 186.1 | C |
| 363 | Ottawa | 18,722 | 186.9 | C |
| 364 | La Grange | 15,471 | 187.4 | C |
| 365 | South Elgin | 24,420 | 188.4 | C |
| 366 | Streator | 12,203 | 188.5 | C |
| 367 | Marseilles | 4,757 | 189.2 | C |
| 368 | Flora | 4,683 | 192.2 | C |
| 369 | Nokomis | 2,076 | 192.7 | C |
| 370 | Dixon | 15,043 | 192.8 | C |
| 371 | East Dundee | 3,095 | 193.9 | C |
| 372 | O'Fallon | 31,856 | 194.6 | C |
| 373 | Collinsville | 23,599 | 194.9 | C |
| 374 | Lovington | 1,012 | 197.6 | D+ |
| 375 | Burbank | 27,784 | 198.0 | D+ |
| 376 | Pittsfield | 4,041 | 198.0 | D+ |
| 377 | Greenfield | 1,005 | 199.0 | D+ |
| 378 | Midlothian | 13,485 | 200.2 | D+ |
| 379 | Grayville | 1,481 | 202.6 | D+ |
| 380 | Worth | 10,352 | 202.9 | D+ |
| 381 | Lakemoor | 6,394 | 203.3 | D+ |
| 382 | Rockdale | 1,961 | 204.0 | D+ |
| 383 | Bement | 1,469 | 204.2 | D+ |
| 384 | Skokie | 64,047 | 204.5 | D+ |
| 385 | Taylorville | 10,171 | 206.5 | D+ |
| 386 | Hodgkins | 1,453 | 206.5 | D+ |
| 387 | Hillsboro | 5,744 | 208.9 | D+ |
| 388 | Forreston | 1,403 | 213.8 | D+ |
| 389 | Casey | 2,332 | 214.4 | D+ |
| 390 | Atkinson | 932 | 214.6 | D+ |
| 391 | Nauvoo | 917 | 218.1 | D+ |
| 392 | South Jacksonville | 3,187 | 219.6 | D+ |
| 393 | Effingham | 12,246 | 220.5 | D+ |
| 394 | Hometown | 4,076 | 220.8 | D+ |
| 395 | Glenwood | 8,150 | 220.9 | D+ |
| 396 | Olympia Fields | 4,472 | 223.6 | D+ |
| 397 | Oakbrook Terrace | 2,672 | 224.6 | D+ |
| 398 | Olney | 8,453 | 224.8 | D+ |
| 399 | Peru | 9,734 | 226.0 | D+ |
| 400 | Auburn | 4,411 | 226.7 | D+ |
| 401 | Mahomet | 10,538 | 227.7 | D+ |
| 402 | Litchfield | 6,566 | 228.4 | D+ |
| 403 | Caseyville | 4,348 | 230.0 | D+ |
| 404 | Paxton | 4,315 | 231.7 | D+ |
| 405 | Wilmington | 5,542 | 234.6 | D+ |
| 406 | Pontiac | 10,958 | 237.3 | D+ |
| 407 | South Chicago Heights | 3,780 | 238.1 | D+ |
| 408 | Silvis | 7,865 | 241.6 | D+ |
| 409 | St. Elmo | 1,238 | 242.3 | D+ |
| 410 | Posen | 5,258 | 247.2 | D+ |
| 411 | Mount Vernon | 14,146 | 247.4 | D+ |
| 412 | Fox Lake | 10,749 | 251.2 | D+ |
| 413 | Hinckley | 1,962 | 254.8 | D+ |
| 414 | Hillside | 7,808 | 256.1 | D+ |
| 415 | Pontoon Beach | 5,786 | 259.2 | D+ |
| 416 | Riverton | 3,457 | 260.3 | D+ |
| 417 | Clinton | 6,876 | 261.8 | D+ |
| 418 | East Peoria | 21,873 | 265.2 | D+ |
| 419 | Aurora | 176,688 | 266.0 | D+ |
| 420 | Elgin | 112,879 | 266.7 | D+ |
| 421 | St. Anne | 1,120 | 267.9 | D |
| 422 | Bradley | 15,224 | 269.3 | D |
| 423 | North Riverside | 6,966 | 272.8 | D |
| 424 | Wood River | 10,216 | 274.1 | D |
| 425 | Monee | 5,091 | 275.0 | D |
| 426 | Tilton | 2,538 | 275.8 | D |
| 427 | Metropolis | 5,726 | 279.4 | D |
| 428 | Park Forest | 20,487 | 283.1 | D |
| 429 | Chicago Ridge | 13,658 | 285.5 | D |
| 430 | Alsip | 17,941 | 289.8 | D |
| 431 | Newton | 2,735 | 292.5 | D |
| 432 | Robinson | 6,968 | 301.4 | D |
| 433 | University Park | 6,960 | 301.7 | D |
| 434 | Potomac | 659 | 303.5 | D |
| 435 | Jacksonville | 17,122 | 303.7 | D |
| 436 | Melrose Park | 23,327 | 304.4 | D |
| 437 | Bellwood | 17,623 | 306.4 | D |
| 438 | Morris | 14,608 | 314.9 | D |
| 439 | East Moline | 20,637 | 315.0 | D |
| 440 | Steger | 9,190 | 315.6 | D |
| 441 | Sterling | 14,400 | 319.4 | D |
| 442 | Machesney Park | 22,530 | 319.6 | D |
| 443 | Oak Park | 51,306 | 323.5 | D |
| 444 | Leland | 925 | 324.3 | D |
| 445 | Richton Park | 12,187 | 328.2 | D |
| 446 | Pekin | 31,053 | 328.5 | D |
| 447 | Normal | 52,573 | 329.1 | D |
| 448 | Country Club Hills | 15,787 | 329.4 | D |
| 449 | Westville | 3,019 | 331.2 | D |
| 450 | Farmer City | 1,808 | 331.9 | D |
| 451 | Murphysboro | 6,924 | 332.2 | D |
| 452 | South Holland | 20,192 | 336.8 | D |
