Safest Cities in Minnesota (2024)
Ranked by violent crime rate per 100,000 residents from 2024 FBI data. Minnesota has 296 cities reporting crime data, with a statewide violent crime rate of 256.6 per 100K.
296
Cities Tracked
12.1
Safest City Rate
97.8
Median City Rate
1160.2
Highest Rate
Top 25 Safest Cities in Minnesota
| # | City | Population | Violent Rate | Murder Rate | Property Rate | Grade |
|---|---|---|---|---|---|---|
| 1 | Corcoran | 8,276 | 12.1 | 0.0 | 507.5 | A |
| 2 | Medina | 7,104 | 14.1 | 0.0 | 647.5 | A |
| 3 | Dayton | 11,273 | 17.7 | 0.0 | 416.9 | A |
| 4 | South Lake Minnetonka | 11,961 | 33.4 | 0.0 | 334.4 | A |
| 5 | Lino Lakes | 22,685 | 35.3 | 4.4 | 661.2 | B+ |
| 6 | Cottage Grove | 43,131 | 39.4 | 0.0 | 681.6 | B+ |
| 7 | Lonsdale | 5,016 | 39.9 | 0.0 | 299.0 | B+ |
| 8 | Minnetrista | 11,072 | 45.2 | 0.0 | 343.2 | B+ |
| 9 | New Prague | 8,267 | 48.4 | 0.0 | 629.0 | B+ |
| 10 | Plymouth | 76,577 | 50.9 | 0.0 | 1023.8 | B+ |
| 11 | Orono | 18,943 | 52.8 | 0.0 | 490.9 | B+ |
| 12 | Buffalo | 16,627 | 54.1 | 0.0 | 421.0 | B+ |
| 13 | Princeton | 5,418 | 55.4 | 0.0 | 2399.4 | B+ |
| 14 | Rosemount | 28,220 | 56.7 | 0.0 | 499.6 | B+ |
| 15 | Wyoming | 8,143 | 61.4 | 0.0 | 564.9 | B+ |
| 16 | Ramsey | 28,813 | 62.5 | 6.9 | 517.1 | B+ |
| 17 | Hibbing | 15,915 | 62.8 | 0.0 | 666.0 | B+ |
| 18 | Cambridge | 10,802 | 64.8 | 0.0 | 1694.1 | B+ |
| 19 | Sartell | 19,845 | 65.5 | 0.0 | 1244.6 | B+ |
| 20 | Centennial Lakes | 12,219 | 65.5 | 0.0 | 728.4 | B+ |
| 21 | Golden Valley | 20,806 | 67.3 | 0.0 | 985.3 | B |
| 22 | New Ulm | 13,858 | 72.2 | 0.0 | 1017.5 | B |
| 23 | St. Peter | 12,362 | 72.8 | 8.1 | 558.2 | B |
| 24 | Edina | 53,347 | 73.1 | 0.0 | 1490.2 | B |
| 25 | Eden Prairie | 61,511 | 73.2 | 1.6 | 1279.4 | B |
Most Dangerous Cities in Minnesota
| # | City | Population | Violent Rate | Murder Rate | Grade |
|---|---|---|---|---|---|
| 1 | Minneapolis | 423,282 | 1160.2 | 17.9 | F |
| 2 | Bemidji | 15,853 | 813.7 | 0.0 | F |
| 3 | International Falls | 5,542 | 703.7 | 0.0 | F |
| 4 | Brooklyn Center | 31,058 | 679.4 | 0.0 | F |
| 5 | St. Paul | 304,051 | 617.7 | 8.6 | F |
| 6 | Maplewood | 39,638 | 454.1 | 5.0 | F |
| 7 | Willmar | 21,437 | 438.5 | 0.0 | F |
| 8 | Brainerd | 14,615 | 431.1 | 0.0 | F |
| 9 | Crookston | 7,205 | 416.4 | 0.0 | F |
| 10 | Virginia | 8,253 | 412.0 | 0.0 | F |
| 11 | St. Cloud | 71,492 | 408.4 | 0.0 | F |
| 12 | Roseville | 35,507 | 399.9 | 0.0 | F |
| 13 | Robbinsdale | 13,771 | 384.9 | 7.3 | F |
| 14 | Moorhead | 45,424 | 365.4 | 8.8 | D |
| 15 | South St. Paul | 20,648 | 348.7 | 0.0 | D |
All 296 Cities in Minnesota
Complete list ranked from safest to most dangerous.
Show all 296 cities
| # | City | Pop. | Violent Rate | Grade |
|---|---|---|---|---|
| 1 | Montevideo | 5,180 | 0.0 | A |
| 2 | Elko New Market | 5,126 | 0.0 | A |
| 3 | Goodview | 4,077 | 0.0 | A |
| 4 | Perham | 3,718 | 0.0 | A |
| 5 | Deephaven | 3,691 | 0.0 | A |
| 6 | Two Harbors | 3,498 | 0.0 | A |
| 7 | Chatfield | 2,991 | 0.0 | A |
| 8 | Breezy Point | 2,814 | 0.0 | A |
| 9 | Caledonia | 2,775 | 0.0 | A |
| 10 | Pequot Lakes | 2,486 | 0.0 | A |
| 11 | Crosby | 2,354 | 0.0 | A |
| 12 | Arlington | 2,326 | 0.0 | A |
| 13 | Rice | 2,250 | 0.0 | A |
| 14 | Howard Lake | 2,220 | 0.0 | A |
| 15 | Nisswa | 2,175 | 0.0 | A |
| 16 | Slayton | 1,965 | 0.0 | A |
| 17 | Lester Prairie | 1,902 | 0.0 | A |
| 18 | Kenyon | 1,874 | 0.0 | A |
| 19 | Rushford | 1,861 | 0.0 | A |
| 20 | Warroad | 1,825 | 0.0 | A |
| 21 | Braham | 1,792 | 0.0 | A |
| 22 | Dundas | 1,774 | 0.0 | A |
| 23 | Osakis | 1,747 | 0.0 | A |
| 24 | Avon | 1,713 | 0.0 | A |
| 25 | Ada | 1,690 | 0.0 | A |
| 26 | Canby | 1,681 | 0.0 | A |
| 27 | Lewiston | 1,501 | 0.0 | A |
| 28 | Starbuck | 1,420 | 0.0 | A |
| 29 | Winnebago | 1,381 | 0.0 | A |
| 30 | Glyndon | 1,376 | 0.0 | A |
| 31 | Menahga | 1,347 | 0.0 | A |
| 32 | Winthrop | 1,328 | 0.0 | A |
| 33 | Preston | 1,326 | 0.0 | A |
| 34 | Frazee | 1,301 | 0.0 | A |
| 35 | Fairfax | 1,202 | 0.0 | A |
| 36 | Adrian | 1,177 | 0.0 | A |
| 37 | Lake Shore | 1,139 | 0.0 | A |
| 38 | Tyler | 1,093 | 0.0 | A |
| 39 | Atwater | 1,073 | 0.0 | A |
| 40 | Eden Valley | 1,072 | 0.0 | A |
| 41 | Parkers Prairie | 1,031 | 0.0 | A |
| 42 | Walker | 984 | 0.0 | A |
| 43 | Henderson | 982 | 0.0 | A |
| 44 | Houston | 978 | 0.0 | A |
| 45 | Battle Lake | 929 | 0.0 | A |
| 46 | Morgan | 874 | 0.0 | A |
| 47 | Emily | 872 | 0.0 | A |
| 48 | Hallock | 863 | 0.0 | A |
| 49 | Henning | 860 | 0.0 | A |
| 50 | Lamberton | 779 | 0.0 | A |
| 51 | Cleveland | 773 | 0.0 | A |
| 52 | Sebeka | 740 | 0.0 | A |
| 53 | Walnut Grove | 732 | 0.0 | A |
| 54 | Westbrook | 727 | 0.0 | A |
| 55 | Brownton | 708 | 0.0 | A |
| 56 | Minnesota Lake | 657 | 0.0 | A |
| 57 | Buffalo Lake | 630 | 0.0 | A |
| 58 | Heron Lake | 587 | 0.0 | A |
| 59 | Audubon | 561 | 0.0 | A |
| 60 | Hokah | 544 | 0.0 | A |
| 61 | Elmore | 542 | 0.0 | A |
| 62 | Pillager | 524 | 0.0 | A |
| 63 | Floodwood | 517 | 0.0 | A |
| 64 | Verndale | 509 | 0.0 | A |
| 65 | Clearbrook | 466 | 0.0 | A |
| 66 | Akeley | 432 | 0.0 | A |
| 67 | McGregor | 379 | 0.0 | A |
| 68 | Comfrey | 377 | 0.0 | A |
| 69 | Cuyuna | 331 | 0.0 | A |
| 70 | Callaway | 183 | 0.0 | A |
| 71 | Corcoran | 8,276 | 12.1 | A |
| 72 | Medina | 7,104 | 14.1 | A |
| 73 | Dayton | 11,273 | 17.7 | A |
| 74 | Bayport | 3,712 | 26.9 | A |
| 75 | Montgomery | 3,595 | 27.8 | A |
| 76 | South Lake Minnetonka | 11,961 | 33.4 | A |
| 77 | Lino Lakes | 22,685 | 35.3 | B+ |
| 78 | Cottage Grove | 43,131 | 39.4 | B+ |
| 79 | Lonsdale | 5,016 | 39.9 | B+ |
| 80 | Osseo | 2,472 | 40.5 | B+ |
| 81 | Crosslake | 2,442 | 41.0 | B+ |
| 82 | Madelia | 2,367 | 42.2 | B+ |
| 83 | Olivia | 2,270 | 44.1 | B+ |
| 84 | Minnetrista | 11,072 | 45.2 | B+ |
| 85 | Aitkin | 2,149 | 46.5 | B+ |
| 86 | Tracy | 2,069 | 48.3 | B+ |
| 87 | New Prague | 8,267 | 48.4 | B+ |
| 88 | Zumbrota | 4,101 | 48.8 | B+ |
| 89 | St. Charles | 4,042 | 49.5 | B+ |
| 90 | Springfield | 1,980 | 50.5 | B+ |
| 91 | Plymouth | 76,577 | 50.9 | B+ |
| 92 | Orono | 18,943 | 52.8 | B+ |
| 93 | Buffalo | 16,627 | 54.1 | B+ |
| 94 | East Range | 3,634 | 55.0 | B+ |
| 95 | Princeton | 5,418 | 55.4 | B+ |
| 96 | Plainview | 3,541 | 56.5 | B+ |
| 97 | Rosemount | 28,220 | 56.7 | B+ |
| 98 | Lakefield | 1,712 | 58.4 | B+ |
| 99 | Wyoming | 8,143 | 61.4 | B+ |
| 100 | Ramsey | 28,813 | 62.5 | B+ |
| 101 | Hibbing | 15,915 | 62.8 | B+ |
| 102 | Cambridge | 10,802 | 64.8 | B+ |
| 103 | Sauk Centre | 4,626 | 64.9 | B+ |
| 104 | Sartell | 19,845 | 65.5 | B+ |
| 105 | Centennial Lakes | 12,219 | 65.5 | B+ |
| 106 | Moose Lake | 2,987 | 67.0 | B+ |
| 107 | Golden Valley | 20,806 | 67.3 | B |
| 108 | Le Sueur | 4,226 | 71.0 | B |
| 109 | New Ulm | 13,858 | 72.2 | B |
| 110 | Barnesville | 2,767 | 72.3 | B |
| 111 | Belgrade/Brooten | 1,380 | 72.5 | B |
| 112 | St. Peter | 12,362 | 72.8 | B |
| 113 | Edina | 53,347 | 73.1 | B |
| 114 | Eden Prairie | 61,511 | 73.2 | B |
| 115 | New York Mills | 1,356 | 73.7 | B |
| 116 | Lake City | 5,336 | 75.0 | B |
| 117 | La Crescent | 5,279 | 75.8 | B |
| 118 | Madison Lake | 1,318 | 75.9 | B |
| 119 | Lakeville | 78,436 | 76.5 | B |
| 120 | Wabasha | 2,604 | 76.8 | B |
| 121 | Pelican Rapids | 2,599 | 77.0 | B |
| 122 | Becker | 5,132 | 77.9 | B |
| 123 | Savage | 33,140 | 78.5 | B |
| 124 | Hermantown | 10,196 | 78.5 | B |
| 125 | Farmington | 23,995 | 79.2 | B |
| 126 | Goodhue | 1,261 | 79.3 | B |
| 127 | Isanti | 7,540 | 79.6 | B |
| 128 | Stillwater | 19,185 | 83.4 | B |
| 129 | Chaska | 29,431 | 84.9 | B |
| 130 | White Bear Lake | 23,106 | 86.6 | B |
| 131 | Annandale | 3,451 | 86.9 | B |
| 132 | Hawley | 2,299 | 87.0 | B |
| 133 | Sauk Rapids | 13,736 | 87.4 | B |
| 134 | Grand Rapids | 11,333 | 88.2 | B |
| 135 | Jordan | 6,781 | 88.5 | B |
| 136 | Glencoe | 5,652 | 88.5 | B |
| 137 | Blaine | 74,913 | 89.4 | B |
| 138 | Elk River | 27,826 | 89.8 | B |
| 139 | Thief River Falls | 8,816 | 90.7 | B |
| 140 | New Brighton | 22,022 | 90.8 | B |
| 141 | Eagle Lake | 3,275 | 91.6 | B |
| 142 | Truman | 1,084 | 92.3 | B |
| 143 | Wadena | 4,327 | 92.4 | B |
| 144 | Mapleton | 2,144 | 93.3 | B |
| 145 | Sherburn | 1,047 | 95.5 | B |
| 146 | West Hennepin | 5,225 | 95.7 | B |
| 147 | Kasson | 7,208 | 97.1 | B |
| 148 | Proctor | 3,078 | 97.5 | B |
| 149 | Milaca | 3,066 | 97.8 | B |
| 150 | Woodbury | 80,940 | 98.8 | B |
| 151 | Little Falls | 9,088 | 99.0 | B |
| 152 | Hector | 981 | 101.9 | B |
| 153 | Lakes Area | 10,781 | 102.0 | B |
| 154 | Eagan | 66,956 | 103.1 | B |
| 155 | Prior Lake | 28,163 | 106.5 | C+ |
| 156 | North Branch | 12,137 | 107.1 | C+ |
| 157 | Melrose | 3,612 | 110.7 | C+ |
| 158 | Deer River | 903 | 110.7 | C+ |
| 159 | Wayzata | 6,232 | 112.3 | C+ |
| 160 | East Grand Forks | 8,859 | 112.9 | C+ |
| 161 | Maple Grove | 71,622 | 113.1 | C+ |
| 162 | Hastings | 22,112 | 113.1 | C+ |
| 163 | Waterville | 1,754 | 114.0 | C+ |
| 164 | Glenwood | 2,630 | 114.1 | C+ |
| 165 | Sleepy Eye | 3,495 | 114.4 | C+ |
| 166 | Champlin | 22,532 | 115.4 | C+ |
| 167 | Minnetonka | 51,935 | 115.5 | C+ |
| 168 | Shakopee | 48,239 | 116.1 | C+ |
| 169 | St. Anthony | 12,658 | 118.5 | C+ |
| 170 | Le Center | 2,520 | 119.0 | C+ |
| 171 | St. Joseph | 6,699 | 119.4 | C+ |
| 172 | West Concord | 834 | 119.9 | C+ |
| 173 | Lake Crystal | 2,487 | 120.6 | C+ |
| 174 | Cold Spring/Richmond | 5,797 | 120.8 | C+ |
| 175 | Janesville | 2,484 | 120.8 | C+ |
| 176 | Forest Lake | 20,680 | 120.9 | C+ |
| 177 | Blackduck | 810 | 123.5 | C+ |
| 178 | Ely | 3,211 | 124.6 | C+ |
| 179 | Gaylord | 2,341 | 128.2 | C+ |
| 180 | Waite Park | 8,413 | 130.8 | C+ |
| 181 | Rogers | 13,716 | 131.2 | C+ |
| 182 | Big Lake | 12,904 | 131.7 | C+ |
| 183 | Belle Plaine | 7,433 | 134.5 | C+ |
| 184 | Pierz | 1,473 | 135.8 | C+ |
| 185 | Twin Valley | 720 | 138.9 | C+ |
| 186 | Lake Park | 716 | 139.7 | C+ |
| 187 | Cannon Falls | 4,196 | 143.0 | C+ |
| 188 | Motley | 691 | 144.7 | C+ |
| 189 | Babbitt | 1,370 | 146.0 | C |
| 190 | Appleton | 1,358 | 147.3 | C |
| 191 | Foley | 2,711 | 147.5 | C |
| 192 | Minneota | 1,344 | 148.8 | C |
| 193 | North Mankato | 14,021 | 149.8 | C |
| 194 | St. James | 4,669 | 149.9 | C |
| 195 | Owatonna | 26,573 | 150.5 | C |
| 196 | Fulda | 1,322 | 151.3 | C |
| 197 | Northfield | 21,099 | 151.7 | C |
| 198 | Bagley | 1,311 | 152.6 | C |
| 199 | Paynesville | 2,616 | 152.9 | C |
| 200 | Rochester | 122,694 | 154.0 | C |
| 201 | Clara City | 1,265 | 158.1 | C |
| 202 | West St. Paul | 22,128 | 162.7 | C |
| 203 | Spring Grove | 1,228 | 162.9 | C |
| 204 | Staples | 3,042 | 164.4 | C |
| 205 | Hill City | 608 | 164.5 | C |
| 206 | Inver Grove Heights | 36,212 | 165.7 | C |
| 207 | Detroit Lakes | 9,969 | 170.5 | C |
| 208 | New Hope | 20,319 | 172.3 | C |
| 209 | Baxter | 9,249 | 173.0 | C |
| 210 | Deerwood | 578 | 173.0 | C |
| 211 | Ortonville | 1,732 | 173.2 | C |
| 212 | Cloquet | 12,570 | 175.0 | C |
| 213 | St. Louis Park | 49,592 | 179.5 | C |
| 214 | Winsted | 2,219 | 180.3 | C |
| 215 | Oakdale | 28,214 | 180.8 | C |
| 216 | Winona | 26,045 | 188.1 | C |
| 217 | North St. Paul | 12,762 | 188.1 | C |
| 218 | Mounds View | 12,730 | 188.5 | C |
| 219 | Breitung Township | 526 | 190.1 | C |
| 220 | Austin | 26,160 | 191.1 | C |
| 221 | Mendota Heights | 11,501 | 191.3 | C |
| 222 | Dawson/Boyd | 1,564 | 191.8 | C |
| 223 | Waseca | 9,219 | 195.2 | D+ |
| 224 | Red Wing | 16,819 | 202.2 | D+ |
| 225 | Fergus Falls | 14,245 | 203.6 | D+ |
| 226 | Benson | 3,425 | 204.4 | D+ |
| 227 | Eveleth | 3,417 | 204.9 | D+ |
| 228 | Keewatin | 972 | 205.8 | D+ |
| 229 | Morris | 5,319 | 206.8 | D+ |
| 230 | Albert Lea | 18,194 | 208.9 | D+ |
| 231 | Nashwauk | 955 | 209.4 | D+ |
| 232 | Burnsville | 64,860 | 209.7 | D+ |
| 233 | Coon Rapids | 63,308 | 211.7 | D+ |
| 234 | Pine River | 935 | 213.9 | D+ |
| 235 | Apple Valley | 55,028 | 214.4 | D+ |
| 236 | Hutchinson | 14,730 | 217.2 | D+ |
| 237 | Duluth | 88,003 | 219.3 | D+ |
| 238 | St. Francis | 8,534 | 222.6 | D+ |
| 239 | Silver Bay | 1,796 | 222.7 | D+ |
| 240 | Dilworth | 4,828 | 227.8 | D+ |
| 241 | Royalton | 1,279 | 234.6 | D+ |
| 242 | Renville | 1,254 | 239.2 | D+ |
| 243 | Long Prairie | 3,722 | 241.8 | D+ |
| 244 | Anoka | 18,022 | 244.1 | D+ |
| 245 | Litchfield | 6,512 | 245.7 | D+ |
| 246 | Fridley | 30,355 | 247.1 | D+ |
| 247 | Bovey | 808 | 247.5 | D+ |
| 248 | Windom | 4,793 | 250.4 | D+ |
| 249 | Wells | 2,396 | 250.4 | D+ |
| 250 | Mankato | 46,137 | 255.8 | D+ |
| 251 | Blooming Prairie | 1,933 | 258.7 | D+ |
| 252 | Richfield | 36,287 | 267.3 | D |
| 253 | Marshall | 13,924 | 272.9 | D |
| 254 | Chisholm | 4,663 | 278.8 | D |
| 255 | Crystal | 21,477 | 279.4 | D |
| 256 | Albany | 2,848 | 280.9 | D |
| 257 | Worthington | 13,523 | 281.0 | D |
| 258 | Hopkins | 18,454 | 281.8 | D |
| 259 | Spring Lake Park | 7,007 | 285.4 | D |
| 260 | Wheaton | 1,400 | 285.7 | D |
| 261 | Alexandria | 15,136 | 290.7 | D |
| 262 | Brooklyn Park | 80,665 | 291.3 | D |
| 263 | Fairmont | 10,173 | 294.9 | D |
| 264 | Redwood Falls | 5,044 | 297.4 | D |
| 265 | Granite Falls | 2,670 | 299.6 | D |
| 266 | St. Paul Park | 5,315 | 301.0 | D |
| 267 | Faribault | 24,708 | 307.6 | D |
| 268 | Bloomington | 86,598 | 311.8 | D |
| 269 | Columbia Heights | 23,341 | 321.3 | D |
| 270 | New Richland | 1,211 | 330.3 | D |
| 271 | Roseau | 2,677 | 336.2 | D |
| 272 | South St. Paul | 20,648 | 348.7 | D |
| 273 | Isle | 830 | 361.4 | D |
| 274 | Mountain Lake | 1,929 | 362.9 | D |
| 275 | Moorhead | 45,424 | 365.4 | D |
| 276 | Fosston | 1,368 | 365.5 | D |
| 277 | Blue Earth | 3,161 | 379.6 | F |
| 278 | Gibbon | 788 | 380.7 | F |
| 279 | Robbinsdale | 13,771 | 384.9 | F |
| 280 | Oak Park Heights | 4,625 | 389.2 | F |
| 281 | Roseville | 35,507 | 399.9 | F |
| 282 | St. Cloud | 71,492 | 408.4 | F |
| 283 | Virginia | 8,253 | 412.0 | F |
| 284 | Park Rapids | 4,348 | 414.0 | F |
| 285 | Crookston | 7,205 | 416.4 | F |
| 286 | Brainerd | 14,615 | 431.1 | F |
| 287 | Willmar | 21,437 | 438.5 | F |
| 288 | Maplewood | 39,638 | 454.1 | F |
| 289 | Gilbert | 1,656 | 603.9 | F |
| 290 | St. Paul | 304,051 | 617.7 | F |
| 291 | Breckenridge | 3,301 | 636.2 | F |
| 292 | Brooklyn Center | 31,058 | 679.4 | F |
| 293 | International Falls | 5,542 | 703.7 | F |
| 294 | Bemidji | 15,853 | 813.7 | F |
| 295 | Minneapolis | 423,282 | 1160.2 | F |
| 296 | Onamia | 850 | 1411.8 | F |
Crime Composition in Minnesota
How violent crime breaks down across cities reporting data in Minnesota.
State violent crime rate: 256.6/100K vs national average: 359.1/100K (29% below national average)
About This Data
Crime rates are from the FBI's 2024 Uniform Crime Report, the most recent data available. Rates are per 100,000 residents. Safety grades are based on national percentile ranking — an "A" means the city is safer than 80%+ of all US cities in our database.
Not all cities report to the FBI. Small agencies may have incomplete data. Always consider multiple years of data before drawing conclusions about a city's safety.
National demographic context: Crime and safety vary across racial and ethnic groups. Per-city demographic data is not published by the FBI, but national patterns show significant disparities. Full demographics | Racial disparities