Most Dangerous Cities in Minnesota (2024)
The 25 most dangerous cities in Minnesota ranked by violent crime rate per 100,000 residents, based on 2024 FBI data.Minnesota has 296 cities reporting crime data.
Key Insights
- →Minneapolis has the highest violent crime rate in Minnesota at 1160.2 per 100K — 3.2x the national average.
- →11 of the top 25 most dangerous cities in Minnesota exceed the national average violent crime rate of 359.1/100K.
- →The top 3 — Minneapolis, Bemidji, Brooklyn Center — account for a combined 5,251 violent crimes.
- →Minnesota's statewide violent crime rate is 256.6/100K, 29% below the national average.
1160.2
Highest Rate
256.6
State Average
359.1
National Average
11
Above National Avg
Top 25 Most Dangerous Cities in Minnesota
Ranked by violent crime rate per 100,000 residents. Only cities with 10,000+ residents are included to avoid statistical distortion from tiny populations.
| # | City | Population | Violent Rate | Murder Rate | Property Rate | Grade |
|---|---|---|---|---|---|---|
| 1 | Minneapolis | 423,282 | 1160.2 | 17.9 | 5142.9 | F |
| 2 | Bemidji | 15,853 | 813.7 | 0.0 | 4585.9 | F |
| 3 | Brooklyn Center | 31,058 | 679.4 | 0.0 | 2688.5 | F |
| 4 | St. Paul | 304,051 | 617.7 | 8.6 | 2834.1 | F |
| 5 | Maplewood | 39,638 | 454.1 | 5.0 | 2714.6 | F |
| 6 | Willmar | 21,437 | 438.5 | 0.0 | 1292.2 | F |
| 7 | Brainerd | 14,615 | 431.1 | 0.0 | 1779.0 | F |
| 8 | St. Cloud | 71,492 | 408.4 | 0.0 | 2915.0 | F |
| 9 | Roseville | 35,507 | 399.9 | 0.0 | 8496.9 | F |
| 10 | Robbinsdale | 13,771 | 384.9 | 7.3 | 1771.8 | F |
| 11 | Moorhead | 45,424 | 365.4 | 8.8 | 1675.3 | D |
| 12 | South St. Paul | 20,648 | 348.7 | 0.0 | 1322.2 | D |
| 13 | Columbia Heights | 23,341 | 321.3 | 0.0 | 2185.0 | D |
| 14 | Bloomington | 86,598 | 311.8 | 1.1 | 3464.3 | D |
| 15 | Faribault | 24,708 | 307.6 | 4.0 | 1129.2 | D |
| 16 | Fairmont | 10,173 | 294.9 | 0.0 | 1395.9 | D |
| 17 | Brooklyn Park | 80,665 | 291.3 | 5.0 | 2478.2 | D |
| 18 | Alexandria | 15,136 | 290.7 | 0.0 | 1519.6 | D |
| 19 | Hopkins | 18,454 | 281.8 | 0.0 | 1295.1 | D |
| 20 | Worthington | 13,523 | 281.0 | 0.0 | 924.4 | D |
| 21 | Crystal | 21,477 | 279.4 | 4.7 | 2225.6 | D |
| 22 | Marshall | 13,924 | 272.9 | 0.0 | 718.2 | D |
| 23 | Richfield | 36,287 | 267.3 | 2.8 | 2460.9 | D |
| 24 | Mankato | 46,137 | 255.8 | 4.3 | 2609.6 | D+ |
| 25 | Fridley | 30,355 | 247.1 | 0.0 | 3080.2 | D+ |
Understanding the Data
Violent crime includes murder, rape, robbery, and aggravated assault as defined by the FBI's Uniform Crime Reporting (UCR) program. Rates are per 100,000 residents and based on the latest 2024 data.
Why population matters: Cities under 10,000 are excluded from this ranking because a single incident can produce an extremely high per-capita rate. A city of 500 with one murder has a "murder rate" of 200/100K — statistically meaningless.
Not all crime is reported. FBI data only captures crimes reported to police. The Bureau of Justice Statistics estimates only ~40% of violent crimes are reported. See our hidden crime estimates →