Safest Cities in Michigan (2024)
Ranked by violent crime rate per 100,000 residents from 2024 FBI data. Michigan has 390 cities reporting crime data, with a statewide violent crime rate of 434.3 per 100K.
390
Cities Tracked
0.0
Safest City Rate
187.0
Median City Rate
3019.3
Highest Rate
Top 25 Safest Cities in Michigan
| # | City | Population | Violent Rate | Murder Rate | Property Rate | Grade |
|---|---|---|---|---|---|---|
| 1 | Addison Township | 6,218 | 0.0 | 0.0 | 32.2 | A+ |
| 2 | Lapeer Township | 4,970 | 0.0 | 0.0 | 80.5 | A+ |
| 3 | Somerset Township | 4,585 | 0.0 | 0.0 | 763.4 | A+ |
| 4 | Ishpeming Township | 3,449 | 0.0 | 0.0 | 87.0 | A+ |
| 5 | Saugatuck-Douglas | 2,301 | 0.0 | 0.0 | 434.6 | A+ |
| 6 | Morenci | 2,206 | 0.0 | 0.0 | 453.3 | A+ |
| 7 | Perry | 2,145 | 0.0 | 0.0 | 326.3 | A+ |
| 8 | Springport Township | 2,119 | 0.0 | 0.0 | 424.7 | A+ |
| 9 | Crystal Falls | 1,616 | 0.0 | 0.0 | 123.8 | A+ |
| 10 | Shepherd | 1,505 | 0.0 | 0.0 | 664.5 | A+ |
| 11 | Laingsburg | 1,409 | 0.0 | 0.0 | 567.8 | A+ |
| 12 | Litchfield | 1,381 | 0.0 | 0.0 | 434.5 | A+ |
| 13 | Frankfort | 1,281 | 0.0 | 0.0 | 780.6 | A+ |
| 14 | Breckenridge | 1,259 | 0.0 | 0.0 | 1191.4 | A+ |
| 15 | Pigeon | 1,192 | 0.0 | 0.0 | 0.0 | A+ |
| 16 | Fair Haven Township | 1,087 | 0.0 | 0.0 | 552.0 | A+ |
| 17 | Lake Linden | 1,019 | 0.0 | 0.0 | 294.4 | A+ |
| 18 | Morrice | 999 | 0.0 | 0.0 | 0.0 | A+ |
| 19 | Mayville | 904 | 0.0 | 0.0 | 221.2 | A+ |
| 20 | Pentwater | 902 | 0.0 | 0.0 | 665.2 | A+ |
| 21 | Otisville | 804 | 0.0 | 0.0 | 248.8 | A+ |
| 22 | Port Austin | 652 | 0.0 | 0.0 | 920.2 | A |
| 23 | Caseville | 641 | 0.0 | 0.0 | 468.0 | A |
| 24 | Peck | 597 | 0.0 | 0.0 | 167.5 | A |
| 25 | New Lothrop | 581 | 0.0 | 0.0 | 860.6 | A |
Most Dangerous Cities in Michigan
| # | City | Population | Violent Rate | Murder Rate | Grade |
|---|---|---|---|---|---|
| 1 | Highland Park | 8,280 | 3019.3 | 36.2 | F |
| 2 | Saginaw | 42,880 | 2201.5 | 44.3 | F |
| 3 | Vassar | 2,688 | 1971.7 | 0.0 | F |
| 4 | Benton Township | 14,040 | 1880.3 | 21.4 | F |
| 5 | Benton Harbor | 8,804 | 1874.1 | 0.0 | F |
| 6 | Detroit | 651,171 | 1781.3 | 31.2 | F |
| 7 | Buena Vista Township | 7,485 | 1376.1 | 13.4 | F |
| 8 | Lansing | 111,965 | 1345.1 | 9.8 | F |
| 9 | Manistique | 2,868 | 1325.0 | 0.0 | F |
| 10 | Ecorse | 9,087 | 1320.6 | 0.0 | F |
| 11 | Albion | 7,212 | 1317.2 | 0.0 | F |
| 12 | Kalamazoo | 73,002 | 1283.5 | 13.7 | F |
| 13 | Flint | 79,183 | 1257.8 | 25.3 | F |
| 14 | Bangor | 1,966 | 1220.8 | 0.0 | F |
| 15 | Battle Creek | 61,163 | 1121.6 | 8.2 | F |
All 390 Cities in Michigan
Complete list ranked from safest to most dangerous.
Show all 390 cities
| # | City | Pop. | Violent Rate | Grade |
|---|---|---|---|---|
| 1 | Addison Township | 6,218 | 0.0 | A+ |
| 2 | Lapeer Township | 4,970 | 0.0 | A+ |
| 3 | Somerset Township | 4,585 | 0.0 | A+ |
| 4 | Ishpeming Township | 3,449 | 0.0 | A+ |
| 5 | Saugatuck-Douglas | 2,301 | 0.0 | A+ |
| 6 | Morenci | 2,206 | 0.0 | A+ |
| 7 | Perry | 2,145 | 0.0 | A+ |
| 8 | Springport Township | 2,119 | 0.0 | A+ |
| 9 | Crystal Falls | 1,616 | 0.0 | A+ |
| 10 | Shepherd | 1,505 | 0.0 | A+ |
| 11 | Laingsburg | 1,409 | 0.0 | A+ |
| 12 | Litchfield | 1,381 | 0.0 | A+ |
| 13 | Frankfort | 1,281 | 0.0 | A+ |
| 14 | Breckenridge | 1,259 | 0.0 | A+ |
| 15 | Pigeon | 1,192 | 0.0 | A+ |
| 16 | Fair Haven Township | 1,087 | 0.0 | A+ |
| 17 | Lake Linden | 1,019 | 0.0 | A+ |
| 18 | Morrice | 999 | 0.0 | A+ |
| 19 | Mayville | 904 | 0.0 | A+ |
| 20 | Pentwater | 902 | 0.0 | A+ |
| 21 | Otisville | 804 | 0.0 | A+ |
| 22 | Port Austin | 652 | 0.0 | A |
| 23 | Caseville | 641 | 0.0 | A |
| 24 | Peck | 597 | 0.0 | A |
| 25 | New Lothrop | 581 | 0.0 | A |
| 26 | Grand Beach/Michiana | 501 | 0.0 | A |
| 27 | Bancroft | 479 | 0.0 | A |
| 28 | Lennon | 473 | 0.0 | A |
| 29 | New Era | 456 | 0.0 | A |
| 30 | Marenisco Township | 455 | 0.0 | A |
| 31 | Rothbury | 446 | 0.0 | A |
| 32 | Kinde | 440 | 0.0 | A |
| 33 | Kingston | 393 | 0.0 | A |
| 34 | Akron | 367 | 0.0 | A |
| 35 | Owendale | 257 | 0.0 | A |
| 36 | Kinross Township | 6,490 | 15.4 | A |
| 37 | Northville | 5,932 | 16.9 | A |
| 38 | Grosse Pointe Park | 10,982 | 18.2 | A |
| 39 | Grosse Ile Township | 10,296 | 19.4 | A |
| 40 | Rochester | 12,706 | 23.6 | A |
| 41 | Lyon Township | 26,094 | 26.8 | A |
| 42 | Springfield Township | 14,762 | 27.1 | A |
| 43 | Oakland Township | 20,306 | 29.5 | A |
| 44 | Napoleon Township | 6,683 | 29.9 | A |
| 45 | Essexville | 3,281 | 30.5 | A |
| 46 | Huntington Woods | 6,225 | 32.1 | A |
| 47 | Franklin | 3,110 | 32.2 | A |
| 48 | Berkley | 14,859 | 33.6 | A |
| 49 | Trenton | 17,698 | 33.9 | A |
| 50 | Rogers City | 2,927 | 34.2 | A |
| 51 | Houghton | 8,564 | 35.0 | A |
| 52 | Orion Township | 35,833 | 36.3 | A |
| 53 | Bloomfield Township | 43,611 | 36.7 | A |
| 54 | Hamburg Township | 21,143 | 37.8 | A |
| 55 | Gladstone | 5,232 | 38.2 | A |
| 56 | Grosse Pointe Shores | 2,511 | 39.8 | B+ |
| 57 | Grosse Pointe Farms | 9,640 | 41.5 | B+ |
| 58 | White Lake Township | 31,222 | 41.6 | B+ |
| 59 | New Baltimore | 11,961 | 41.8 | B+ |
| 60 | West Branch | 2,361 | 42.4 | B+ |
| 61 | Pinckney | 2,340 | 42.7 | B+ |
| 62 | St. Ignace | 2,290 | 43.7 | B+ |
| 63 | Green Oak Township | 20,129 | 44.7 | B+ |
| 64 | Shelby | 2,177 | 45.9 | B+ |
| 65 | Milford | 16,974 | 47.1 | B+ |
| 66 | Linden | 4,165 | 48.0 | B+ |
| 67 | Beverly Hills | 10,332 | 48.4 | B+ |
| 68 | Plymouth Township | 26,824 | 48.5 | B+ |
| 69 | Northville Township | 30,866 | 48.6 | B+ |
| 70 | Bridgman | 2,040 | 49.0 | B+ |
| 71 | Richland Township, Saginaw County | 3,871 | 51.7 | B+ |
| 72 | Portland | 3,791 | 52.8 | B+ |
| 73 | Williamston | 3,758 | 53.2 | B+ |
| 74 | Columbia Township | 7,456 | 53.6 | B+ |
| 75 | Romeo | 3,721 | 53.7 | B+ |
| 76 | Plymouth | 9,095 | 55.0 | B+ |
| 77 | Birmingham | 21,326 | 56.3 | B+ |
| 78 | Argentine Township | 6,965 | 57.4 | B+ |
| 79 | Oxford | 3,437 | 58.2 | B+ |
| 80 | South Lyon | 12,010 | 58.3 | B+ |
| 81 | Allegan | 5,144 | 58.3 | B+ |
| 82 | Sylvan Lake | 1,698 | 58.9 | B+ |
| 83 | New Buffalo | 1,688 | 59.2 | B+ |
| 84 | Unadilla Township | 3,320 | 60.2 | B+ |
| 85 | Armada | 1,660 | 60.2 | B+ |
| 86 | East Grand Rapids | 11,441 | 61.2 | B+ |
| 87 | Commerce Township | 39,076 | 61.4 | B+ |
| 88 | DeWitt | 4,810 | 62.4 | B+ |
| 89 | Adrian Township | 6,270 | 63.8 | B+ |
| 90 | Quincy | 1,562 | 64.0 | B+ |
| 91 | Potterville | 3,104 | 64.4 | B+ |
| 92 | Brandon Township | 15,308 | 65.3 | B+ |
| 93 | Montrose Township | 7,605 | 65.7 | B+ |
| 94 | Manton | 1,515 | 66.0 | B+ |
| 95 | Corunna | 3,015 | 66.3 | B+ |
| 96 | St. Clair | 6,019 | 66.5 | B+ |
| 97 | Flushing Township | 10,502 | 66.7 | B+ |
| 98 | Richfield Township, Genesee County | 8,930 | 67.2 | B+ |
| 99 | Wolverine Lake | 4,414 | 68.0 | B+ |
| 100 | Northfield Township | 8,461 | 70.9 | B |
| 101 | Stanton | 1,382 | 72.4 | B |
| 102 | Flushing | 8,192 | 73.2 | B |
| 103 | Pleasant Ridge | 2,562 | 78.1 | B |
| 104 | Boyne City | 3,838 | 78.2 | B |
| 105 | Harbor Springs | 1,269 | 78.8 | B |
| 106 | Forsyth Township | 6,292 | 79.5 | B |
| 107 | West Bloomfield Township | 64,892 | 81.7 | B |
| 108 | Oxford Township | 19,165 | 83.5 | B |
| 109 | Holly | 5,922 | 84.4 | B |
| 110 | Richmond | 5,820 | 85.9 | B |
| 111 | Raisin Township | 8,038 | 87.1 | B |
| 112 | Caspian-Gaastra | 1,142 | 87.6 | B |
| 113 | Farmington | 11,334 | 88.2 | B |
| 114 | Kalkaska | 2,257 | 88.6 | B |
| 115 | Carson City | 1,129 | 88.6 | B |
| 116 | Zeeland | 5,621 | 89.0 | B |
| 117 | Tittabawassee Township | 10,947 | 91.3 | B |
| 118 | Rochester Hills | 75,960 | 92.2 | B |
| 119 | Blissfield | 3,245 | 92.4 | B |
| 120 | Memphis | 1,055 | 94.8 | B |
| 121 | Grosse Pointe Woods | 15,665 | 95.8 | B |
| 122 | Rockford | 6,183 | 97.0 | B |
| 123 | Novi | 66,366 | 99.4 | B |
| 124 | Milan | 5,990 | 100.2 | B |
| 125 | Grayling | 1,978 | 101.1 | B |
| 126 | Munising | 1,978 | 101.1 | B |
| 127 | Independence Township | 37,059 | 102.5 | B |
| 128 | Gibraltar | 4,836 | 103.4 | B |
| 129 | Dryden Township | 4,804 | 104.1 | B |
| 130 | Cambridge Township | 5,698 | 105.3 | B |
| 131 | Howell | 9,985 | 110.2 | C+ |
| 132 | Keego Harbor | 2,719 | 110.3 | C+ |
| 133 | Brighton | 8,140 | 110.6 | C+ |
| 134 | Richfield Township, Roscommon County | 3,601 | 111.1 | C+ |
| 135 | Grosse Pointe | 5,383 | 111.5 | C+ |
| 136 | Woodhaven | 12,447 | 112.5 | C+ |
| 137 | Chesterfield Township | 45,674 | 113.9 | C+ |
| 138 | Bloomfield Hills | 4,356 | 114.8 | C+ |
| 139 | Hampton Township | 9,531 | 115.4 | C+ |
| 140 | Troy | 87,422 | 115.5 | C+ |
| 141 | Tecumseh | 8,571 | 116.7 | C+ |
| 142 | Petoskey | 5,839 | 119.9 | C+ |
| 143 | Midland | 42,712 | 121.7 | C+ |
| 144 | St. Joseph Township | 9,723 | 123.4 | C+ |
| 145 | Royal Oak | 57,257 | 124.0 | C+ |
| 146 | Clayton Township | 7,234 | 124.4 | C+ |
| 147 | Whitehall | 3,169 | 126.2 | C+ |
| 148 | Tuscarora Township | 3,143 | 127.3 | C+ |
| 149 | Harbor Beach | 1,568 | 127.6 | C+ |
| 150 | Hudson | 2,344 | 128.0 | C+ |
| 151 | Rockwood | 3,104 | 128.9 | C+ |
| 152 | Spring Arbor Township | 8,501 | 129.4 | C+ |
| 153 | Metro Police Authority of Genesee County | 21,186 | 132.2 | C+ |
| 154 | Bronson | 2,261 | 132.7 | C+ |
| 155 | Berrien Springs-Oronoko Township | 9,008 | 133.2 | C+ |
| 156 | Zilwaukee | 1,494 | 133.9 | C+ |
| 157 | Highland Township | 19,047 | 136.5 | C+ |
| 158 | Walled Lake | 7,321 | 136.6 | C+ |
| 159 | Jonesville | 2,167 | 138.4 | C+ |
| 160 | Schoolcraft | 1,437 | 139.2 | C+ |
| 161 | Lincoln Township | 14,864 | 141.3 | C+ |
| 162 | Lapeer | 9,157 | 142.0 | C+ |
| 163 | Three Oaks | 1,381 | 144.8 | C+ |
| 164 | Ontwa Township-Edwardsburg | 6,821 | 146.6 | C+ |
| 165 | Sandusky | 2,679 | 149.3 | C |
| 166 | Chelsea | 5,335 | 150.0 | C |
| 167 | Brownstown Township | 32,439 | 151.1 | C |
| 168 | Marysville | 9,893 | 151.6 | C |
| 169 | Clare | 3,285 | 152.2 | C |
| 170 | Metamora Township | 4,515 | 155.0 | C |
| 171 | Shelby Township | 79,985 | 160.0 | C |
| 172 | Mason | 8,114 | 160.2 | C |
| 173 | Hartford | 2,467 | 162.1 | C |
| 174 | Grand Blanc | 7,876 | 165.1 | C |
| 175 | Denton Township | 5,430 | 165.7 | C |
| 176 | Mackinac Island | 595 | 168.1 | C |
| 177 | Lawton | 1,783 | 168.3 | C |
| 178 | St. Johns | 7,699 | 168.9 | C |
| 179 | Fenton | 11,808 | 169.4 | C |
| 180 | Beaverton | 1,176 | 170.1 | C |
| 181 | Charlevoix | 2,347 | 170.4 | C |
| 182 | Negaunee | 4,661 | 171.6 | C |
| 183 | Canton Township | 97,844 | 172.7 | C |
| 184 | Saginaw Township | 40,864 | 173.7 | C |
| 185 | Fruitport Township | 14,911 | 174.4 | C |
| 186 | Sebewaing | 1,718 | 174.6 | C |
| 187 | Madison Township | 7,309 | 177.9 | C |
| 188 | Wixom | 17,120 | 181.1 | C |
| 189 | Orchard Lake | 2,198 | 182.0 | C |
| 190 | Meridian Township | 43,912 | 182.2 | C |
| 191 | Chikaming Township | 2,714 | 184.2 | C |
| 192 | Ionia | 11,900 | 184.9 | C |
| 193 | St. Louis | 7,014 | 185.3 | C |
| 194 | St. Clair Shores | 57,157 | 185.5 | C |
| 195 | Davison Township | 20,357 | 186.7 | C |
| 196 | Sparta | 4,279 | 187.0 | C |
| 197 | Marquette | 21,245 | 188.3 | C |
| 198 | Norton Shores | 25,001 | 192.0 | C |
| 199 | Ishpeming | 6,195 | 193.7 | C |
| 200 | Fremont | 4,620 | 194.8 | C |
| 201 | Lowell | 4,089 | 195.6 | C |
| 202 | North Muskegon | 4,083 | 195.9 | C |
| 203 | Clawson | 11,114 | 197.9 | D+ |
| 204 | Farmington Hills | 82,116 | 198.5 | D+ |
| 205 | Davison | 5,031 | 198.8 | D+ |
| 206 | Hancock | 4,516 | 199.3 | D+ |
| 207 | Ironwood | 4,933 | 202.7 | D+ |
| 208 | Riverview | 11,821 | 203.0 | D+ |
| 209 | Hazel Park | 14,763 | 203.2 | D+ |
| 210 | Clio | 2,455 | 203.7 | D+ |
| 211 | Ferndale | 19,041 | 204.8 | D+ |
| 212 | Montague | 2,411 | 207.4 | D+ |
| 213 | Grand Haven | 10,997 | 209.1 | D+ |
| 214 | Gerrish Township | 2,862 | 209.6 | D+ |
| 215 | Saline | 9,015 | 210.8 | D+ |
| 216 | Leslie | 1,897 | 210.9 | D+ |
| 217 | Ludington | 7,582 | 211.0 | D+ |
| 218 | Laurium | 1,879 | 212.9 | D+ |
| 219 | Richland | 939 | 213.0 | D+ |
| 220 | Bath Township | 13,473 | 215.2 | D+ |
| 221 | Chocolay Township | 6,022 | 215.9 | D+ |
| 222 | East Lansing | 50,472 | 219.9 | D+ |
| 223 | Scottville | 1,357 | 221.1 | D+ |
| 224 | Clarkston | 904 | 221.2 | D+ |
| 225 | Walker | 25,308 | 221.3 | D+ |
| 226 | Otsego | 4,036 | 223.0 | D+ |
| 227 | Lathrup Village | 3,991 | 225.5 | D+ |
| 228 | Cheboygan | 4,873 | 225.7 | D+ |
| 229 | Durand | 3,988 | 225.7 | D+ |
| 230 | Livonia | 91,189 | 228.1 | D+ |
| 231 | Sterling Heights | 133,058 | 229.2 | D+ |
| 232 | Frankenmuth | 5,209 | 230.4 | D+ |
| 233 | Grand Blanc Township | 39,880 | 233.2 | D+ |
| 234 | Huron Township | 16,648 | 234.3 | D+ |
| 235 | Fraser | 14,350 | 236.9 | D+ |
| 236 | Coldwater | 14,672 | 238.5 | D+ |
| 237 | Allen Park | 27,193 | 239.0 | D+ |
| 238 | Wyandotte | 23,778 | 239.7 | D+ |
| 239 | Buchanan | 4,156 | 240.6 | D+ |
| 240 | DeWitt Township | 15,433 | 246.2 | D+ |
| 241 | Elkton | 781 | 256.1 | D+ |
| 242 | Baroda-Lake Township | 4,263 | 258.0 | D+ |
| 243 | Birch Run | 1,535 | 260.6 | D+ |
| 244 | Pittsfield Township | 39,244 | 265.0 | D+ |
| 245 | Muskegon Township | 17,688 | 265.7 | D+ |
| 246 | Marshall | 6,758 | 266.4 | D+ |
| 247 | Roosevelt Park | 4,120 | 267.0 | D+ |
| 248 | Plainwell | 3,734 | 267.8 | D |
| 249 | Thomas Township | 11,854 | 270.0 | D |
| 250 | Emmett Township | 11,743 | 272.5 | D |
| 251 | Fowlerville | 2,925 | 273.5 | D |
| 252 | Sumpter Township | 9,449 | 275.2 | D |
| 253 | Madison Heights | 28,188 | 276.7 | D |
| 254 | Portage | 49,416 | 277.2 | D |
| 255 | Reading | 1,082 | 277.3 | D |
| 256 | Oscoda Township | 7,211 | 277.4 | D |
| 257 | Vernon | 721 | 277.4 | D |
| 258 | Waterford Township | 69,066 | 279.4 | D |
| 259 | Covert Township | 2,496 | 280.4 | D |
| 260 | Garden City | 26,008 | 280.7 | D |
| 261 | Blackman Township | 39,091 | 281.4 | D |
| 262 | Cass City | 2,478 | 282.5 | D |
| 263 | Grand Ledge | 7,781 | 282.7 | D |
| 264 | Lake Orion | 2,816 | 284.1 | D |
| 265 | Traverse City | 15,716 | 286.3 | D |
| 266 | Hillsdale | 7,986 | 288.0 | D |
| 267 | Dearborn | 104,571 | 292.6 | D |
| 268 | Millington | 1,014 | 295.9 | D |
| 269 | Lawrence | 1,010 | 297.0 | D |
| 270 | Melvindale | 12,267 | 301.6 | D |
| 271 | Ann Arbor | 118,025 | 302.5 | D |
| 272 | Decatur | 1,650 | 303.0 | D |
| 273 | Capac | 1,960 | 306.1 | D |
| 274 | Grant | 980 | 306.1 | D |
| 275 | Belleville | 3,873 | 309.8 | D |
| 276 | Flat Rock | 10,216 | 313.2 | D |
| 277 | Utica | 5,090 | 314.3 | D |
| 278 | Coleman | 1,272 | 314.5 | D |
| 279 | Clinton Township | 99,056 | 320.0 | D |
| 280 | Lexington | 930 | 322.6 | D |
| 281 | Van Buren Township | 29,591 | 327.8 | D |
| 282 | Vicksburg | 3,964 | 328.0 | D |
| 283 | Iron River | 3,040 | 328.9 | D |
| 284 | Chesaning | 2,404 | 332.8 | D |
| 285 | Manistee | 6,281 | 334.3 | D |
| 286 | Colon | 1,193 | 335.3 | D |
| 287 | Imlay City | 3,758 | 345.9 | D |
| 288 | Mendon | 863 | 347.6 | D |
| 289 | White Pigeon | 1,723 | 348.2 | D |
| 290 | Belding | 5,981 | 351.1 | D |
| 291 | Augusta | 846 | 354.6 | D |
| 292 | East Jordan | 2,253 | 355.1 | D |
| 293 | Escanaba | 12,321 | 357.1 | D |
| 294 | Grandville | 16,900 | 360.9 | D |
| 295 | Ubly | 831 | 361.0 | D |
| 296 | Big Rapids | 7,971 | 363.8 | D |
| 297 | Bad Axe | 2,962 | 371.4 | F |
| 298 | Auburn Hills | 26,019 | 372.8 | F |
| 299 | Marine City | 3,999 | 375.1 | F |
| 300 | Marlette | 1,852 | 378.0 | F |
| 301 | Holland | 34,604 | 384.3 | F |
| 302 | Almont | 2,852 | 385.7 | F |
| 303 | Hastings | 7,509 | 386.2 | F |
| 304 | Kentwood | 53,891 | 387.8 | F |
| 305 | Eaton Rapids | 5,150 | 388.3 | F |
| 306 | Stockbridge | 1,287 | 388.5 | F |
| 307 | Hart | 2,055 | 389.3 | F |
| 308 | Newaygo | 2,564 | 390.0 | F |
| 309 | Oak Park | 28,858 | 398.5 | F |
| 310 | Sault Ste. Marie | 13,310 | 405.7 | F |
| 311 | Cassopolis | 1,712 | 408.9 | F |
| 312 | Sturgis | 10,973 | 410.1 | F |
| 313 | Menominee | 8,123 | 418.6 | F |
| 314 | Center Line | 8,297 | 421.8 | F |
| 315 | Charlotte | 9,226 | 422.7 | F |
| 316 | Yale | 1,888 | 423.7 | F |
| 317 | Mount Pleasant | 20,577 | 427.7 | F |
| 318 | Coloma Township | 6,377 | 439.1 | F |
| 319 | Greenville | 9,047 | 442.1 | F |
| 320 | St. Joseph | 7,689 | 442.2 | F |
| 321 | Clinton | 2,475 | 444.4 | F |
| 322 | Southgate | 28,702 | 446.0 | F |
| 323 | Westland | 81,727 | 449.1 | F |
| 324 | Bridgeport Township | 9,840 | 457.3 | F |
| 325 | Dearborn Heights | 60,148 | 458.9 | F |
| 326 | St. Charles | 1,943 | 463.2 | F |
| 327 | Cadillac | 10,450 | 468.9 | F |
| 328 | Paw Paw | 3,398 | 470.9 | F |
| 329 | Wyoming | 77,684 | 471.1 | F |
| 330 | Reed City | 2,532 | 473.9 | F |
| 331 | Niles | 11,566 | 475.5 | F |
| 332 | Hamtramck | 27,014 | 488.6 | F |
| 333 | Southfield | 75,454 | 493.0 | F |
| 334 | Gaylord | 4,402 | 499.8 | F |
| 335 | Alma | 9,329 | 503.8 | F |
| 336 | Kalamazoo Township | 24,299 | 510.3 | F |
| 337 | Alpena | 10,108 | 514.4 | F |
| 338 | Roseville | 46,358 | 522.0 | F |
| 339 | Tawas City | 1,848 | 541.1 | F |
| 340 | Warren | 135,843 | 541.8 | F |
| 341 | Redford Township | 47,067 | 543.9 | F |
| 342 | Three Rivers | 7,874 | 546.1 | F |
| 343 | Watervliet | 1,645 | 547.1 | F |
| 344 | Mount Morris | 3,069 | 553.9 | F |
| 345 | Carrollton Township | 5,574 | 556.2 | F |
| 346 | Owosso | 14,543 | 563.8 | F |
| 347 | Bay City | 31,908 | 564.1 | F |
| 348 | Mattawan | 2,827 | 566.0 | F |
| 349 | Croswell | 2,291 | 567.4 | F |
| 350 | Adrian | 20,113 | 571.8 | F |
| 351 | Lakeview | 1,040 | 576.9 | F |
| 352 | Mackinaw City | 847 | 590.3 | F |
| 353 | Port Huron | 28,204 | 602.8 | F |
| 354 | Brown City | 1,301 | 614.9 | F |
| 355 | Caro | 4,255 | 634.5 | F |
| 356 | Gladwin | 3,134 | 638.2 | F |
| 357 | Ypsilanti | 19,021 | 657.2 | F |
| 358 | Lansing Township | 7,947 | 666.9 | F |
| 359 | South Haven | 4,013 | 672.8 | F |
| 360 | Genesee Township | 20,199 | 678.3 | F |
| 361 | Lincoln Park | 38,169 | 678.6 | F |
| 362 | Dowagiac | 5,660 | 689.0 | F |
| 363 | Wayne | 16,891 | 692.7 | F |
| 364 | Eastpointe | 33,492 | 719.6 | F |
| 365 | Muskegon | 38,188 | 738.5 | F |
| 366 | Burton | 29,280 | 765.0 | F |
| 367 | Harper Woods | 14,717 | 774.6 | F |
| 368 | Taylor | 60,602 | 838.3 | F |
| 369 | Romulus | 24,567 | 879.2 | F |
| 370 | Grand Rapids | 195,913 | 910.1 | F |
| 371 | Flint Township | 30,751 | 930.1 | F |
| 372 | Mount Morris Township | 19,494 | 959.3 | F |
| 373 | Pontiac | 61,644 | 984.7 | F |
| 374 | Jackson | 30,704 | 1061.8 | F |
| 375 | Inkster | 24,751 | 1074.7 | F |
| 376 | Battle Creek | 61,163 | 1121.6 | F |
| 377 | Bangor | 1,966 | 1220.8 | F |
| 378 | Flint | 79,183 | 1257.8 | F |
| 379 | Kalamazoo | 73,002 | 1283.5 | F |
| 380 | Albion | 7,212 | 1317.2 | F |
| 381 | Ecorse | 9,087 | 1320.6 | F |
| 382 | Manistique | 2,868 | 1325.0 | F |
| 383 | Lansing | 111,965 | 1345.1 | F |
| 384 | Buena Vista Township | 7,485 | 1376.1 | F |
| 385 | Detroit | 651,171 | 1781.3 | F |
| 386 | Benton Harbor | 8,804 | 1874.1 | F |
| 387 | Benton Township | 14,040 | 1880.3 | F |
| 388 | Vassar | 2,688 | 1971.7 | F |
| 389 | Saginaw | 42,880 | 2201.5 | F |
| 390 | Highland Park | 8,280 | 3019.3 | F |
About This Data
Crime rates are from the FBI's 2024 Uniform Crime Report, the most recent data available. Rates are per 100,000 residents. Safety grades are based on national percentile ranking — an "A" means the city is safer than 80%+ of all US cities in our database.
Not all cities report to the FBI. Small agencies may have incomplete data. Always consider multiple years of data before drawing conclusions about a city's safety.
National demographic context: Crime and safety vary across racial and ethnic groups. Per-city demographic data is not published by the FBI, but national patterns show significant disparities. Full demographics | Racial disparities