Most Dangerous Cities in Michigan (2024)
The 25 most dangerous cities in Michigan ranked by violent crime rate per 100,000 residents, based on 2024 FBI data.Michigan has 432 cities reporting crime data.
Key Insights
- →Saginaw has the highest violent crime rate in Michigan at 2201.5 per 100K — 6.1x the national average.
- →25 of the top 25 most dangerous cities in Michigan exceed the national average violent crime rate of 359.1/100K.
- →The top 3 — Saginaw, Benton Township, Detroit — account for a combined 12,807 violent crimes.
- →Michigan's statewide violent crime rate is 434.3/100K, 21% above the national average.
2201.5
Highest Rate
434.3
State Average
359.1
National Average
25
Above National Avg
Top 25 Most Dangerous Cities in Michigan
Ranked by violent crime rate per 100,000 residents. Only cities with 10,000+ residents are included to avoid statistical distortion from tiny populations.
| # | City | Population | Violent Rate | Murder Rate | Property Rate | Grade |
|---|---|---|---|---|---|---|
| 1 | Saginaw | 42,880 | 2201.5 | 44.3 | 1959.0 | F |
| 2 | Benton Township | 14,040 | 1880.3 | 21.4 | 6453.0 | F |
| 3 | Detroit | 651,171 | 1781.3 | 31.2 | 4305.3 | F |
| 4 | Lansing | 111,965 | 1345.1 | 9.8 | 2499.0 | F |
| 5 | Kalamazoo | 73,002 | 1283.5 | 13.7 | 3447.9 | F |
| 6 | Flint | 79,183 | 1257.8 | 25.3 | 1312.2 | F |
| 7 | Battle Creek | 61,163 | 1121.6 | 8.2 | 2522.8 | F |
| 8 | Inkster | 24,751 | 1074.7 | 12.1 | 1866.6 | F |
| 9 | Jackson | 30,704 | 1061.8 | 9.8 | 3735.7 | F |
| 10 | Pontiac | 61,644 | 984.7 | 21.1 | 1641.7 | F |
| 11 | Mount Morris Township | 19,494 | 959.3 | 0.0 | 1800.6 | F |
| 12 | Flint Township | 30,751 | 930.1 | 6.5 | 4169.0 | F |
| 13 | Grand Rapids | 195,913 | 910.1 | 6.1 | 2480.7 | F |
| 14 | Romulus | 24,567 | 879.2 | 8.1 | 2063.7 | F |
| 15 | Taylor | 60,602 | 838.3 | 5.0 | 2016.4 | F |
| 16 | Harper Woods | 14,717 | 774.6 | 6.8 | 4267.2 | F |
| 17 | Burton | 29,280 | 765.0 | 6.8 | 2332.7 | F |
| 18 | Muskegon | 38,188 | 738.5 | 15.7 | 2995.7 | F |
| 19 | Eastpointe | 33,492 | 719.6 | 3.0 | 2272.2 | F |
| 20 | Wayne | 16,891 | 692.7 | 5.9 | 1302.5 | F |
| 21 | Lincoln Park | 38,169 | 678.6 | 0.0 | 1768.5 | F |
| 22 | Genesee Township | 20,199 | 678.3 | 5.0 | 1242.6 | F |
| 23 | Ypsilanti | 19,021 | 657.2 | 0.0 | 2376.3 | F |
| 24 | Port Huron | 28,204 | 602.8 | 0.0 | 1503.3 | F |
| 25 | Adrian | 20,113 | 571.8 | 0.0 | 2396.5 | F |
Understanding the Data
Violent crime includes murder, rape, robbery, and aggravated assault as defined by the FBI's Uniform Crime Reporting (UCR) program. Rates are per 100,000 residents and based on the latest 2024 data.
Why population matters: Cities under 10,000 are excluded from this ranking because a single incident can produce an extremely high per-capita rate. A city of 500 with one murder has a "murder rate" of 200/100K — statistically meaningless.
Not all crime is reported. FBI data only captures crimes reported to police. The Bureau of Justice Statistics estimates only ~40% of violent crimes are reported. See our hidden crime estimates →