Most Dangerous Cities in Massachusetts (2024)
The 25 most dangerous cities in Massachusetts ranked by violent crime rate per 100,000 residents, based on 2024 FBI data.Massachusetts has 322 cities reporting crime data.
Key Insights
- →North Adams has the highest violent crime rate in Massachusetts at 1194.0 per 100K — 3.3x the national average.
- →25 of the top 25 most dangerous cities in Massachusetts exceed the national average violent crime rate of 359.1/100K.
- →The top 3 — North Adams, Holyoke, Chelsea — account for a combined 921 violent crimes.
- →Massachusetts's statewide violent crime rate is 314.7/100K, 12% below the national average.
1194.0
Highest Rate
314.7
State Average
359.1
National Average
25
Above National Avg
Top 25 Most Dangerous Cities in Massachusetts
Ranked by violent crime rate per 100,000 residents. Only cities with 10,000+ residents are included to avoid statistical distortion from tiny populations.
| # | City | Population | Violent Rate | Murder Rate | Property Rate | Grade |
|---|---|---|---|---|---|---|
| 1 | North Adams | 12,395 | 1194.0 | 0.0 | 2557.5 | F |
| 2 | Holyoke | 38,232 | 1041.0 | 7.8 | 4232.1 | F |
| 3 | Chelsea | 38,307 | 978.9 | 5.2 | 1435.8 | F |
| 4 | Springfield | 155,491 | 891.4 | 10.9 | 2835.5 | F |
| 5 | Fall River | 95,573 | 742.9 | 3.1 | 1391.6 | F |
| 6 | Ware | 10,076 | 694.7 | 0.0 | 357.3 | F |
| 7 | Greenfield | 17,419 | 694.6 | 5.7 | 2003.6 | F |
| 8 | Webster | 17,876 | 637.7 | 0.0 | 800.0 | F |
| 9 | Boston | 659,049 | 627.9 | 3.6 | 2021.7 | F |
| 10 | Worcester | 206,575 | 602.7 | 5.3 | 1667.2 | F |
| 11 | Brockton | 106,650 | 599.2 | 7.5 | 1345.5 | F |
| 12 | Lynn | 103,200 | 574.6 | 2.9 | 1170.5 | F |
| 13 | Chicopee | 55,770 | 566.6 | 7.2 | 1760.8 | F |
| 14 | Lowell | 116,062 | 532.5 | 4.3 | 1662.9 | F |
| 15 | Pittsfield | 42,835 | 511.3 | 4.7 | 1239.6 | F |
| 16 | Fitchburg | 42,332 | 486.6 | 2.4 | 1344.1 | F |
| 17 | Leominster | 44,407 | 484.2 | 4.5 | 1315.1 | F |
| 18 | Athol | 12,165 | 452.1 | 0.0 | 731.6 | F |
| 19 | Taunton | 61,874 | 447.7 | 1.6 | 834.0 | F |
| 20 | Northampton | 30,108 | 445.1 | 3.3 | 1272.1 | F |
| 21 | Revere | 57,779 | 444.8 | 0.0 | 1535.2 | F |
| 22 | Lawrence | 89,600 | 439.7 | 7.8 | 998.9 | F |
| 23 | Cambridge | 120,447 | 436.7 | 0.0 | 2644.3 | F |
| 24 | Middleboro | 25,046 | 427.2 | 0.0 | 626.8 | F |
| 25 | Marlborough | 41,785 | 421.2 | 0.0 | 1036.3 | F |
Understanding the Data
Violent crime includes murder, rape, robbery, and aggravated assault as defined by the FBI's Uniform Crime Reporting (UCR) program. Rates are per 100,000 residents and based on the latest 2024 data.
Why population matters: Cities under 10,000 are excluded from this ranking because a single incident can produce an extremely high per-capita rate. A city of 500 with one murder has a "murder rate" of 200/100K — statistically meaningless.
Not all crime is reported. FBI data only captures crimes reported to police. The Bureau of Justice Statistics estimates only ~40% of violent crimes are reported. See our hidden crime estimates →