2024 Crime Statistics
The post-pandemic era has seen a rapid crime decline, with rates falling back to and below pre-pandemic levels. The 2020 spike appears to have been temporary rather than structural.
Population
340,110,988
Violent Crime Rate
359.1
-5.4% YoY
Murder Rate
5.0
-15.7% YoY
Property Crime Rate
1760.1
-9.0% YoY
Compared to 1991 peak: Violent crime rate 53% lower · Murder rate 49% lower
Notable Events in 2024
- •Crime falls to lowest rates in decades
- •Murder rate drops to pre-pandemic levels and below
- •Presidential election features crime as key issue despite declining rates
Violent Crime Breakdown
| Offense | Total | Rate per 100K | % of Violent |
|---|---|---|---|
| Total Violent Crime | 1,221,345 | 359.1 | 100% |
| Aggravated Assault | 870,931 | 256.1 | 71.3% |
| Robbery | 205,952 | 60.6 | 16.9% |
| Rape | 127,527 | 37.5 | 10.4% |
| Murder | 16,935 | 5.0 | 1.4% |
Property Crime Breakdown
| Offense | Total | Rate per 100K | % of Property |
|---|---|---|---|
| Total Property Crime | 5,986,400 | 1760.1 | 100% |
| Larceny-Theft | 4,326,531 | 1272.1 | 72.3% |
| Burglary | 779,542 | 229.2 | 13.0% |
| Motor Vehicle Theft | 880,327 | 258.8 | 14.7% |
Related Analysis
Source: FBI Crime Data Explorer, 2024 national estimates.