The post-pandemic era has seen a rapid crime decline, with rates falling back to and below pre-pandemic levels. The 2020 spike appears to have been temporary rather than structural.
Population
336,806,231
Violent Crime Rate
379.5
-2.4% YoY
Murder Rate
5.9
-9.6% YoY
Property Crime Rate
1934.1
-2.0% YoY
Compared to 1991 peak: Violent crime rate 50% lower · Murder rate 40% lower
Notable Events in 2023
- •Crime decline accelerates — murder down ~12%
- •AI and surveillance technology expand in policing
- •FBI completes NIBRS transition
Violent Crime Breakdown
| Offense | Total | Rate per 100K | % of Violent |
|---|---|---|---|
| Total Violent Crime | 1,278,301 | 379.5 | 100% |
| Aggravated Assault | 897,908 | 266.6 | 70.2% |
| Robbery | 225,969 | 67.1 | 17.7% |
| Rape | 134,517 | 39.9 | 10.5% |
| Murder | 19,907 | 5.9 | 1.6% |
Property Crime Breakdown
| Offense | Total | Rate per 100K | % of Property |
|---|---|---|---|
| Total Property Crime | 6,514,295 | 1934.1 | 100% |
| Larceny-Theft | 4,579,322 | 1359.6 | 70.3% |
| Burglary | 852,963 | 253.3 | 13.1% |
| Motor Vehicle Theft | 1,082,010 | 321.3 | 16.6% |
Related Analysis
Source: FBI Crime Data Explorer, 2023 national estimates.