The post-pandemic era has seen a rapid crime decline, with rates falling back to and below pre-pandemic levels. The 2020 spike appears to have been temporary rather than structural.
Population
333,287,557
Violent Crime Rate
388.7
+0.4% YoY
Murder Rate
6.5
-3.7% YoY
Property Crime Rate
1973.8
+7.7% YoY
Compared to 1991 peak: Violent crime rate 49% lower · Murder rate 33% lower
Notable Events in 2022
- •Uvalde school shooting — 21 killed
- •Buffalo supermarket shooting
- •Murder begins significant decline from 2020-2021 spike
Violent Crime Breakdown
| Offense | Total | Rate per 100K | % of Violent |
|---|---|---|---|
| Total Violent Crime | 1,295,605 | 388.7 | 100% |
| Aggravated Assault | 909,929 | 273.0 | 70.2% |
| Robbery | 223,511 | 67.1 | 17.3% |
| Rape | 140,384 | 42.1 | 10.8% |
| Murder | 21,781 | 6.5 | 1.7% |
Property Crime Breakdown
| Offense | Total | Rate per 100K | % of Property |
|---|---|---|---|
| Total Property Crime | 6,578,281 | 1973.8 | 100% |
| Larceny-Theft | 4,721,262 | 1416.6 | 71.8% |
| Burglary | 908,900 | 272.7 | 13.8% |
| Motor Vehicle Theft | 948,119 | 284.5 | 14.4% |
Related Analysis
Source: FBI Crime Data Explorer, 2022 national estimates.