2025 Crime Statistics
The post-pandemic era has seen a rapid crime decline, with rates falling back to and below pre-pandemic levels. The 2020 spike appears to have been temporary rather than structural.
Population
341,805,000
Violent Crime Rate
327.6
-8.8% YoY
Murder Rate
4.1
-17.3% YoY
Property Crime Rate
1534.2
-12.8% YoY
Compared to 1991 peak: Violent crime rate 57% lower · Murder rate 58% lower
Violent Crime Breakdown
| Offense | Total | Rate per 100K | % of Violent |
|---|---|---|---|
| Total Violent Crime | 1,119,768 | 327.6 | 100% |
| Aggravated Assault | 805,611 | 235.7 | 71.9% |
| Robbery | 167,851 | 49.1 | 15.0% |
| Rape | 117,835 | 34.5 | 10.5% |
| Murder | 14,085 | 4.1 | 1.3% |
Property Crime Breakdown
| Offense | Total | Rate per 100K | % of Property |
|---|---|---|---|
| Total Property Crime | 5,244,087 | 1534.2 | 100% |
| Larceny-Theft | 3,901,058 | 1141.3 | 74.4% |
| Burglary | 656,374 | 192.0 | 12.5% |
| Motor Vehicle Theft | 686,655 | 200.9 | 13.1% |
Related Analysis
Source: FBI Crime Data Explorer, 2025 national estimates.