The mid-to-late 2010s saw mostly stable crime rates with minor fluctuations. The "Ferguson Effect" debate highlighted tensions between policing reform and public safety.
Population
320,896,618
Violent Crime Rate
373.7
+3.3% YoY
Murder Rate
5.0
+11.5% YoY
Property Crime Rate
2500.5
-2.9% YoY
Compared to 1991 peak: Violent crime rate 51% lower · Murder rate 49% lower
Notable Events in 2015
- •Charleston church massacre — 9 killed
- •San Bernardino terrorist attack
- •Murder rate ticks up in several major cities
Violent Crime Breakdown
| Offense | Total | Rate per 100K | % of Violent |
|---|---|---|---|
| Total Violent Crime | 1,199,310 | 373.7 | 100% |
| Aggravated Assault | 764,057 | 238.1 | 63.7% |
| Robbery | 328,109 | 102.2 | 27.4% |
| Rape | 126,134 | 39.3 | 10.5% |
| Murder | 15,883 | 5.0 | 1.3% |
Property Crime Breakdown
| Offense | Total | Rate per 100K | % of Property |
|---|---|---|---|
| Total Property Crime | 8,024,115 | 2500.5 | 100% |
| Larceny-Theft | 5,723,488 | 1783.6 | 71.3% |
| Burglary | 1,587,564 | 494.7 | 19.8% |
| Motor Vehicle Theft | 713,063 | 222.2 | 8.9% |
Related Analysis
Source: FBI Crime Data Explorer, 2015 national estimates.