The Great Recession tested but didn't reverse the crime decline — an important finding that complicated simple poverty-causes-crime narratives. Crime reached new modern lows.
Population
318,907,401
Violent Crime Rate
361.6
-2.0% YoY
Murder Rate
4.4
-1.8% YoY
Property Crime Rate
2574.1
-5.8% YoY
Compared to 1991 peak: Violent crime rate 52% lower · Murder rate 55% lower
Notable Events in 2014
- •Ferguson, MO — Michael Brown killing sparks protests
- •Eric Garner "I can't breathe" incident in NYC
- •"Ferguson Effect" debate begins
Violent Crime Breakdown
| Offense | Total | Rate per 100K | % of Violent |
|---|---|---|---|
| Total Violent Crime | 1,153,022 | 361.6 | 100% |
| Aggravated Assault | 731,089 | 229.2 | 63.4% |
| Robbery | 322,905 | 101.3 | 28.0% |
| Rape | 118,027 | 37.0 | 10.2% |
| Murder | 14,164 | 4.4 | 1.2% |
Property Crime Breakdown
| Offense | Total | Rate per 100K | % of Property |
|---|---|---|---|
| Total Property Crime | 8,209,010 | 2574.1 | 100% |
| Larceny-Theft | 5,809,054 | 1821.5 | 70.8% |
| Burglary | 1,713,153 | 537.2 | 20.9% |
| Motor Vehicle Theft | 686,803 | 215.4 | 8.4% |
Related Analysis
Source: FBI Crime Data Explorer, 2014 national estimates.