The Great Recession tested but didn't reverse the crime decline — an important finding that complicated simple poverty-causes-crime narratives. Crime reached new modern lows.
Population
316,497,531
Violent Crime Rate
369.1
-4.8% YoY
Murder Rate
4.5
-4.4% YoY
Property Crime Rate
2733.6
-4.7% YoY
Compared to 1991 peak: Violent crime rate 51% lower · Murder rate 54% lower
Notable Events in 2013
- •Boston Marathon bombing
- •George Zimmerman acquitted
- •Edward Snowden NSA revelations
Violent Crime Breakdown
| Offense | Total | Rate per 100K | % of Violent |
|---|---|---|---|
| Total Violent Crime | 1,168,298 | 369.1 | 100% |
| Aggravated Assault | 726,777 | 229.6 | 62.2% |
| Robbery | 345,093 | 109.0 | 29.5% |
| Rape | 113,695 | 35.9 | 9.7% |
| Murder | 14,319 | 4.5 | 1.2% |
Property Crime Breakdown
| Offense | Total | Rate per 100K | % of Property |
|---|---|---|---|
| Total Property Crime | 8,651,892 | 2733.6 | 100% |
| Larceny-Theft | 6,019,465 | 1901.9 | 69.6% |
| Burglary | 1,932,139 | 610.5 | 22.3% |
| Motor Vehicle Theft | 700,288 | 221.3 | 8.1% |
Related Analysis
Source: FBI Crime Data Explorer, 2013 national estimates.