The Great Recession tested but didn't reverse the crime decline — an important finding that complicated simple poverty-causes-crime narratives. Crime reached new modern lows.
Population
313,873,685
Violent Crime Rate
387.8
+0.2% YoY
Murder Rate
4.7
+0.4% YoY
Property Crime Rate
2868.0
-1.3% YoY
Compared to 1991 peak: Violent crime rate 49% lower · Murder rate 52% lower
Notable Events in 2012
- •Sandy Hook Elementary shooting — 26 killed
- •Trayvon Martin killing sparks debate
- •Aurora theater shooting
Violent Crime Breakdown
| Offense | Total | Rate per 100K | % of Violent |
|---|---|---|---|
| Total Violent Crime | 1,217,057 | 387.8 | 100% |
| Aggravated Assault | 762,009 | 242.8 | 62.6% |
| Robbery | 355,051 | 113.1 | 29.2% |
| Rape | 85,141 | 27.1 | 7.0% |
| Murder | 14,856 | 4.7 | 1.2% |
Property Crime Breakdown
| Offense | Total | Rate per 100K | % of Property |
|---|---|---|---|
| Total Property Crime | 9,001,992 | 2868.0 | 100% |
| Larceny-Theft | 6,168,874 | 1965.4 | 68.5% |
| Burglary | 2,109,932 | 672.2 | 23.4% |
| Motor Vehicle Theft | 723,186 | 230.4 | 8.0% |
Related Analysis
Source: FBI Crime Data Explorer, 2012 national estimates.