The mid-to-late 2010s saw mostly stable crime rates with minor fluctuations. The "Ferguson Effect" debate highlighted tensions between policing reform and public safety.
Population
323,405,935
Violent Crime Rate
397.5
+6.4% YoY
Murder Rate
5.4
+8.7% YoY
Property Crime Rate
2451.6
-2.0% YoY
Compared to 1991 peak: Violent crime rate 48% lower · Murder rate 45% lower
Notable Events in 2016
- •Pulse nightclub shooting — 49 killed
- •Murder rate rises ~8% nationally
- •Donald Trump campaigns on "American carnage"
Violent Crime Breakdown
| Offense | Total | Rate per 100K | % of Violent |
|---|---|---|---|
| Total Violent Crime | 1,285,606 | 397.5 | 100% |
| Aggravated Assault | 802,982 | 248.3 | 62.5% |
| Robbery | 332,797 | 102.9 | 25.9% |
| Rape | 132,414 | 40.9 | 10.3% |
| Murder | 17,413 | 5.4 | 1.4% |
Property Crime Breakdown
| Offense | Total | Rate per 100K | % of Property |
|---|---|---|---|
| Total Property Crime | 7,928,530 | 2451.6 | 100% |
| Larceny-Theft | 5,644,835 | 1745.4 | 71.2% |
| Burglary | 1,516,405 | 468.9 | 19.1% |
| Motor Vehicle Theft | 767,290 | 237.3 | 9.7% |
Related Analysis
Source: FBI Crime Data Explorer, 2016 national estimates.