Safest Cities in Nebraska (2024)
Ranked by violent crime rate per 100,000 residents from 2024 FBI data. Nebraska has 67 cities reporting crime data, with a statewide violent crime rate of 220.5 per 100K.
67
Cities Tracked
14.5
Safest City Rate
109.8
Median City Rate
588.0
Highest Rate
Top 25 Safest Cities in Nebraska
| # | City | Population | Violent Rate | Murder Rate | Property Rate | Grade |
|---|---|---|---|---|---|---|
| 1 | Plattsmouth | 6,879 | 14.5 | 0.0 | 755.9 | A |
| 2 | Papillion | 23,597 | 33.9 | 0.0 | 1004.4 | B+ |
| 3 | McCook | 7,200 | 41.7 | 0.0 | 1041.7 | B+ |
| 4 | La Vista | 16,205 | 49.4 | 0.0 | 1184.8 | B+ |
| 5 | Seward | 7,664 | 78.3 | 0.0 | 652.4 | B |
| 6 | Beatrice | 12,272 | 81.5 | 8.2 | 823.0 | B |
| 7 | Columbus | 24,595 | 85.4 | 0.0 | 927.0 | B |
| 8 | Bellevue | 63,510 | 99.2 | 0.0 | 1132.1 | B |
| 9 | Wahoo | 5,040 | 99.2 | 0.0 | 535.7 | B |
| 10 | Ralston | 6,374 | 109.8 | 0.0 | 1208.0 | C+ |
| 11 | Nebraska City | 7,483 | 120.3 | 0.0 | 1002.3 | C+ |
| 12 | Schuyler | 6,529 | 122.5 | 15.3 | 337.0 | C+ |
| 13 | Sidney | 6,448 | 124.1 | 0.0 | 1488.8 | C+ |
| 14 | Blair | 8,018 | 124.7 | 0.0 | 723.4 | C+ |
| 15 | Holdrege | 5,469 | 128.0 | 0.0 | 310.8 | C+ |
| 16 | Wayne | 6,232 | 128.4 | 0.0 | 545.6 | C+ |
| 17 | Lexington | 10,867 | 128.8 | 0.0 | 1352.7 | C+ |
| 18 | North Platte | 22,268 | 148.2 | 0.0 | 2582.2 | C |
| 19 | Gering | 8,017 | 149.7 | 0.0 | 1110.1 | C |
| 20 | Fremont | 27,767 | 180.1 | 0.0 | 1890.7 | C |
| 21 | South Sioux City | 13,801 | 181.1 | 7.3 | 2652.0 | C |
| 22 | York | 8,220 | 194.6 | 0.0 | 1642.3 | C |
| 23 | Crete | 7,463 | 201.0 | 0.0 | 2532.5 | D+ |
| 24 | Norfolk | 26,234 | 202.0 | 0.0 | 1143.6 | D+ |
| 25 | Chadron | 5,134 | 214.3 | 0.0 | 1908.8 | D+ |
Most Dangerous Cities in Nebraska
| # | City | Population | Violent Rate | Murder Rate | Grade |
|---|---|---|---|---|---|
| 1 | Scottsbluff | 15,306 | 588.0 | 0.0 | F |
| 2 | Omaha | 480,235 | 369.0 | 4.0 | D |
| 3 | Grand Island | 52,488 | 367.7 | 0.0 | D |
| 4 | Lincoln | 295,808 | 347.9 | 2.7 | D |
| 5 | Hastings | 24,815 | 318.4 | 0.0 | D |
| 6 | Kearney | 34,525 | 301.2 | 2.9 | D |
| 7 | Alliance | 8,024 | 236.8 | 0.0 | D+ |
| 8 | Chadron | 5,134 | 214.3 | 0.0 | D+ |
| 9 | Norfolk | 26,234 | 202.0 | 0.0 | D+ |
| 10 | Crete | 7,463 | 201.0 | 0.0 | D+ |
| 11 | York | 8,220 | 194.6 | 0.0 | C |
| 12 | South Sioux City | 13,801 | 181.1 | 7.3 | C |
| 13 | Fremont | 27,767 | 180.1 | 0.0 | C |
| 14 | Gering | 8,017 | 149.7 | 0.0 | C |
| 15 | North Platte | 22,268 | 148.2 | 0.0 | C |
All 67 Cities in Nebraska
Complete list ranked from safest to most dangerous.
Show all 67 cities
| # | City | Pop. | Violent Rate | Grade |
|---|---|---|---|---|
| 1 | Gothenburg | 3,414 | 0.0 | A |
| 2 | Valley | 3,301 | 0.0 | A |
| 3 | Madison | 2,149 | 0.0 | A |
| 4 | Pierce | 1,812 | 0.0 | A |
| 5 | Superior | 1,794 | 0.0 | A |
| 6 | Tekamah | 1,728 | 0.0 | A |
| 7 | Mitchell | 1,599 | 0.0 | A |
| 8 | Creighton | 1,152 | 0.0 | A |
| 9 | Tilden | 972 | 0.0 | A |
| 10 | Laurel | 940 | 0.0 | A |
| 11 | Franklin | 934 | 0.0 | A |
| 12 | Emerson | 814 | 0.0 | A |
| 13 | Scotia | 281 | 0.0 | A |
| 14 | Lyman | 252 | 0.0 | A |
| 15 | Plattsmouth | 6,879 | 14.5 | A |
| 16 | Ashland | 3,341 | 29.9 | A |
| 17 | Central City | 3,102 | 32.2 | A |
| 18 | Papillion | 23,597 | 33.9 | B+ |
| 19 | McCook | 7,200 | 41.7 | B+ |
| 20 | La Vista | 16,205 | 49.4 | B+ |
| 21 | West Point | 3,438 | 58.2 | B+ |
| 22 | Aurora | 4,717 | 63.6 | B+ |
| 23 | Minden | 3,140 | 63.7 | B+ |
| 24 | Bennington | 1,524 | 65.6 | B+ |
| 25 | Seward | 7,664 | 78.3 | B |
| 26 | Beatrice | 12,272 | 81.5 | B |
| 27 | St. Paul | 2,430 | 82.3 | B |
| 28 | Broken Bow | 3,552 | 84.5 | B |
| 29 | Columbus | 24,595 | 85.4 | B |
| 30 | Bellevue | 63,510 | 99.2 | B |
| 31 | Wahoo | 5,040 | 99.2 | B |
| 32 | Cozad | 3,917 | 102.1 | B |
| 33 | Morrill | 913 | 109.5 | C+ |
| 34 | Ralston | 6,374 | 109.8 | C+ |
| 35 | O'Neill | 3,576 | 111.9 | C+ |
| 36 | Nebraska City | 7,483 | 120.3 | C+ |
| 37 | Schuyler | 6,529 | 122.5 | C+ |
| 38 | Sidney | 6,448 | 124.1 | C+ |
| 39 | Falls City | 4,016 | 124.5 | C+ |
| 40 | Blair | 8,018 | 124.7 | C+ |
| 41 | Holdrege | 5,469 | 128.0 | C+ |
| 42 | Wayne | 6,232 | 128.4 | C+ |
| 43 | Lexington | 10,867 | 128.8 | C+ |
| 44 | Gordon | 1,427 | 140.2 | C+ |
| 45 | North Platte | 22,268 | 148.2 | C |
| 46 | Gering | 8,017 | 149.7 | C |
| 47 | Ogallala | 4,618 | 173.2 | C |
| 48 | Milford | 2,231 | 179.3 | C |
| 49 | Fremont | 27,767 | 180.1 | C |
| 50 | South Sioux City | 13,801 | 181.1 | C |
| 51 | Ord | 2,114 | 189.2 | C |
| 52 | York | 8,220 | 194.6 | C |
| 53 | Crete | 7,463 | 201.0 | D+ |
| 54 | Norfolk | 26,234 | 202.0 | D+ |
| 55 | Chadron | 5,134 | 214.3 | D+ |
| 56 | Valentine | 2,632 | 228.0 | D+ |
| 57 | Alliance | 8,024 | 236.8 | D+ |
| 58 | Kearney | 34,525 | 301.2 | D |
| 59 | Hastings | 24,815 | 318.4 | D |
| 60 | Waterloo | 903 | 332.2 | D |
| 61 | Lincoln | 295,808 | 347.9 | D |
| 62 | Grand Island | 52,488 | 367.7 | D |
| 63 | Omaha | 480,235 | 369.0 | D |
| 64 | Wymore | 1,311 | 533.9 | F |
| 65 | Minatare | 704 | 568.2 | F |
| 66 | Boys Town | 696 | 574.7 | F |
| 67 | Scottsbluff | 15,306 | 588.0 | F |
Crime Composition in Nebraska
How violent crime breaks down across cities reporting data in Nebraska.
State violent crime rate: 220.5/100K vs national average: 359.1/100K (39% below national average)
About This Data
Crime rates are from the FBI's 2024 Uniform Crime Report, the most recent data available. Rates are per 100,000 residents. Safety grades are based on national percentile ranking — an "A" means the city is safer than 80%+ of all US cities in our database.
Not all cities report to the FBI. Small agencies may have incomplete data. Always consider multiple years of data before drawing conclusions about a city's safety.
National demographic context: Crime and safety vary across racial and ethnic groups. Per-city demographic data is not published by the FBI, but national patterns show significant disparities. Full demographics | Racial disparities