Most Dangerous Cities in Delaware (2024)
The 25 most dangerous cities in Delaware ranked by violent crime rate per 100,000 residents, based on 2024 FBI data.Delaware has 39 cities reporting crime data.
Key Insights
- →Laurel has the highest violent crime rate in Delaware at 1451.2 per 100K — 4.0x the national average.
- →15 of the top 25 most dangerous cities in Delaware exceed the national average violent crime rate of 359.1/100K.
- →The top 3 — Laurel, Seaford, Wilmington — account for a combined 977 violent crimes.
- →Delaware's statewide violent crime rate is 360.8/100K, 0% above the national average.
1451.2
Highest Rate
360.8
State Average
359.1
National Average
15
Above National Avg
Top 25 Most Dangerous Cities in Delaware
Ranked by violent crime rate per 100,000 residents. Only cities with 10,000+ residents are included to avoid statistical distortion from tiny populations.
| # | City | Population | Violent Rate | Murder Rate | Property Rate | Grade |
|---|---|---|---|---|---|---|
| 1 | Laurel | 4,410 | 1451.2 | 22.7 | 3015.9 | F |
| 2 | Seaford | 8,998 | 1133.6 | 0.0 | 4567.7 | F |
| 3 | Wilmington | 71,958 | 1127.0 | 34.7 | 3158.8 | F |
| 4 | Dover | 40,087 | 1012.8 | 17.5 | 6069.3 | F |
| 5 | Milford | 14,028 | 791.3 | 21.4 | 3649.8 | F |
| 6 | Blades | 1,336 | 748.5 | 0.0 | 1796.4 | F |
| 7 | Georgetown | 8,117 | 702.2 | 0.0 | 4989.5 | F |
| 8 | Bethany Beach | 1,093 | 640.4 | 0.0 | 9240.6 | F |
| 9 | Rehoboth Beach | 1,258 | 635.9 | 0.0 | 7631.2 | F |
| 10 | Delmar | 2,279 | 614.3 | 0.0 | 2281.7 | F |
| 11 | Wyoming | 1,926 | 571.1 | 0.0 | 778.8 | F |
| 12 | Smyrna | 13,386 | 485.6 | 0.0 | 1964.7 | F |
| 13 | Millsboro | 7,883 | 418.6 | 12.7 | 2359.5 | F |
| 14 | Harrington | 3,888 | 385.8 | 0.0 | 2057.6 | F |
| 15 | New Castle | 5,552 | 378.2 | 0.0 | 3530.3 | F |
| 16 | Camden | 4,364 | 320.8 | 0.0 | 4193.4 | D |
| 17 | Newark | 30,030 | 309.7 | 3.3 | 1998.0 | D |
| 18 | Cheswold | 2,379 | 294.2 | 0.0 | 966.8 | D |
| 19 | Felton | 1,369 | 292.2 | 0.0 | 1534.0 | D |
| 20 | Milton | 3,793 | 263.6 | 0.0 | 1001.8 | D+ |
| 21 | Elsmere | 6,135 | 244.5 | 0.0 | 1776.7 | D+ |
| 22 | Bridgeville | 2,920 | 239.7 | 0.0 | 1198.6 | D+ |
| 23 | Lewes | 3,704 | 162.0 | 0.0 | 540.0 | C |
| 24 | Delaware City | 1,912 | 156.9 | 0.0 | 575.3 | C |
| 25 | Middletown | 25,594 | 125.0 | 0.0 | 1543.3 | C+ |
Understanding the Data
Violent crime includes murder, rape, robbery, and aggravated assault as defined by the FBI's Uniform Crime Reporting (UCR) program. Rates are per 100,000 residents and based on the latest 2024 data.
Why population matters: Cities under 10,000 are excluded from this ranking because a single incident can produce an extremely high per-capita rate. A city of 500 with one murder has a "murder rate" of 200/100K — statistically meaningless.
Not all crime is reported. FBI data only captures crimes reported to police. The Bureau of Justice Statistics estimates only ~40% of violent crimes are reported. See our hidden crime estimates →