The early 2000s saw continued steady crime decline, though at a slower pace. The post-9/11 era shifted law enforcement resources toward counterterrorism, yet crime continued falling.
Population
299,398,484
Violent Crime Rate
479.3
+2.2% YoY
Murder Rate
5.8
+2.3% YoY
Property Crime Rate
3346.6
-2.5% YoY
Compared to 1991 peak: Violent crime rate 37% lower · Murder rate 41% lower
Notable Events in 2006
- •Immigration debate intensifies
- •Amish school shooting
- •Housing bubble nearing peak
Violent Crime Breakdown
| Offense | Total | Rate per 100K | % of Violent |
|---|---|---|---|
| Total Violent Crime | 1,435,123 | 479.3 | 100% |
| Aggravated Assault | 874,096 | 292.0 | 60.9% |
| Robbery | 449,246 | 150.0 | 31.3% |
| Rape | 94,472 | 31.6 | 6.6% |
| Murder | 17,309 | 5.8 | 1.2% |
Property Crime Breakdown
| Offense | Total | Rate per 100K | % of Property |
|---|---|---|---|
| Total Property Crime | 10,019,601 | 3346.6 | 100% |
| Larceny-Theft | 6,626,363 | 2213.2 | 66.1% |
| Burglary | 2,194,993 | 733.1 | 21.9% |
| Motor Vehicle Theft | 1,198,245 | 400.2 | 12.0% |
Related Analysis
Source: FBI Crime Data Explorer, 2006 national estimates.