The early 2000s saw continued steady crime decline, though at a slower pace. The post-9/11 era shifted law enforcement resources toward counterterrorism, yet crime continued falling.
Population
301,621,157
Violent Crime Rate
471.8
-1.6% YoY
Murder Rate
5.7
-1.7% YoY
Property Crime Rate
3276.4
-2.1% YoY
Compared to 1991 peak: Violent crime rate 38% lower · Murder rate 42% lower
Notable Events in 2007
- •Virginia Tech massacre — 32 killed
- •Subprime mortgage crisis begins
- •iPhone introduced — surveillance implications
Violent Crime Breakdown
| Offense | Total | Rate per 100K | % of Violent |
|---|---|---|---|
| Total Violent Crime | 1,422,970 | 471.8 | 100% |
| Aggravated Assault | 866,358 | 287.2 | 60.9% |
| Robbery | 447,324 | 148.3 | 31.4% |
| Rape | 92,160 | 30.6 | 6.5% |
| Murder | 17,128 | 5.7 | 1.2% |
Property Crime Breakdown
| Offense | Total | Rate per 100K | % of Property |
|---|---|---|---|
| Total Property Crime | 9,882,212 | 3276.4 | 100% |
| Larceny-Theft | 6,591,542 | 2185.4 | 66.7% |
| Burglary | 2,190,198 | 726.1 | 22.2% |
| Motor Vehicle Theft | 1,100,472 | 364.9 | 11.1% |
Related Analysis
Source: FBI Crime Data Explorer, 2007 national estimates.