The early 2000s saw continued steady crime decline, though at a slower pace. The post-9/11 era shifted law enforcement resources toward counterterrorism, yet crime continued falling.
Population
296,507,061
Violent Crime Rate
469.0
+1.3% YoY
Murder Rate
5.7
+2.7% YoY
Property Crime Rate
3431.5
-2.4% YoY
Compared to 1991 peak: Violent crime rate 38% lower · Murder rate 42% lower
Notable Events in 2005
- •Hurricane Katrina devastates New Orleans — crime displacement
- •New Orleans murder rate skyrockets post-Katrina
- •London bombings
Violent Crime Breakdown
| Offense | Total | Rate per 100K | % of Violent |
|---|---|---|---|
| Total Violent Crime | 1,390,745 | 469.0 | 100% |
| Aggravated Assault | 862,220 | 290.8 | 62.0% |
| Robbery | 417,438 | 140.8 | 30.0% |
| Rape | 94,347 | 31.8 | 6.8% |
| Murder | 16,740 | 5.7 | 1.2% |
Property Crime Breakdown
| Offense | Total | Rate per 100K | % of Property |
|---|---|---|---|
| Total Property Crime | 10,174,754 | 3431.5 | 100% |
| Larceny-Theft | 6,783,447 | 2287.8 | 66.7% |
| Burglary | 2,155,448 | 726.9 | 21.2% |
| Motor Vehicle Theft | 1,235,859 | 416.8 | 12.1% |
Related Analysis
Source: FBI Crime Data Explorer, 2005 national estimates.