The early 2000s saw continued steady crime decline, though at a slower pace. The post-9/11 era shifted law enforcement resources toward counterterrorism, yet crime continued falling.
Population
293,656,842
Violent Crime Rate
463.2
-2.6% YoY
Murder Rate
5.5
-3.2% YoY
Property Crime Rate
3514.1
-2.1% YoY
Compared to 1991 peak: Violent crime rate 39% lower · Murder rate 44% lower
Notable Events in 2004
- •Abu Ghraib prison scandal
- •Assault Weapons Ban expires
- •Boston Red Sox break curse (reduced Boston crime during celebrations)
Violent Crime Breakdown
| Offense | Total | Rate per 100K | % of Violent |
|---|---|---|---|
| Total Violent Crime | 1,360,088 | 463.2 | 100% |
| Aggravated Assault | 847,381 | 288.6 | 62.3% |
| Robbery | 401,470 | 136.7 | 29.5% |
| Rape | 95,089 | 32.4 | 7.0% |
| Murder | 16,148 | 5.5 | 1.2% |
Property Crime Breakdown
| Offense | Total | Rate per 100K | % of Property |
|---|---|---|---|
| Total Property Crime | 10,319,386 | 3514.1 | 100% |
| Larceny-Theft | 6,937,089 | 2362.3 | 67.2% |
| Burglary | 2,144,446 | 730.3 | 20.8% |
| Motor Vehicle Theft | 1,237,851 | 421.5 | 12.0% |
Related Analysis
Source: FBI Crime Data Explorer, 2004 national estimates.