The early 2000s saw continued steady crime decline, though at a slower pace. The post-9/11 era shifted law enforcement resources toward counterterrorism, yet crime continued falling.
Population
290,788,976
Violent Crime Rate
475.8
-3.8% YoY
Murder Rate
5.7
+0.7% YoY
Property Crime Rate
3591.2
-1.1% YoY
Compared to 1991 peak: Violent crime rate 37% lower · Murder rate 42% lower
Notable Events in 2003
- •Iraq War begins
- •BTK serial killer resurfaces
- •National crime decline continues quietly
Violent Crime Breakdown
| Offense | Total | Rate per 100K | % of Violent |
|---|---|---|---|
| Total Violent Crime | 1,383,676 | 475.8 | 100% |
| Aggravated Assault | 859,030 | 295.4 | 62.1% |
| Robbery | 414,235 | 142.5 | 29.9% |
| Rape | 93,883 | 32.3 | 6.8% |
| Murder | 16,528 | 5.7 | 1.2% |
Property Crime Breakdown
| Offense | Total | Rate per 100K | % of Property |
|---|---|---|---|
| Total Property Crime | 10,442,862 | 3591.2 | 100% |
| Larceny-Theft | 7,026,802 | 2416.5 | 67.3% |
| Burglary | 2,154,834 | 741.0 | 20.6% |
| Motor Vehicle Theft | 1,261,226 | 433.7 | 12.1% |
Related Analysis
Source: FBI Crime Data Explorer, 2003 national estimates.