The 1990s saw the beginning of the Great Crime Decline — one of the most significant social improvements in modern American history. Every category of crime fell as the economy boomed and the crack epidemic faded.
Population
281,421,906
Violent Crime Rate
506.5
-3.2% YoY
Murder Rate
5.5
-2.6% YoY
Property Crime Rate
3618.3
-3.3% YoY
Compared to 1991 peak: Violent crime rate 33% lower · Murder rate 43% lower
Notable Events in 2000
- •Crime reaches lowest point in a generation
- •Dot-com bust begins
- •Bush v. Gore election decided by Supreme Court
Violent Crime Breakdown
| Offense | Total | Rate per 100K | % of Violent |
|---|---|---|---|
| Total Violent Crime | 1,425,486 | 506.5 | 100% |
| Aggravated Assault | 911,706 | 324.0 | 64.0% |
| Robbery | 408,016 | 145.0 | 28.6% |
| Rape | 90,178 | 32.0 | 6.3% |
| Murder | 15,586 | 5.5 | 1.1% |
Property Crime Breakdown
| Offense | Total | Rate per 100K | % of Property |
|---|---|---|---|
| Total Property Crime | 10,182,584 | 3618.3 | 100% |
| Larceny-Theft | 6,971,590 | 2477.3 | 68.5% |
| Burglary | 2,050,992 | 728.8 | 20.1% |
| Motor Vehicle Theft | 1,160,002 | 412.2 | 11.4% |
Related Analysis
Source: FBI Crime Data Explorer, 2000 national estimates.