The 1990s saw the beginning of the Great Crime Decline — one of the most significant social improvements in modern American history. Every category of crime fell as the economy boomed and the crack epidemic faded.
Population
272,690,813
Violent Crime Rate
523.0
-7.9% YoY
Murder Rate
5.7
-9.4% YoY
Property Crime Rate
3743.6
-7.6% YoY
Compared to 1991 peak: Violent crime rate 31% lower · Murder rate 42% lower
Notable Events in 1999
- •Columbine High School massacre — 13 killed
- •Violent crime down 28% from 1991 peak
- •Y2K preparations
Violent Crime Breakdown
| Offense | Total | Rate per 100K | % of Violent |
|---|---|---|---|
| Total Violent Crime | 1,426,044 | 523.0 | 100% |
| Aggravated Assault | 911,740 | 334.3 | 63.9% |
| Robbery | 409,371 | 150.1 | 28.7% |
| Rape | 89,411 | 32.8 | 6.3% |
| Murder | 15,522 | 5.7 | 1.1% |
Property Crime Breakdown
| Offense | Total | Rate per 100K | % of Property |
|---|---|---|---|
| Total Property Crime | 10,208,334 | 3743.6 | 100% |
| Larceny-Theft | 6,955,520 | 2550.7 | 68.1% |
| Burglary | 2,100,739 | 770.4 | 20.6% |
| Motor Vehicle Theft | 1,152,075 | 422.5 | 11.3% |
Related Analysis
Source: FBI Crime Data Explorer, 1999 national estimates.