The early 2000s saw continued steady crime decline, though at a slower pace. The post-9/11 era shifted law enforcement resources toward counterterrorism, yet crime continued falling.
Population
285,317,559
Violent Crime Rate
504.5
-0.4% YoY
Murder Rate
5.6
+1.4% YoY
Property Crime Rate
3658.1
+1.1% YoY
Compared to 1991 peak: Violent crime rate 33% lower · Murder rate 43% lower
Notable Events in 2001
- •9/11 terrorist attacks — 2,977 killed
- •Patriot Act signed — surveillance expansion
- •Anthrax attacks
Violent Crime Breakdown
| Offense | Total | Rate per 100K | % of Violent |
|---|---|---|---|
| Total Violent Crime | 1,439,480 | 504.5 | 100% |
| Aggravated Assault | 909,023 | 318.6 | 63.1% |
| Robbery | 423,557 | 148.5 | 29.4% |
| Rape | 90,863 | 31.8 | 6.3% |
| Murder | 16,037 | 5.6 | 1.1% |
Property Crime Breakdown
| Offense | Total | Rate per 100K | % of Property |
|---|---|---|---|
| Total Property Crime | 10,437,189 | 3658.1 | 100% |
| Larceny-Theft | 7,092,267 | 2485.7 | 68.0% |
| Burglary | 2,116,531 | 741.8 | 20.3% |
| Motor Vehicle Theft | 1,228,391 | 430.5 | 11.8% |
Related Analysis
Source: FBI Crime Data Explorer, 2001 national estimates.