The 1990s saw the beginning of the Great Crime Decline — one of the most significant social improvements in modern American history. Every category of crime fell as the economy boomed and the crack epidemic faded.
Population
260,327,021
Violent Crime Rate
713.6
-4.5% YoY
Murder Rate
9.0
-5.8% YoY
Property Crime Rate
4660.2
-1.7% YoY
Compared to 1991 peak: Violent crime rate 6% lower · Murder rate 9% lower
Notable Events in 1994
- •Federal Assault Weapons Ban signed
- •Violent Crime Control Act — largest crime bill in history
- •O.J. Simpson case dominates media
Violent Crime Breakdown
| Offense | Total | Rate per 100K | % of Violent |
|---|---|---|---|
| Total Violent Crime | 1,857,670 | 713.6 | 100% |
| Aggravated Assault | 1,113,179 | 427.6 | 59.9% |
| Robbery | 618,949 | 237.8 | 33.3% |
| Rape | 102,216 | 39.3 | 5.5% |
| Murder | 23,326 | 9.0 | 1.3% |
Property Crime Breakdown
| Offense | Total | Rate per 100K | % of Property |
|---|---|---|---|
| Total Property Crime | 12,131,873 | 4660.2 | 100% |
| Larceny-Theft | 7,879,812 | 3026.9 | 65.0% |
| Burglary | 2,712,774 | 1042.1 | 22.4% |
| Motor Vehicle Theft | 1,539,287 | 591.3 | 12.7% |
Related Analysis
Source: FBI Crime Data Explorer, 1994 national estimates.