The 1990s saw the beginning of the Great Crime Decline — one of the most significant social improvements in modern American history. Every category of crime fell as the economy boomed and the crack epidemic faded.
Population
257,782,608
Violent Crime Rate
747.1
-1.4% YoY
Murder Rate
9.5
+2.0% YoY
Property Crime Rate
4740.0
-3.3% YoY
Compared to 1991 peak: Violent crime rate 1% lower · Murder rate 3% lower
Notable Events in 1993
- •World Trade Center bombing
- •Brady Handgun Violence Prevention Act signed
- •Three-strikes laws gain momentum
Violent Crime Breakdown
| Offense | Total | Rate per 100K | % of Violent |
|---|---|---|---|
| Total Violent Crime | 1,926,017 | 747.1 | 100% |
| Aggravated Assault | 1,135,607 | 440.5 | 59.0% |
| Robbery | 659,870 | 256.0 | 34.3% |
| Rape | 106,014 | 41.1 | 5.5% |
| Murder | 24,526 | 9.5 | 1.3% |
Property Crime Breakdown
| Offense | Total | Rate per 100K | % of Property |
|---|---|---|---|
| Total Property Crime | 12,218,777 | 4740.0 | 100% |
| Larceny-Theft | 7,820,909 | 3033.9 | 64.0% |
| Burglary | 2,834,808 | 1099.7 | 23.2% |
| Motor Vehicle Theft | 1,563,060 | 606.3 | 12.8% |
Related Analysis
Source: FBI Crime Data Explorer, 1993 national estimates.