The 1990s saw the beginning of the Great Crime Decline — one of the most significant social improvements in modern American history. Every category of crime fell as the economy boomed and the crack epidemic faded.
Population
262,803,276
Violent Crime Rate
684.5
-4.1% YoY
Murder Rate
8.2
-8.3% YoY
Property Crime Rate
4590.5
-1.5% YoY
Compared to 1991 peak: Violent crime rate 10% lower · Murder rate 16% lower
Notable Events in 1995
- •Oklahoma City bombing — 168 killed
- •CompStat policing begins transforming NYPD
- •Million Man March
Violent Crime Breakdown
| Offense | Total | Rate per 100K | % of Violent |
|---|---|---|---|
| Total Violent Crime | 1,798,792 | 684.5 | 100% |
| Aggravated Assault | 1,099,207 | 418.3 | 61.1% |
| Robbery | 580,509 | 220.9 | 32.3% |
| Rape | 97,470 | 37.1 | 5.4% |
| Murder | 21,606 | 8.2 | 1.2% |
Property Crime Breakdown
| Offense | Total | Rate per 100K | % of Property |
|---|---|---|---|
| Total Property Crime | 12,063,935 | 4590.5 | 100% |
| Larceny-Theft | 7,997,710 | 3043.2 | 66.3% |
| Burglary | 2,593,784 | 987.0 | 21.5% |
| Motor Vehicle Theft | 1,472,441 | 560.3 | 12.2% |
Related Analysis
Source: FBI Crime Data Explorer, 1995 national estimates.