Most Dangerous Cities in Pennsylvania (2024)
The 25 most dangerous cities in Pennsylvania ranked by violent crime rate per 100,000 residents, based on 2024 FBI data.Pennsylvania has 885 cities reporting crime data.
Key Insights
- →McKeesport has the highest violent crime rate in Pennsylvania at 1693.7 per 100K — 4.7x the national average.
- →22 of the top 25 most dangerous cities in Pennsylvania exceed the national average violent crime rate of 359.1/100K.
- →The top 3 — McKeesport, Philadelphia, Darby — account for a combined 14,479 violent crimes.
- →Pennsylvania's statewide violent crime rate is 245.6/100K, 32% below the national average.
1693.7
Highest Rate
245.6
State Average
359.1
National Average
22
Above National Avg
Top 25 Most Dangerous Cities in Pennsylvania
Ranked by violent crime rate per 100,000 residents. Only cities with 10,000+ residents are included to avoid statistical distortion from tiny populations.
| # | City | Population | Violent Rate | Murder Rate | Property Rate | Grade |
|---|---|---|---|---|---|---|
| 1 | McKeesport | 18,480 | 1693.7 | 32.5 | 2564.9 | F |
| 2 | Philadelphia | 1,549,259 | 908.7 | 16.9 | 4548.2 | F |
| 3 | Darby | 10,586 | 831.3 | 18.9 | 2626.1 | F |
| 4 | Chester | 33,944 | 830.8 | 58.9 | 1988.6 | F |
| 5 | Harrisburg | 49,985 | 762.2 | 30.0 | 1992.6 | F |
| 6 | Pottstown | 23,324 | 737.4 | 0.0 | 3104.1 | F |
| 7 | Sharon | 12,709 | 653.1 | 47.2 | 1463.5 | F |
| 8 | Coatesville | 13,256 | 618.6 | 7.5 | 1825.6 | F |
| 9 | Washington, Washington County | 13,644 | 593.7 | 0.0 | 1883.6 | F |
| 10 | Johnstown | 20,120 | 586.5 | 29.8 | 2634.2 | F |
| 11 | Wilkinsburg | 13,646 | 586.3 | 14.7 | 2440.3 | F |
| 12 | York | 44,893 | 530.1 | 11.1 | 1862.2 | F |
| 13 | Butler | 12,973 | 501.0 | 7.7 | 1611.0 | F |
| 14 | Chambersburg | 22,366 | 465.0 | 8.9 | 1752.7 | F |
| 15 | New Kensington | 11,832 | 456.4 | 8.4 | 2400.3 | F |
| 16 | Norristown | 35,764 | 450.2 | 8.4 | 1960.1 | F |
| 17 | Wilkes-Barre | 44,254 | 431.6 | 9.0 | 1556.9 | F |
| 18 | Pittsburgh | 317,177 | 427.2 | 11.3 | 2280.1 | F |
| 19 | Meadville | 17,363 | 403.2 | 0.0 | 1532.0 | F |
| 20 | West Mifflin | 18,705 | 379.6 | 10.7 | 2641.0 | F |
| 21 | Erie | 92,379 | 375.6 | 5.4 | 1929.0 | F |
| 22 | Penn Hills | 39,203 | 369.9 | 2.5 | 1053.5 | F |
| 23 | Reading | 97,868 | 337.2 | 7.2 | 1434.6 | D |
| 24 | Altoona | 42,424 | 334.7 | 2.4 | 1850.4 | D |
| 25 | Monongahela | 11,507 | 330.2 | 17.4 | 243.3 | D |
Understanding the Data
Violent crime includes murder, rape, robbery, and aggravated assault as defined by the FBI's Uniform Crime Reporting (UCR) program. Rates are per 100,000 residents and based on the latest 2024 data.
Why population matters: Cities under 10,000 are excluded from this ranking because a single incident can produce an extremely high per-capita rate. A city of 500 with one murder has a "murder rate" of 200/100K — statistically meaningless.
Not all crime is reported. FBI data only captures crimes reported to police. The Bureau of Justice Statistics estimates only ~40% of violent crimes are reported. See our hidden crime estimates →