Crime Stories
Behind every crime statistic is a story — of a city fighting back, falling apart, or defying expectations. These data-driven profiles highlight the most interesting crime narratives across America.
The Great Turnarounds
Cities making dramatic progress in reducing violent crime
Key Insights
- →Behind every statistic is a story: cities that transformed, crises that erupted, and trends that defied expectations.
- →Some of the most dramatic crime stories are turnarounds — cities that cut murder rates 50%+ in a decade.
- →The data reveals surprises: tourist cities with hidden violence, college towns with assault problems, and wealthy suburbs with drug crime.
| City | Population | Violent Rate | YoY Change | Safety |
|---|---|---|---|---|
| Pensacola, FL | 53,583 | 130.6 | -78.8% | 47th pctl |
| Greenwich, CT | 63,651 | 9.4 | -60.0% | 16th pctl |
| Tonawanda Town, NY | 56,110 | 82.0 | -58.9% | 35th pctl |
| Wichita, KS | 395,486 | 538.6 | -52.4% | 89th pctl |
| Summerville, SC | 52,148 | 222.4 | -48.5% | 65th pctl |
| Kirkland, WA | 90,687 | 60.6 | -45.4% | 28th pctl |
| Jurupa Valley, CA | 107,986 | 184.3 | -43.2% | 59th pctl |
| Stratford, CT | 52,531 | 66.6 | -42.6% | 30th pctl |
| Diamond Bar, CA | 51,126 | 78.2 | -42.1% | 34th pctl |
| Miami Gardens, FL | 110,466 | 414.6 | -41.5% | 84th pctl |
These cities prove that high crime is not destiny. Focused interventions, economic development, and community policing can produce double-digit crime drops in just a few years.
Cities in Crisis
Where crime is getting worse year after year
Key Insights
- →Behind every statistic is a story: cities that transformed, crises that erupted, and trends that defied expectations.
- →Some of the most dramatic crime stories are turnarounds — cities that cut murder rates 50%+ in a decade.
- →The data reveals surprises: tourist cities with hidden violence, college towns with assault problems, and wealthy suburbs with drug crime.
| City | Population | Violent Rate | YoY Change | Safety |
|---|---|---|---|---|
| Alexandria, LA | 42,933 | 2713.5 | +37.6% | 100th pctl |
| Oakland, CA | 435,042 | 1925.3 | -47.1% | 100th pctl |
| Atlantic City, NJ | 38,480 | 1780.1 | -5.3% | 99th pctl |
| Pueblo, CO | 110,805 | 1424.1 | -3.4% | 99th pctl |
| Springfield, OH | 57,911 | 1371.1 | +9.4% | 99th pctl |
| Peoria, IL | 109,677 | 1344.9 | +10.9% | 99th pctl |
| Dayton, OH | 134,857 | 1339.2 | +21.2% | 99th pctl |
| Flint, MI | 79,183 | 1257.8 | -11.6% | 99th pctl |
| Chicago Heights, IL | 25,802 | 1232.5 | -29.1% | 98th pctl |
| Shreveport, LA | 175,092 | 1228.5 | +65.1% | 98th pctl |
Rising crime is often linked to economic disruption, drug market shifts, policing changes, or population loss. These cities face compounding challenges that feed on each other.
Surprisingly Safe Big Cities
Large cities (200K+) that defy the "big city crime" stereotype
Key Insights
- →Behind every statistic is a story: cities that transformed, crises that erupted, and trends that defied expectations.
- →Some of the most dramatic crime stories are turnarounds — cities that cut murder rates 50%+ in a decade.
- →The data reveals surprises: tourist cities with hidden violence, college towns with assault problems, and wealthy suburbs with drug crime.
| City | Population | Violent Rate | YoY Change | Safety |
|---|---|---|---|---|
| Savannah, GA | 241,780 | 20.3 | 0.0% | 17th pctl |
Strong economies, geographic advantages, and well-funded public services help these large cities maintain crime rates well below the national average.
Small Town Danger Zones
Towns under 25,000 with shockingly high violent crime
Key Insights
- →Behind every statistic is a story: cities that transformed, crises that erupted, and trends that defied expectations.
- →Some of the most dramatic crime stories are turnarounds — cities that cut murder rates 50%+ in a decade.
- →The data reveals surprises: tourist cities with hidden violence, college towns with assault problems, and wealthy suburbs with drug crime.
| City | Population | Violent Rate | YoY Change | Safety |
|---|---|---|---|---|
| Highland Park, MI | 8,280 | 3019.3 | +66.9% | 100th pctl |
| Berkeley, MO | 7,970 | 2534.5 | +33.2% | 100th pctl |
| Tarrant, AL | 5,913 | 2519.9 | 0.0% | 100th pctl |
| Dillon, SC | 6,240 | 2371.8 | +26.6% | 100th pctl |
| Florida City, FL | 12,441 | 2290.8 | +34.1% | 100th pctl |
| Salem, NJ | 5,337 | 2098.6 | +41.3% | 100th pctl |
| West Memphis, AR | 23,617 | 1922.3 | -22.2% | 100th pctl |
| Laurinburg, NC | 14,994 | 1894.1 | +8.0% | 100th pctl |
| Benton Township, MI | 14,040 | 1880.3 | +21.2% | 100th pctl |
| Benton Harbor, MI | 8,804 | 1874.1 | -18.5% | 100th pctl |
Economic collapse, drug corridors, and limited policing resources create pockets of extreme violence in places most Americans would never expect.
The Wild Swings
Volatile cities with the biggest year-to-year crime changes
Key Insights
- →Behind every statistic is a story: cities that transformed, crises that erupted, and trends that defied expectations.
- →Some of the most dramatic crime stories are turnarounds — cities that cut murder rates 50%+ in a decade.
- →The data reveals surprises: tourist cities with hidden violence, college towns with assault problems, and wealthy suburbs with drug crime.
| City | Population | Violent Rate | YoY Change | Safety |
|---|---|---|---|---|
| Lawrence, KS | 96,636 | 461.5 | +194.1% | 86th pctl |
| Woodbury, MN | 80,940 | 98.8 | +68.6% | 39th pctl |
| Parsippany-Troy Hills Township, NJ | 57,606 | 52.1 | +63.3% | 26th pctl |
| Brookline, MA | 64,122 | 99.8 | +52.4% | 40th pctl |
| Garden Grove, CA | 167,041 | 276.6 | +50.4% | 72th pctl |
| Elyria, OH | 53,263 | 291.0 | +42.9% | 74th pctl |
| Southaven, MS | 57,537 | 304.2 | +42.5% | 75th pctl |
| Arlington Heights, IL | 73,545 | 50.3 | -39.9% | 25th pctl |
| Auburn, AL | 83,756 | 107.5 | -39.4% | 42th pctl |
| Beaumont, CA | 60,294 | 204.0 | -37.6% | 62th pctl |
Some cities experience dramatic crime swings from year to year. This volatility often reflects changing drug markets, gang conflicts, or major policy shifts.
Demographic angle: Each city's crime story has a demographic dimension — who is most affected varies by location. Nationally, Black Americans bear a disproportionate burden of violence. Arrest demographics | Racial disparities