Crime Stories
Behind every crime statistic is a story — of a city fighting back, falling apart, or defying expectations. These data-driven profiles highlight the most interesting crime narratives across America.
The Great Turnarounds
Cities making dramatic progress in reducing violent crime
| City | Population | Violent Rate | YoY Change | Safety |
|---|---|---|---|---|
| Bloomington, IN | 78,762 | 286.9 | -27.9% | 73th pctl |
| Rio Rancho, NM | 112,817 | 318.2 | -22.7% | 76th pctl |
| Cheektowaga Town, NY | 78,864 | 205.4 | -22.0% | 62th pctl |
| South Bend, IN | 103,415 | 965.0 | -20.1% | 97th pctl |
| Rochester, NY | 206,093 | 582.3 | -20.0% | 91th pctl |
| Birmingham, AL | 195,418 | 1246.6 | -19.5% | 99th pctl |
| Coeur d'Alene, ID | 57,561 | 241.5 | -19.0% | 67th pctl |
| Fort Smith, AR | 89,977 | 842.4 | -17.6% | 96th pctl |
| Harlingen, TX | 71,388 | 257.7 | -17.3% | 70th pctl |
| Troy, NY | 50,372 | 470.5 | -16.9% | 87th pctl |
These cities prove that high crime is not destiny. Focused interventions, economic development, and community policing can produce double-digit crime drops in just a few years.
Cities in Crisis
Where crime is getting worse year after year
| City | Population | Violent Rate | YoY Change | Safety |
|---|---|---|---|---|
| Whittier, CA | 83,186 | 490.5 | +14.4% | 88th pctl |
| Campbell, CA | 41,029 | 489.9 | +38.4% | 88th pctl |
| East Orange, NJ | 71,138 | 486.4 | +0.6% | 88th pctl |
| Mesa, AZ | 513,585 | 482.7 | +10.9% | 87th pctl |
| Reynoldsburg, OH | 41,277 | 479.7 | +10.3% | 87th pctl |
| Burlington, VT | 44,456 | 479.1 | +16.6% | 87th pctl |
| Bullhead City, AZ | 43,923 | 455.3 | +5.2% | 86th pctl |
| Marion, OH | 35,373 | 446.7 | +23.1% | 86th pctl |
| Citrus Heights, CA | 85,809 | 439.3 | +4.2% | 85th pctl |
| Westminster, CA | 88,026 | 436.2 | +1.3% | 85th pctl |
Rising crime is often linked to economic disruption, drug market shifts, policing changes, or population loss. These cities face compounding challenges that feed on each other.
Surprisingly Safe Big Cities
Large cities (200K+) that defy the "big city crime" stereotype
| City | Population | Violent Rate | YoY Change | Safety |
|---|---|---|---|---|
| Worcester, MA | 212,425 | 16.5 | — | 15th pctl |
| Savannah, GA | 241,780 | 20.3 | — | 16th pctl |
Strong economies, geographic advantages, and well-funded public services help these large cities maintain crime rates well below the national average.
Small Town Danger Zones
Towns under 25,000 with shockingly high violent crime
| City | Population | Violent Rate | YoY Change | Safety |
|---|---|---|---|---|
| Highland Park, MI | 8,280 | 3019.3 | +66.9% | 100th pctl |
| Berkeley, MO | 7,970 | 2534.5 | +33.2% | 100th pctl |
| Dillon, SC | 6,240 | 2371.8 | +26.6% | 100th pctl |
| Florida City, FL | 12,441 | 2290.8 | — | 100th pctl |
| Salem, NJ | 5,337 | 2098.6 | +41.3% | 100th pctl |
| West Memphis, AR | 23,617 | 1922.3 | -22.2% | 100th pctl |
| Laurinburg, NC | 14,994 | 1894.1 | +8.0% | 100th pctl |
| Benton Township, MI | 14,040 | 1880.3 | +21.2% | 100th pctl |
| Benton Harbor, MI | 8,804 | 1874.1 | -18.5% | 100th pctl |
| Lake City, SC | 5,937 | 1802.3 | -1.2% | 100th pctl |
Economic collapse, drug corridors, and limited policing resources create pockets of extreme violence in places most Americans would never expect.
The Wild Swings
Volatile cities with the biggest year-to-year crime changes
| City | Population | Violent Rate | YoY Change | Safety |
|---|---|---|---|---|
| Huntsville, AL | 228,697 | 483.2 | +272.0% | 87th pctl |
| Lawrence, KS | 96,636 | 461.5 | +194.1% | 86th pctl |
| Independence, MO | 120,271 | 571.2 | +184.0% | 91th pctl |
| Jersey City, NJ | 297,922 | 561.6 | +97.5% | 90th pctl |
| North Bergen Township, NJ | 59,532 | 216.7 | +75.6% | 64th pctl |
| Wichita, KS | 395,486 | 538.6 | -52.4% | 90th pctl |
| Garden Grove, CA | 167,041 | 276.6 | +50.4% | 72th pctl |
| Summerville, SC | 52,148 | 222.4 | -48.5% | 65th pctl |
| North Las Vegas, NV | 293,100 | 388.9 | +48.2% | 82th pctl |
| La Crosse, WI | 50,893 | 391.0 | +44.9% | 82th pctl |
Some cities experience dramatic crime swings from year to year. This volatility often reflects changing drug markets, gang conflicts, or major policy shifts.