Most Dangerous Cities in Montana (2024)
The 25 most dangerous cities in Montana ranked by violent crime rate per 100,000 residents, based on 2024 FBI data.Montana has 48 cities reporting crime data.
Key Insights
- →Cut Bank has the highest violent crime rate in Montana at 1032.0 per 100K — 2.9x the national average.
- →20 of the top 25 most dangerous cities in Montana exceed the national average violent crime rate of 359.1/100K.
- →The top 3 — Cut Bank, Polson, Billings — account for a combined 999 violent crimes.
- →Montana's statewide violent crime rate is 423.5/100K, 18% above the national average.
1032.0
Highest Rate
423.5
State Average
359.1
National Average
20
Above National Avg
Top 25 Most Dangerous Cities in Montana
Ranked by violent crime rate per 100,000 residents. Only cities with 10,000+ residents are included to avoid statistical distortion from tiny populations.
| # | City | Population | Violent Rate | Murder Rate | Property Rate | Grade |
|---|---|---|---|---|---|---|
| 1 | Cut Bank | 3,004 | 1032.0 | 33.3 | 4660.5 | F |
| 2 | Polson | 5,770 | 987.9 | 17.3 | 3119.6 | F |
| 3 | Billings | 122,105 | 746.1 | 7.4 | 3083.4 | F |
| 4 | Glendive | 4,774 | 670.3 | 0.0 | 921.7 | F |
| 5 | Lewistown | 6,210 | 644.1 | 0.0 | 1207.7 | F |
| 6 | Missoula | 78,911 | 596.9 | 2.5 | 3629.4 | F |
| 7 | Livingston | 9,057 | 596.2 | 0.0 | 1324.9 | F |
| 8 | Havre | 9,328 | 578.9 | 0.0 | 3291.2 | F |
| 9 | Great Falls | 60,414 | 574.4 | 0.0 | 3426.4 | F |
| 10 | Laurel | 7,185 | 542.8 | 0.0 | 3604.7 | F |
| 11 | Ronan City | 2,243 | 535.0 | 0.0 | 2719.6 | F |
| 12 | Chinook | 1,155 | 519.5 | 0.0 | 432.9 | F |
| 13 | Helena | 35,238 | 513.7 | 2.8 | 2582.4 | F |
| 14 | Glasgow | 3,175 | 503.9 | 0.0 | 1102.4 | F |
| 15 | Wolf Point | 2,479 | 484.1 | 0.0 | 484.1 | F |
| 16 | Sidney | 6,031 | 464.3 | 0.0 | 696.4 | F |
| 17 | Fort Benton | 1,510 | 463.6 | 0.0 | 331.1 | F |
| 18 | Deer Lodge | 3,032 | 461.7 | 0.0 | 758.6 | F |
| 19 | Bozeman | 58,509 | 434.1 | 0.0 | 1755.3 | F |
| 20 | Dillon | 4,278 | 420.8 | 0.0 | 350.6 | F |
| 21 | Belgrade | 13,184 | 341.3 | 7.6 | 1152.9 | D |
| 22 | Hamilton | 5,463 | 329.5 | 0.0 | 2361.3 | D |
| 23 | Thompson Falls | 1,519 | 329.2 | 0.0 | 526.7 | D |
| 24 | Boulder | 1,287 | 310.8 | 0.0 | 310.8 | D |
| 25 | Miles City | 8,464 | 307.2 | 0.0 | 744.3 | D |
Understanding the Data
Violent crime includes murder, rape, robbery, and aggravated assault as defined by the FBI's Uniform Crime Reporting (UCR) program. Rates are per 100,000 residents and based on the latest 2024 data.
Why population matters: Cities under 10,000 are excluded from this ranking because a single incident can produce an extremely high per-capita rate. A city of 500 with one murder has a "murder rate" of 200/100K — statistically meaningless.
Not all crime is reported. FBI data only captures crimes reported to police. The Bureau of Justice Statistics estimates only ~40% of violent crimes are reported. See our hidden crime estimates →