Most Dangerous Cities in Connecticut (2024)
The 25 most dangerous cities in Connecticut ranked by violent crime rate per 100,000 residents, based on 2024 FBI data.Connecticut has 95 cities reporting crime data.
Key Insights
- →New Haven has the highest violent crime rate in Connecticut at 534.8 per 100K — 1.5x the national average.
- →5 of the top 25 most dangerous cities in Connecticut exceed the national average violent crime rate of 359.1/100K.
- →The top 3 — New Haven, Hartford, Hamden — account for a combined 1,609 violent crimes.
- →Connecticut's statewide violent crime rate is 136.0/100K, 62% below the national average.
534.8
Highest Rate
136.0
State Average
359.1
National Average
5
Above National Avg
Top 25 Most Dangerous Cities in Connecticut
Ranked by violent crime rate per 100,000 residents. Only cities with 10,000+ residents are included to avoid statistical distortion from tiny populations.
| # | City | Population | Violent Rate | Murder Rate | Property Rate | Grade |
|---|---|---|---|---|---|---|
| 1 | New Haven | 137,243 | 534.8 | 10.9 | 3587.1 | F |
| 2 | Hartford | 119,626 | 515.8 | 17.6 | 2845.5 | F |
| 3 | Hamden | 59,908 | 430.7 | 1.7 | 3118.1 | F |
| 4 | New Britain | 74,528 | 421.3 | 4.0 | 1925.5 | F |
| 5 | Bridgeport | 148,132 | 392.9 | 8.1 | 1469.0 | F |
| 6 | Waterbury | 115,363 | 322.5 | 6.9 | 2918.6 | D |
| 7 | Derby | 12,437 | 313.6 | 0.0 | 2548.8 | D |
| 8 | Danbury | 86,257 | 262.0 | 0.0 | 1256.7 | D+ |
| 9 | Norwich | 39,832 | 205.9 | 0.0 | 1260.3 | D+ |
| 10 | New London | 27,848 | 201.1 | 0.0 | 1393.3 | D+ |
| 11 | Willimantic | 18,393 | 174.0 | 0.0 | 815.5 | C |
| 12 | Enfield | 40,659 | 162.3 | 0.0 | 1871.7 | C |
| 13 | Stamford | 136,483 | 157.5 | 0.7 | 1225.1 | C |
| 14 | Manchester | 59,378 | 133.0 | 0.0 | 2115.3 | C+ |
| 15 | Meriden | 59,943 | 128.5 | 1.7 | 1688.3 | C+ |
| 16 | Milford | 53,065 | 116.8 | 1.9 | 2095.5 | C+ |
| 17 | Bloomfield | 22,032 | 108.9 | 4.5 | 2296.7 | C+ |
| 18 | West Haven | 54,598 | 104.4 | 3.7 | 1238.1 | C+ |
| 19 | Trumbull | 37,492 | 104.0 | 0.0 | 2272.5 | C+ |
| 20 | East Haven | 27,447 | 98.4 | 0.0 | 1952.9 | B |
| 21 | Groton Town | 27,927 | 93.1 | 3.6 | 988.3 | B |
| 22 | Berlin | 20,529 | 92.6 | 0.0 | 1407.8 | B |
| 23 | East Hartford | 50,584 | 89.0 | 5.9 | 1670.5 | B |
| 24 | Windsor Locks | 12,513 | 87.9 | 0.0 | 999.0 | B |
| 25 | Norwalk | 92,987 | 85.0 | 0.0 | 1504.5 | B |
Understanding the Data
Violent crime includes murder, rape, robbery, and aggravated assault as defined by the FBI's Uniform Crime Reporting (UCR) program. Rates are per 100,000 residents and based on the latest 2024 data.
Why population matters: Cities under 10,000 are excluded from this ranking because a single incident can produce an extremely high per-capita rate. A city of 500 with one murder has a "murder rate" of 200/100K — statistically meaningless.
Not all crime is reported. FBI data only captures crimes reported to police. The Bureau of Justice Statistics estimates only ~40% of violent crimes are reported. See our hidden crime estimates →