The Great Recession tested but didn't reverse the crime decline — an important finding that complicated simple poverty-causes-crime narratives. Crime reached new modern lows.
Population
309,330,219
Violent Crime Rate
404.5
-6.3% YoY
Murder Rate
4.8
-5.2% YoY
Property Crime Rate
2945.9
-3.1% YoY
Compared to 1991 peak: Violent crime rate 47% lower · Murder rate 51% lower
Notable Events in 2010
- •Deepwater Horizon oil spill
- •Affordable Care Act signed
- •Crime rates hit new modern lows
Violent Crime Breakdown
| Offense | Total | Rate per 100K | % of Violent |
|---|---|---|---|
| Total Violent Crime | 1,251,248 | 404.5 | 100% |
| Aggravated Assault | 781,844 | 252.8 | 62.5% |
| Robbery | 369,089 | 119.3 | 29.5% |
| Rape | 85,593 | 27.7 | 6.8% |
| Murder | 14,722 | 4.8 | 1.2% |
Property Crime Breakdown
| Offense | Total | Rate per 100K | % of Property |
|---|---|---|---|
| Total Property Crime | 9,112,625 | 2945.9 | 100% |
| Larceny-Theft | 6,204,601 | 2005.8 | 68.1% |
| Burglary | 2,168,459 | 701.0 | 23.8% |
| Motor Vehicle Theft | 739,565 | 239.1 | 8.1% |
Related Analysis
Source: FBI Crime Data Explorer, 2010 national estimates.