The 1990s saw the beginning of the Great Crime Decline — one of the most significant social improvements in modern American history. Every category of crime fell as the economy boomed and the crack epidemic faded.
Population
267,783,607
Violent Crime Rate
611.0
-4.0% YoY
Murder Rate
6.8
-8.2% YoY
Property Crime Rate
4316.5
-3.0% YoY
Compared to 1991 peak: Violent crime rate 19% lower · Murder rate 31% lower
Notable Events in 1997
- •Dot-com boom drives economic growth
- •NYC murder rate falls below 1,000 for first time since 1968
- •North Hollywood shootout
Violent Crime Breakdown
| Offense | Total | Rate per 100K | % of Violent |
|---|---|---|---|
| Total Violent Crime | 1,636,099 | 611.0 | 100% |
| Aggravated Assault | 1,023,201 | 382.1 | 62.5% |
| Robbery | 498,534 | 186.2 | 30.5% |
| Rape | 96,153 | 35.9 | 5.9% |
| Murder | 18,211 | 6.8 | 1.1% |
Property Crime Breakdown
| Offense | Total | Rate per 100K | % of Property |
|---|---|---|---|
| Total Property Crime | 11,558,975 | 4316.5 | 100% |
| Larceny-Theft | 7,743,760 | 2891.8 | 67.0% |
| Burglary | 2,461,026 | 919.0 | 21.3% |
| Motor Vehicle Theft | 1,354,189 | 505.7 | 11.7% |
Related Analysis
Source: FBI Crime Data Explorer, 1997 national estimates.