The early 1980s saw rising crime as the crack cocaine epidemic began taking hold in major cities. The "War on Drugs" was escalating, and prison populations were growing rapidly.
Population
235,824,902
Violent Crime Rate
539.9
+0.3% YoY
Murder Rate
7.9
-4.0% YoY
Property Crime Rate
4498.5
-3.1% YoY
Compared to 1991 peak: Violent crime rate 29% lower · Murder rate 19% lower
Notable Events in 1984
- •Bernhard Goetz "Subway Vigilante" incident in NYC
- •Comprehensive Crime Control Act signed
- •Los Angeles Olympics
Violent Crime Breakdown
| Offense | Total | Rate per 100K | % of Violent |
|---|---|---|---|
| Total Violent Crime | 1,273,282 | 539.9 | 100% |
| Aggravated Assault | 685,349 | 290.6 | 53.8% |
| Robbery | 485,008 | 205.7 | 38.1% |
| Rape | 84,233 | 35.7 | 6.6% |
| Murder | 18,692 | 7.9 | 1.5% |
Property Crime Breakdown
| Offense | Total | Rate per 100K | % of Property |
|---|---|---|---|
| Total Property Crime | 10,608,473 | 4498.5 | 100% |
| Larceny-Theft | 6,591,874 | 2795.2 | 62.1% |
| Burglary | 2,984,434 | 1265.5 | 28.1% |
| Motor Vehicle Theft | 1,032,165 | 437.7 | 9.7% |
Source: FBI Crime Data Explorer, 1984 national estimates.