DUI Statistics 2024
Drunk driving arrest data from the FBI's Uniform Crime Reporting program. State-by-state breakdown of DUI arrests across the United States.
DUI Arrests in Context
Driving under the influence remains one of the most commonly prosecuted crimes in the United States. In 2024, there were 804,926 DUI arrests nationwide. While this represents a significant number, DUI arrests have been declining for decades — down from over 1.4 million per year in the early 2000s.
DUI encompasses both alcohol and drug impairment. With the legalization of marijuana in many states, drug-impaired driving has become an increasing focus of law enforcement, though alcohol remains the primary factor in most DUI arrests.
According to NHTSA, approximately 13,500 people die annually in alcohol-impaired driving crashes — roughly 37 per day, or one every 39 minutes. Despite declining arrest numbers, impaired driving remains one of the leading causes of preventable death in America.
DUI Arrests by Race & Ethnicity
| Race | Arrests | % |
|---|---|---|
| White | 526,519 | 78.8% |
| Black or African American | 112,515 | 16.8% |
| American Indian/Alaska Native | 12,825 | 1.9% |
| Asian | 14,076 | 2.1% |
| Native Hawaiian/Pacific Islander | 2,467 | 0.4% |
| Total | 668,402 | 100% |
DUI arrest demographics differ from other crime categories, with White drivers representing the majority of arrests. Enforcement patterns, traffic stop practices, and geographic coverage all influence these numbers. See full demographics.
DUI Arrests by State
| # | State | DUI Arrests | Drug Arrests | Total Arrests | DUI % of Total |
|---|---|---|---|---|---|
| 1 | New York | 10,598 | 797 | 351,441 | 3.0% |
| 2 | Texas | 2,680 | 6,605 | 571,126 | 0.5% |
| 3 | California | 1,874 | 7,121 | 590,730 | 0.3% |
| 4 | Tennessee | 1,308 | 3,320 | 249,904 | 0.5% |
| 5 | Pennsylvania | 1,201 | 6,062 | 240,435 | 0.5% |
| 6 | Virginia | 1,126 | 5,433 | 206,152 | 0.5% |
| 7 | New Jersey | 1,020 | 1,487 | 148,755 | 0.7% |
| 8 | Georgia | 969 | 5,003 | 172,924 | 0.6% |
| 9 | Florida6,7 | 770 | 3,881 | 315,030 | 0.2% |
| 10 | Missouri | 757 | 1,397 | 130,675 | 0.6% |
| 11 | South Carolina | 669 | 2,485 | 152,320 | 0.4% |
| 12 | Minnesota | 553 | 2,386 | 117,308 | 0.5% |
| 13 | Arizona | 501 | 1,747 | 208,650 | 0.2% |
| 14 | Kentucky | 501 | 726 | 180,954 | 0.3% |
| 15 | North Carolina | 496 | 2,306 | 211,218 | 0.2% |
| 16 | Oregon | 461 | 1,318 | 119,510 | 0.4% |
| 17 | Illinois | 457 | 3,240 | 190,762 | 0.2% |
| 18 | Michigan | 446 | 2,393 | 169,097 | 0.3% |
| 19 | Alabama | 386 | 837 | 135,054 | 0.3% |
| 20 | Arkansas | 383 | 522 | 106,112 | 0.4% |
| 21 | Utah | 381 | 745 | 97,657 | 0.4% |
| 22 | Wisconsin | 353 | 1,482 | 182,053 | 0.2% |
| 23 | Massachusetts | 337 | 788 | 90,793 | 0.4% |
| 24 | Colorado | 326 | 1,121 | 175,929 | 0.2% |
| 25 | District Of Columbia5 | 288 | 75 | 40,032 | 0.7% |
| 26 | Indiana | 285 | 985 | 120,897 | 0.2% |
| 27 | Washington | 273 | 730 | 152,270 | 0.2% |
| 28 | Nevada | 273 | 1,137 | 111,515 | 0.2% |
| 29 | Iowa | 259 | 952 | 77,564 | 0.3% |
| 30 | Rhode Island | 259 | 353 | 23,559 | 1.1% |
| 31 | Louisiana | 257 | 580 | 82,833 | 0.3% |
| 32 | Connecticut | 220 | 408 | 75,690 | 0.3% |
| 33 | Ohio | 201 | 1,246 | 165,980 | 0.1% |
| 34 | Oklahoma | 198 | 866 | 89,594 | 0.2% |
| 35 | Maryland | 177 | 552 | 114,083 | 0.2% |
| 36 | Nebraska | 151 | 650 | 52,082 | 0.3% |
| 37 | New Hampshire | 146 | 336 | 37,976 | 0.4% |
| 38 | South Dakota | 124 | 423 | 40,886 | 0.3% |
| 39 | Kansas | 119 | 315 | 62,980 | 0.2% |
| 40 | Delaware | 113 | 1,042 | 26,664 | 0.4% |
| 41 | North Dakota | 107 | 517 | 28,637 | 0.4% |
| 42 | Maine | 95 | 241 | 32,102 | 0.3% |
| 43 | West Virginia | 95 | 221 | 28,542 | 0.3% |
| 44 | Hawaii | 70 | 158 | 28,191 | 0.2% |
| 45 | Mississippi | 68 | 431 | 52,773 | 0.1% |
| 46 | Montana | 65 | 102 | 28,396 | 0.2% |
| 47 | Vermont | 62 | 206 | 13,624 | 0.5% |
| 48 | Idaho | 59 | 415 | 48,899 | 0.1% |
| 49 | New Mexico | 39 | 216 | 50,984 | 0.1% |
| 50 | Wyoming | 37 | 52 | 18,033 | 0.2% |
| 51 | Alaska | 25 | 141 | 20,014 | 0.1% |
Frequently Asked Questions
How many DUI arrests happen each year?
In 2024, the FBI estimated 804,926 DUI arrests in the United States.
Are DUI arrests increasing or decreasing?
DUI arrests have been declining long-term. Over the past 10 years, DUI arrests changed by -23%. Factors include ride-sharing services, increased awareness, and stricter enforcement.
Which state has the most DUI arrests?
New York leads the nation with 10,598 DUI arrests, though this partly reflects population size and reporting coverage.
Source: FBI Persons Arrested, 2024. Not all agencies report; actual DUI numbers may be higher.