New York vs Florida: Crime Rate Comparison (2024)
Side-by-side crime comparison between New York and Florida using FBI data.
Key Insights
- →Florida has a lower violent crime rate (267.1) than New York (380.2) per 100K
- →New York population: 19,867,248 | Florida: 23,372,215
- →Homicide rate: New York 2.7 vs Florida 3.9 per 100K
- →Property crime: New York 1719.5 vs Florida 1420.4 per 100K
Crime Rate Comparison
| Metric | New York | Florida | Safer |
|---|---|---|---|
| Population | 19,867,248 | 23,372,215 | — |
| Violent Crime Rate | 380.2 | 267.1 | ✓ Florida |
| Homicide Rate | 2.7 | 3.9 | ✓ New York |
| Property Crime Rate | 1719.5 | 1420.4 | ✓ Florida |
| Total Violent Crimes | 75,528 | 62,423 | — |
| Total Property Crimes | 341,627 | 331,980 | — |
| Violent Crime Change | -2.8% | -8.7% | ✓ Florida |
Historical Violent Crime Trend
| Year | New York Rate | Florida Rate |
|---|---|---|
| 2015 | 380.4 | 462.5 |
| 2016 | 374.6 | 429.4 |
| 2017 | 361.1 | 408.1 |
| 2018 | 350.8 | 385.9 |
| 2019 | 361.0 | 378.2 |
| 2020 | 363.8 | 383.6 |
| 2021 | 308.3 | 337.3 |
| 2022 | 429.4 | 292.9 |
| 2023 | 391.1 | 292.7 |
| 2024 | 380.2 | 267.1 |
Verdict: Which State Is Safer?
Based on 2024 FBI data, **Florida** has a lower violent crime rate at 267.1 per 100,000 compared to New York's 380.2. Florida has lower property crime. However, crime varies enormously within each state — some cities in the "safer" state may be more dangerous than most cities in the other.