Illinois vs Ohio: Crime Rate Comparison (2024)
Side-by-side crime comparison between Illinois and Ohio using FBI data.
Key Insights
- →Illinois has a lower violent crime rate (289.2) than Ohio (293.7) per 100K
- →Illinois population: 12,710,158 | Ohio: 11,883,304
- →Homicide rate: Illinois 5.8 vs Ohio 5.0 per 100K
- →Property crime: Illinois 1715.2 vs Ohio 1551.2 per 100K
Crime Rate Comparison
| Metric | Illinois | Ohio | Safer |
|---|---|---|---|
| Population | 12,710,158 | 11,883,304 | — |
| Violent Crime Rate | 289.2 | 293.7 | ✓ Illinois |
| Homicide Rate | 5.8 | 5.0 | ✓ Ohio |
| Property Crime Rate | 1715.2 | 1551.2 | ✓ Ohio |
| Total Violent Crimes | 36,756 | 34,898 | — |
| Total Property Crimes | 218,004 | 184,339 | — |
| Violent Crime Change | -6.3% | -2.5% | ✓ Illinois |
Historical Violent Crime Trend
| Year | Illinois Rate | Ohio Rate |
|---|---|---|
| 2015 | 387.5 | 296.2 |
| 2016 | 436.7 | 307.7 |
| 2017 | 436.2 | 296.8 |
| 2018 | 411.4 | 294.8 |
| 2019 | 415.3 | 296.0 |
| 2020 | 425.9 | 308.8 |
| 2021 | 344.8 | 317.4 |
| 2022 | 290.5 | 298.0 |
| 2023 | 308.7 | 301.3 |
| 2024 | 289.2 | 293.7 |
Verdict: Which State Is Safer?
Based on 2024 FBI data, **Illinois** has a lower violent crime rate at 289.2 per 100,000 compared to Ohio's 293.7. Ohio has lower property crime. However, crime varies enormously within each state — some cities in the "safer" state may be more dangerous than most cities in the other.