Arson Statistics
Arson — the criminal setting of fires — affects thousands of properties annually. FBI data breaks down arson incidents by property type and clearance rates, revealing what burns and how often arsonists get caught.
33,289
Total Arsons (2024)
4,083
Single-Family Homes
6,135
Motor Vehicles
Arson by Property Type
| Property Type | Count | % of Total | Clearance Rate |
|---|---|---|---|
| Single occupancy residential | 4,083 | 12.3% | 1.5% |
| Other residential | 2,290 | 6.9% | 0.7% |
| Storage | 621 | 1.9% | 3.2% |
| Industrial/manufacturing | 109 | 0.3% | 3.7% |
| Other commercial | 1,630 | 4.9% | 3.3% |
| Community/public | 822 | 2.5% | 3.4% |
| Other structure | 1,976 | 5.9% | 1.5% |
| Motor vehicles | 6,135 | 18.4% | — |
| Other mobile | 589 | 1.8% | — |
| Other | 15,034 | 45.2% | — |
Key Takeaways
- Residential fires dominate: Single-occupancy and multi-occupancy residential arsons together make up the largest category.
- Low clearance rates: Arson is notoriously difficult to investigate because fire destroys evidence. Clearance rates are among the lowest of all crime types.
- Motor vehicle arson: Often linked to insurance fraud or gang activity, vehicle fires are a significant portion of total arsons.